Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 6 | Pam Stewart & Alec Webster | 168/ 258 | 65.12 | 36 |
| 2 | 3 | Howard Curtis & Daniel Gliddon | 167/ 258 | 64.73 | 30 |
| 3 | 10 | Pat Cornwell & Mary Sales | 176/ 294 | 59.86 | 24 |
| 4 | 1 | Brian Smith & Ita Walsh | 154/ 258 | 59.69 | 18 |
| 5 | 5 | Julie Snell & Graham Wells | 168/ 288 | 58.33 | 12 |
| 6 | 8 | Sylvia Aylward & Moira Mannerings | 132/ 258 | 51.16 | 6 |
| 7 | 11 | Anne Lowe & Ruby Stuchfield | 146/ 294 | 49.66 | |
| 8 | 13 | Richard Elwell & Charles Smith | 145/ 294 | 49.32 | |
| 9 | 17 | Pam Wood & Jenny Wyatt | 142/ 294 | 48.30 | |
| 10 | 2 | Kay Cadd & Joyce Hills | 122/ 258 | 47.29 | |
| 10 = | 9 | David & Joyce Hussey | 122/ 258 | 47.29 | |
| 12 | 16 | Yvonne Law & Gwen Reeve | 133/ 294 | 45.24 | |
| 13 | 4 | Anne Hare & Meg Linwood | 116/ 258 | 44.96 | |
| 14 | 14 | Catherine Hendron & Virginia Willey | 129/ 294 | 43.88 | |
| 15 | 18 | Eric Hurter & Bob Riordan | 118/ 294 | 40.14 | |
| 16 | 7 | Maureen Cox & Betty Ellis | 103/ 258 | 39.92 | |
| 17 | 12 | George Coomber & John Flower | 111/ 294 | 37.76 |
Henderson Cup - Current Positions
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
| 1 | 9 | 9 | 7 | 12 | 5 | 4 | 8 | 7 | 10 | 11 | 12 | 11 | 8 | 0 | 0 | 10 | 1 | 2 | 6 | 12 | 10 | 154 | ||||||
| 2 | 0 | 2 | 4 | 0 | 11 | 0 | 14 | 3 | 11 | 7 | 0 | 5 | 5 | 2 | 12 | 2 | 11 | 2 | 10 | 11 | 10 | 122 | ||||||
| 3 | 9 | 12 | 5 | 8 | 7 | 12 | 11 | 12 | 2 | 4 | 12 | 9 | 10 | 9 | 4 | 8 | 4 | 7 | 0 | 11 | 11 | 167 | ||||||
| 4 | 3 | 9 | 0 | 3 | 8 | 2 | 11 | 7 | 1 | 0 | 5 | 4 | 0 | 8 | 7 | 10 | 3 | 11 | 5 | 12 | 7 | 116 | ||||||
| 5 | 12 | 9 | 12 | 4 | 12 | 4 | 10 | 10 | 4 | 1 | 3 | 1 | 12 | 9 | 10 | 6 | 11 | 12 | 10 | 8 | 2 | 0 | 6 | 0 | 168 | |||
| 6 | 9 | 9 | 7 | 4 | 0 | 4 | 8 | 11 | 5 | 8 | 11 | 8 | 12 | 11 | 10 | 10 | 3 | 7 | 10 | 9 | 12 | 168 | ||||||
| 7 | 3 | 3 | 7 | 9 | 5 | 4 | 8 | 2 | 5 | 0 | 6 | 8 | 5 | 5 | 0 | 3 | 1 | 2 | 8 | 9 | 10 | 103 | ||||||
| 8 | 9 | 9 | 11 | 8 | 2 | 2 | 3 | 0 | 14 | 11 | 3 | 9 | 10 | 0 | 4 | 4 | 6 | 7 | 12 | 1 | 7 | 132 | ||||||
| 9 | 3 | 3 | 2 | 4 | 9 | 11 | 8 | 12 | 2 | 1 | 10 | 5 | 5 | 5 | 4 | 9 | 6 | 10 | 5 | 4 | 4 | 122 | ||||||
| 10 | 3 | 3 | 5 | 8 | 12 | 8 | 12 | 1 | 12 | 14 | 8 | 6 | 8 | 0 | 3 | 2 | 12 | 8 | 12 | 4 | 5 | 12 | 6 | 12 | 176 | |||
| 11 | 3 | 3 | 5 | 12 | 10 | 8 | 4 | 10 | 7 | 3 | 2 | 12 | 1 | 9 | 3 | 12 | 7 | 8 | 3 | 6 | 2 | 2 | 4 | 10 | 146 | |||
| 12 | 3 | 7 | 8 | 4 | 5 | 0 | 11 | 14 | 0 | 1 | 5 | 11 | 7 | 7 | 8 | 6 | 1 | 0 | 6 | 0 | 2 | 2 | 3 | 0 | 111 | |||
| 13 | 9 | 9 | 5 | 4 | 10 | 10 | 11 | 6 | 12 | 11 | 2 | 7 | 0 | 3 | 2 | 2 | 11 | 10 | 2 | 9 | 5 | 2 | 1 | 2 | 145 | |||
| 14 | 3 | 0 | 7 | 3 | 3 | 1 | 6 | 2 | 12 | 11 | 9 | 11 | 4 | 12 | 12 | 0 | 1 | 2 | 10 | 1 | 10 | 4 | 3 | 2 | 129 | |||
| 16 | 9 | 3 | 12 | 8 | 3 | 1 | 2 | 2 | 8 | 3 | 2 | 3 | 7 | 10 | 0 | 9 | 11 | 10 | 12 | 1 | 1 | 0 | 11 | 5 | 133 | |||
| 17 | 9 | 9 | 10 | 8 | 0 | 8 | 4 | 5 | 2 | 6 | 3 | 6 | 5 | 12 | 7 | 4 | 8 | 5 | 8 | 6 | 5 | 7 | 0 | 5 | 142 | |||
| 18 | 0 | 3 | 0 | 0 | 7 | 8 | 4 | 1 | 7 | 0 | 11 | 3 | 7 | 7 | 12 | 2 | 3 | 8 | 2 | 9 | 1 | 7 | 8 | 8 | 118 | |||
Results published on Wednesday 04 May 05 at 11:41 am