Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 8 | Derek Eneas & Sheila Simm | 175/ 288 | 60.76 | 30 |
| 2 | 10 | George Coomber & John Flower | 161/ 288 | 55.90 | 24 |
| 3 | 1 | David & Joyce Hussey | 154/ 288 | 53.47 | 15 |
| 3 = | 5 | Alec Webster & Graham Wells | 154/ 288 | 53.47 | 15 |
| 5 | 13 | Anne Hare & Maureen Lewsey | 152/ 288 | 52.78 | 6 |
| 6 | 6 | Maureen Cox & Betty Ellis | 147/ 288 | 51.04 | |
| 7 | 3 | Howard Curtis & Daniel Gliddon | 145/ 288 | 50.35 | |
| 7 = | 7 | David Dishman & Brian Smith | 145/ 288 | 50.35 | |
| 9 | 11 | Pat Horkan & Kitty McEvoy | 144/ 288 | 50.00 | |
| 10 | 14 | Eric Hurter & Bob Riordan | 137/ 288 | 47.57 | |
| 11 | 2 | Meg Linwood & Pam Stewart | 135/ 288 | 46.88 | |
| 12 | 4 | Sylvia Aylward & Moira Mannerings | 133/ 288 | 46.18 | |
| 13 | 9 | Richard Elwell & Charles Smith | 125/ 288 | 43.40 | |
| 14 | 12 | Pat Cornwell & Mary Sales | 109/ 288 | 37.85 |
Henderson Cup - Current Positions
| Board | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 1 | 6 | 10 | 12 | 6 | 0 | 8 | 8 | 6 | 9 | 9 | 9 | 5 | 8 | 0 | 9 | 5 | 11 | 5 | 2 | 5 | 4 | 4 | 5 | 8 | 154 |
| 2 | 6 | 4 | 6 | 1 | 6 | 8 | 2 | 1 | 12 | 0 | 9 | 5 | 6 | 12 | 9 | 0 | 4 | 2 | 7 | 5 | 9 | 8 | 7 | 6 | 135 |
| 3 | 12 | 3 | 6 | 0 | 6 | 11 | 8 | 10 | 1 | 2 | 4 | 5 | 2 | 6 | 0 | 10 | 4 | 9 | 0 | 5 | 9 | 8 | 12 | 12 | 145 |
| 4 | 2 | 0 | 0 | 6 | 6 | 8 | 2 | 6 | 1 | 7 | 3 | 7 | 10 | 6 | 5 | 10 | 11 | 7 | 7 | 5 | 12 | 3 | 7 | 2 | 133 |
| 5 | 10 | 3 | 6 | 1 | 6 | 1 | 12 | 12 | 5 | 9 | 9 | 12 | 10 | 6 | 7 | 10 | 4 | 2 | 7 | 12 | 0 | 0 | 2 | 8 | 154 |
| 6 | 6 | 6 | 6 | 10 | 6 | 4 | 8 | 6 | 9 | 5 | 2 | 5 | 2 | 6 | 2 | 7 | 8 | 1 | 12 | 5 | 2 | 12 | 7 | 10 | 147 |
| 7 | 10 | 12 | 12 | 6 | 12 | 4 | 0 | 0 | 7 | 12 | 3 | 7 | 10 | 6 | 10 | 2 | 8 | 3 | 5 | 7 | 6 | 3 | 0 | 0 | 145 |
| 8 | 6 | 2 | 0 | 11 | 6 | 11 | 10 | 11 | 0 | 7 | 10 | 7 | 10 | 6 | 12 | 10 | 8 | 6 | 7 | 5 | 6 | 9 | 5 | 10 | 175 |
| 9 | 2 | 9 | 6 | 11 | 6 | 4 | 4 | 6 | 3 | 10 | 8 | 7 | 0 | 6 | 0 | 2 | 4 | 6 | 5 | 7 | 0 | 8 | 7 | 4 | 125 |
| 10 | 6 | 8 | 6 | 2 | 6 | 8 | 4 | 2 | 11 | 0 | 12 | 7 | 12 | 6 | 12 | 2 | 1 | 5 | 10 | 7 | 8 | 12 | 10 | 4 | 161 |
| 11 | 6 | 6 | 6 | 12 | 6 | 1 | 10 | 11 | 7 | 12 | 0 | 5 | 2 | 6 | 7 | 7 | 1 | 7 | 5 | 0 | 12 | 4 | 5 | 6 | 144 |
| 12 | 0 | 9 | 6 | 6 | 0 | 0 | 2 | 1 | 5 | 5 | 9 | 5 | 4 | 12 | 3 | 2 | 8 | 10 | 5 | 7 | 3 | 0 | 5 | 2 | 109 |
| 13 | 12 | 0 | 6 | 6 | 12 | 12 | 10 | 6 | 11 | 3 | 3 | 7 | 2 | 6 | 5 | 12 | 8 | 10 | 0 | 7 | 10 | 4 | 0 | 0 | 152 |
| 14 | 0 | 12 | 6 | 6 | 6 | 4 | 4 | 6 | 3 | 3 | 3 | 0 | 6 | 0 | 3 | 5 | 4 | 11 | 12 | 7 | 3 | 9 | 12 | 12 | 137 |
Results published on Wednesday 30 March 05 at 10:29 am