Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 7 50   6 4 1 7 110   10 0 6 12   660 0 10
6 12 50   6 4 6 12 90   8 2 1 7   100 4 6
5 10 50   6 4 5 10   110 1 9 5 10 100   6 4
4 8 100   10 0 4 8   110 1 9 4 8   170 2 8
3 11   100 2 8 3 11   100 5 5 3 11 300   10 0
9 2   140 0 10 9 2   100 5 5 9 2 200   8 2

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 12   650 3 7 2 8   420 2 8 2 8 110   9 1
1 7   650 3 7 1 12   130 9 1 6 11   50 3 7
5 10   630 8 2 6 11   420 2 8 1 12   500 0 10
4 8   650 3 7 5 9   400 6 4 5 9 100   6 4
3 11   200 10 0 4 7   420 2 8 4 7   50 3 7
9 2   650 3 7 10 3   130 9 1 10 3 110   9 1

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 8 200   10 0 2 8   110 0 10 3 9 500   10 0
6 11 110   6 4 1 12 400   10 0 2 7 90   1 9
1 12   300 0 10 6 11 110   5 5 6 10 90   1 9
5 9 100   2 8 5 9 150   8 2 1 11 210   8 2
4 7 110   6 4 4 7   50 2 8 5 8 110   4 6
10 3 110   6 4 10 3 110   5 5 4 12 150   6 4

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 9 300   6 4 3 9   50 3 7 3 9 120   6 4
2 7 620   8 2 2 7 400   10 0 2 7 50   0 10
6 10 130   1 9 1 11   50 3 7 1 11 180   9 1
1 11 200   4 6 6 10 140   6 4 6 10 90   3 7
5 8 130   1 9 5 8   150 0 10 5 8 180   9 1
4 12 710   10 0 4 12 300   8 2 4 12 90   3 7

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 8   100 2 8 3 8 50   5 5 3 8   1100 0 10
2 12 660   10 0 2 12 50   5 5 2 12 50   10 0
6 9   200 0 10 6 9   400 0 10 1 10   500 2 8
1 10 630   6 4 1 10 50   5 5 6 9   110 6 4
5 7 630   6 4 5 7 50   5 5 5 7   100 8 2
11 4 630   6 4 11 4 100   10 0 11 4   200 4 6

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 8 200   9 1 4 10   170 0 10 4 10   130 0 10
2 12   140 5 5 3 7 420   10 0 3 7 680   8 2
1 10   600 2 8 2 11 140   4 6 2 11 680   8 2
6 9 200   9 1 1 9 100   2 8 6 8 500   4 6
5 7   140 5 5 6 8 170   8 2 1 9 680   8 2
11 4   660 0 10 12 5 150   6 4 12 5 100   2 8

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 10 200   8 2 4 10   120 4 6 5 11 200   9 1
3 7   90 0 10 3 7   300 0 10 4 9 130   3 7
2 11 300   10 0 2 11   90 7 3 3 12 120   0 10
1 9 140   5 5 1 9 100   10 0 2 10 130   3 7
6 8 140   5 5 6 8   200 2 8 7 6 150   6 4
12 5 110   2 8 12 5   90 7 3 8 1 200   9 1

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 11 420   7 3 5 11 650   7 3 5 11   300 0 10
4 9 100   3 7 4 9 620   4 6 4 9   100 4 6
3 12   100 0 10 3 12 200   1 9 3 12 50   9 1
2 10 420   7 3 2 10 680   10 0 2 10   100 4 6
7 6 100   3 7 7 6 650   7 3 7 6 50   9 1
8 1 500   10 0 8 1 200   1 9 8 1   100 4 6