Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 2 | Pam Stewart & Alec Webster | 147/ 240 | 61.25 | 24 |
| 2 | 10 | Graham Wells & Virginia Willey | 146/ 240 | 60.83 | 18 |
| 3 | 8 | Anne Hare & Maureen Lewsey | 138/ 240 | 57.50 | 12 |
| 4 | 7 | Pat Cornwell & Mary Sales | 128/ 240 | 53.33 | 6 |
| 5 | 5 | Sylvia Aylward & Moira Mannerings | 127/ 240 | 52.92 | |
| 6 | 1 | Howard Curtis & Daniel Gliddon | 122/ 240 | 50.83 | |
| 7 | 9 | Pat Horkan & Kitty McEvoy | 115/ 240 | 47.92 | |
| 8 | 12 | Eric Hurter & Bob Riordan | 114/ 240 | 47.50 | |
| 9 | 3 | Tina Berrells & Breege Horkan | 107/ 240 | 44.58 | |
| 10 | 4 | David & Joyce Hussey | 102/ 240 | 42.50 | |
| 11 | 11 | Richard Elwell & Charles Smith | 101/ 240 | 42.08 | |
| 12 | 6 | Maureen Cox & Betty Ellis | 93/ 240 | 38.75 |
Henderson Cup - Current Position
| Pair | Board | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 1 | 6 | 10 | 4 | 3 | 9 | 0 | 0 | 10 | 8 | 4 | 3 | 9 | 6 | 5 | 2 | 2 | 2 | 8 | 5 | 10 | 1 | 0 | 9 | 6 | 122 |
| 2 | 10 | 5 | 2 | 7 | 2 | 9 | 10 | 0 | 1 | 8 | 10 | 0 | 10 | 5 | 10 | 5 | 4 | 8 | 10 | 7 | 3 | 7 | 10 | 4 | 147 |
| 3 | 2 | 5 | 10 | 10 | 1 | 1 | 4 | 5 | 10 | 6 | 3 | 6 | 2 | 5 | 0 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 107 |
| 4 | 10 | 1 | 2 | 3 | 2 | 3 | 6 | 2 | 6 | 10 | 8 | 3 | 4 | 0 | 6 | 10 | 0 | 0 | 8 | 4 | 3 | 3 | 4 | 4 | 102 |
| 5 | 6 | 1 | 6 | 8 | 6 | 6 | 2 | 8 | 4 | 1 | 0 | 9 | 6 | 5 | 8 | 5 | 4 | 8 | 8 | 3 | 9 | 7 | 7 | 0 | 127 |
| 6 | 6 | 8 | 0 | 3 | 2 | 3 | 6 | 5 | 1 | 1 | 6 | 3 | 0 | 0 | 6 | 9 | 8 | 4 | 5 | 2 | 4 | 7 | 3 | 1 | 93 |
| 7 | 4 | 0 | 6 | 7 | 8 | 7 | 4 | 8 | 9 | 2 | 0 | 10 | 4 | 5 | 2 | 5 | 0 | 2 | 10 | 10 | 6 | 3 | 7 | 9 | 128 |
| 8 | 0 | 9 | 8 | 7 | 8 | 1 | 0 | 10 | 6 | 9 | 10 | 1 | 8 | 5 | 10 | 1 | 2 | 6 | 5 | 8 | 9 | 10 | 1 | 4 | 138 |
| 9 | 0 | 5 | 8 | 3 | 4 | 4 | 8 | 2 | 0 | 4 | 7 | 4 | 10 | 10 | 4 | 1 | 8 | 2 | 5 | 0 | 7 | 7 | 6 | 6 | 115 |
| 10 | 4 | 9 | 4 | 2 | 9 | 9 | 6 | 5 | 9 | 9 | 4 | 7 | 4 | 5 | 8 | 8 | 10 | 10 | 2 | 6 | 7 | 3 | 0 | 6 | 146 |
| 11 | 8 | 5 | 0 | 0 | 8 | 7 | 4 | 5 | 2 | 6 | 7 | 1 | 6 | 10 | 4 | 0 | 6 | 2 | 0 | 3 | 1 | 3 | 3 | 10 | 101 |
| 12 | 4 | 2 | 10 | 7 | 1 | 10 | 10 | 0 | 4 | 0 | 2 | 7 | 0 | 5 | 0 | 5 | 6 | 2 | 2 | 7 | 10 | 10 | 9 | 1 | 114 |
Results published on Wednesday 16 March 05 at 10:07 am