Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 9   100 2 12 1 9   450 2 12 1 9   100 2 12
8 14 110   13 1 8 14   450 2 12 8 14   100 2 12
7 12 50   9 5 7 12   120 13 1 7 12   100 2 12
6 10   50 6 8 6 10   420 6 8 6 10   50 8 6
4 15   100 2 12 5 16   150 9 5 5 16   50 8 6
5 16 50   9 5 4 15   450 2 12 4 15   50 8 6
3 13   100 2 12 3 13   150 9 5 3 13 400   13 1
11 2 110   13 1 11 2   120 13 1 11 2 400   13 1

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 10 150   9 5 2 10 50   11 3 2 10   130 9 5
1 16 180   14 0 1 16   140 2 12 1 16   130 9 5
8 13 150   9 5 8 13 0   8 6 8 13   620 0 14
7 11 120   3 11 7 11 50   11 3 7 11   130 9 5
6 9 120   3 11 6 9 100   14 0 6 9   130 9 5
5 15 150   9 5 5 15   140 2 12 4 14   130 9 5
4 14 150   9 5 4 14   110 6 8 5 15   130 9 5
12 3 100   0 14 12 3   140 2 12 12 3   600 2 12

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 11 140   14 0 3 11 430   14 0 3 11 450   9 5
2 9 90   4 10 2 9   50 8 6 2 9 420   2 12
1 15   100 1 13 1 15   100 3 11 1 15 450   9 5
8 12 110   9 5 8 12   50 8 6 8 12   150 0 14
7 10 110   9 5 7 10   50 8 6 7 10 450   9 5
6 16 110   9 5 6 16   100 3 11 6 16 450   9 5
14 5   100 1 13 14 5   150 0 14 13 4 450   9 5
13 4 110   9 5 13 4 420   12 2 14 5 450   9 5

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 12 200   13 1 5 13 100   11 3 5 13   90 10 4
5 13 100   10 4 4 12 50   3 11 4 12   110 8 6
3 10   140 3 11 3 10 100   11 3 3 10   120 5 9
2 16   140 3 11 2 16 50   3 11 2 16   120 5 9
1 14 200   13 1 1 14 100   11 3 1 14 100   13 1
8 11   110 7 7 8 11 50   3 11 8 11   200 2 12
7 9   110 7 7 7 9 50   3 11 7 9   300 0 14
15 6   300 0 14 15 6 100   11 3 15 6 100   13 1

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 14   650 2 12 6 14   480 8 6 6 14   100 9 5
5 12   140 8 6 4 11 50   14 0 5 12 120   14 0
4 11   170 6 8 5 12   450 12 2 4 11   610 0 14
3 9 200   13 1 3 9   490 3 11 3 9   130 4 10
2 15   90 10 4 2 15   460 10 4 2 15   100 9 5
1 13 200   13 1 1 13   490 3 11 1 13   100 9 5
8 10   650 2 12 8 10   490 3 11 8 10   100 9 5
16 7   650 2 12 16 7   490 3 11 16 7   200 2 12

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 15 430   13 1 7 15   250 0 14 7 15   140 4 10
6 13   50 2 12 6 13   150 8 6 6 13 50   11 3
5 11 180   10 4 4 10   230 2 12 4 10 50   11 3
4 10 130   7 7 5 11   150 8 6 5 11 150   14 0
3 16   50 2 12 3 16   150 8 6 3 16   110 8 6
2 14   50 2 12 2 14   170 4 10 2 14   120 6 8
1 12 130   7 7 1 12   100 12 2 1 12   170 2 12
9 8 430   13 1 9 8 100   14 0 9 8   400 0 14

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 16 300   13 1 8 16   600 0 14 8 16   100 6 8
7 14   600 6 8 7 14   130 3 11 7 14 50   8 6
6 12   620 4 10 6 12 200   11 3 6 12 90   12 2
5 10   680 2 12 4 9   110 7 7 5 10 90   12 2
4 9 300   13 1 5 10 200   11 3 4 9   140 1 13
3 15   1430 0 14 3 15   110 7 7 3 15   140 1 13
2 13 100   9 5 2 13 400   14 0 2 13 90   12 2
1 11 100   9 5 1 11   130 3 11 1 11   110 4 10

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 15   600 0 14 8 15 200   14 0 8 15   120 1 13
7 13 300   12 2 7 13   600 2 12 7 13 150   11 3
6 11   300 2 12 6 11   600 2 12 6 11 50   4 10
5 9 570   14 0 4 16   600 2 12 4 16 200   14 0
4 16   90 8 6 5 9 100   10 4 5 9 100   7 7
3 14 200   10 4 3 14 100   10 4 3 14   120 1 13
2 12   120 6 8 2 12   110 6 8 2 12 100   7 7
10 1   150 4 10 10 1 100   10 4 10 1 150   11 3