Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 5 | David Flute & Tommy Mitchell | 231/ 336 | 68.75 | 36 |
| 2 | 15 | Anne Hare & Maureen Lewsey | 204/ 336 | 60.71 | 30 |
| 3 | 9 | Pat Cornwell & Mary Sales | 193/ 336 | 57.44 | 24 |
| 4 | 3 | Howard Curtis & Daniel Gliddon | 185/ 336 | 55.06 | 15 |
| 4 = | 11 | George Coomber & John Flower | 185/ 336 | 55.06 | 15 |
| 6 | 7 | Maureen Cox & Meg Linwood | 177/ 336 | 52.68 | 6 |
| 7 | 10 | Alec Webster & Graham Wells | 166/ 336 | 49.40 | |
| 8 | 1 | Sylvia Aylward & Moira Mannerings | 160/ 336 | 47.62 | |
| 8 = | 6 | Barbara Guest & Anne Lowe | 160/ 336 | 47.62 | |
| 10 | 4 | David & Joyce Hussey | 157/ 336 | 46.73 | |
| 10 = | 14 | Pat Horkan & Kitty McEvoy | 157/ 336 | 46.73 | |
| 10 = | 16 | Catherine Hendron & Virginia Willey | 157/ 336 | 46.73 | |
| 13 | 2 | Pam Stewart & Ruby Stuchfield | 152/ 336 | 45.24 | |
| 14 | 13 | Graham Bourne & Anne Speller | 146/ 336 | 43.45 | |
| 15 | 12 | Richard Elwell & Charles Smith | 132/ 336 | 39.29 | |
| 16 | 8 | Eric Hurter & Bob Riordan | 126/ 336 | 37.50 |
Henderson Cup - Current Positions
| Board | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 1 | 2 | 2 | 2 | 14 | 2 | 9 | 1 | 3 | 9 | 13 | 11 | 13 | 13 | 3 | 9 | 7 | 12 | 2 | 9 | 3 | 4 | 10 | 4 | 3 | 160 |
| 2 | 1 | 1 | 1 | 9 | 11 | 9 | 4 | 8 | 2 | 3 | 3 | 5 | 10 | 10 | 9 | 2 | 4 | 6 | 9 | 14 | 12 | 6 | 6 | 7 | 152 |
| 3 | 2 | 9 | 13 | 14 | 12 | 12 | 14 | 14 | 9 | 3 | 11 | 5 | 13 | 3 | 4 | 2 | 8 | 8 | 0 | 7 | 1 | 10 | 10 | 1 | 185 |
| 4 | 2 | 2 | 8 | 9 | 6 | 9 | 5 | 2 | 5 | 13 | 3 | 8 | 6 | 14 | 0 | 7 | 2 | 11 | 13 | 7 | 1 | 8 | 2 | 14 | 157 |
| 5 | 9 | 9 | 8 | 9 | 2 | 9 | 13 | 14 | 5 | 10 | 11 | 10 | 8 | 12 | 14 | 10 | 8 | 14 | 2 | 11 | 12 | 14 | 10 | 7 | 231 |
| 6 | 6 | 6 | 8 | 3 | 14 | 9 | 9 | 3 | 9 | 14 | 3 | 1 | 2 | 8 | 9 | 2 | 8 | 11 | 4 | 11 | 12 | 2 | 2 | 4 | 160 |
| 7 | 9 | 13 | 2 | 3 | 11 | 9 | 9 | 8 | 9 | 7 | 3 | 0 | 12 | 11 | 12 | 13 | 0 | 4 | 6 | 3 | 8 | 12 | 2 | 11 | 177 |
| 8 | 13 | 2 | 2 | 9 | 8 | 0 | 9 | 8 | 0 | 7 | 3 | 2 | 2 | 3 | 9 | 1 | 0 | 14 | 13 | 0 | 6 | 0 | 14 | 1 | 126 |
| 9 | 12 | 12 | 12 | 11 | 0 | 5 | 10 | 6 | 12 | 7 | 11 | 14 | 1 | 11 | 10 | 13 | 14 | 0 | 1 | 7 | 13 | 0 | 4 | 7 | 193 |
| 10 | 8 | 8 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 11 | 3 | 9 | 12 | 11 | 5 | 7 | 12 | 3 | 12 | 3 | 2 | 4 | 10 | 11 | 166 |
| 11 | 13 | 13 | 13 | 11 | 3 | 5 | 0 | 0 | 5 | 7 | 11 | 12 | 8 | 0 | 14 | 4 | 6 | 0 | 5 | 11 | 10 | 12 | 12 | 10 | 185 |
| 12 | 5 | 1 | 12 | 0 | 2 | 2 | 5 | 6 | 14 | 1 | 11 | 6 | 6 | 2 | 0 | 7 | 2 | 12 | 10 | 3 | 2 | 8 | 8 | 7 | 132 |
| 13 | 12 | 5 | 1 | 5 | 6 | 14 | 9 | 12 | 9 | 4 | 3 | 4 | 1 | 11 | 5 | 12 | 6 | 3 | 5 | 0 | 2 | 2 | 12 | 3 | 146 |
| 14 | 1 | 12 | 12 | 5 | 8 | 5 | 1 | 0 | 9 | 1 | 3 | 1 | 12 | 6 | 5 | 12 | 10 | 8 | 8 | 11 | 6 | 4 | 4 | 13 | 157 |
| 15 | 12 | 12 | 6 | 5 | 12 | 5 | 13 | 11 | 5 | 0 | 11 | 13 | 4 | 4 | 5 | 1 | 14 | 10 | 14 | 7 | 13 | 14 | 0 | 13 | 204 |
| 16 | 5 | 5 | 6 | 0 | 12 | 5 | 5 | 11 | 5 | 11 | 11 | 9 | 2 | 3 | 2 | 12 | 6 | 6 | 1 | 14 | 8 | 6 | 12 | 0 | 157 |
Results published on Wednesday 09 March 05 at 1:56 pm