Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 12 | Catherine Hendron & Virginia Willey | 208/ 336 | 61.90 | 36 |
| 2 | 3 | Tina Berrells & Breege Horkan | 194/ 336 | 57.74 | 27 |
| 2 = | 10 | George Coomber & John Flower | 194/ 336 | 57.74 | 27 |
| 4 | 7 | Sylvia Aylward & Moira Mannerings | 184/ 336 | 54.76 | 18 |
| 5 | 15 | Angela Duke & Adrian Filkins | 179/ 336 | 53.27 | 12 |
| 6 | 1 | Pam Stewart & Alec Webster | 175/ 336 | 52.08 | 6 |
| 7 | 11 | Pat Horkan & Kitty McEvoy | 171/ 336 | 50.89 | |
| 8 | 4 | Anne Lowe & Ruby Stuchfield | 170/ 336 | 50.60 | |
| 8 = | 5 | Janet Gedge & Jon Harrison | 170/ 336 | 50.60 | |
| 10 | 6 | Kim Barker & Eric Hurter | 167/ 336 | 49.70 | |
| 11 | 16 | Richard Elwell & Charles Smith | 163/ 336 | 48.51 | |
| 12 | 2 | Anne Hare & Meg Linwood | 159/ 336 | 47.32 | |
| 12 = | 9 | Maurice Henderson & Bob Riordan | 159/ 336 | 47.32 | |
| 14 | 13 | Howard Curtis & Daniel Gliddon | 141/ 336 | 41.96 | |
| 14 = | 14 | Pat Cornwell & Mary Sales | 141/ 336 | 41.96 | |
| 16 | 8 | Pam & Slinger Wood | 113/ 336 | 33.63 |
Henderson Cup - Current Positions
| Board | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 1 | 0 | 1 | 5 | 0 | 9 | 2 | 8 | 9 | 14 | 9 | 5 | 11 | 14 | 10 | 4 | 2 | 3 | 11 | 14 | 7 | 11 | 9 | 5 | 12 | 175 |
| 2 | 5 | 6 | 13 | 11 | 1 | 2 | 13 | 14 | 6 | 9 | 8 | 2 | 9 | 2 | 0 | 11 | 10 | 4 | 5 | 12 | 6 | 1 | 3 | 6 | 159 |
| 3 | 13 | 14 | 13 | 8 | 5 | 8 | 8 | 0 | 6 | 9 | 0 | 11 | 9 | 14 | 12 | 6 | 12 | 11 | 5 | 7 | 8 | 11 | 0 | 4 | 194 |
| 4 | 3 | 8 | 8 | 14 | 9 | 12 | 1 | 12 | 3 | 4 | 2 | 5 | 0 | 10 | 4 | 2 | 3 | 4 | 12 | 7 | 11 | 11 | 14 | 11 | 170 |
| 5 | 6 | 12 | 1 | 11 | 9 | 12 | 0 | 9 | 6 | 14 | 12 | 0 | 5 | 12 | 10 | 11 | 3 | 14 | 5 | 2 | 0 | 5 | 3 | 8 | 170 |
| 6 | 9 | 1 | 13 | 4 | 1 | 12 | 8 | 9 | 11 | 0 | 10 | 5 | 9 | 2 | 9 | 3 | 0 | 10 | 5 | 14 | 14 | 1 | 6 | 11 | 167 |
| 7 | 13 | 4 | 10 | 2 | 14 | 8 | 4 | 9 | 0 | 9 | 14 | 11 | 3 | 6 | 9 | 11 | 3 | 4 | 9 | 7 | 11 | 11 | 12 | 0 | 184 |
| 8 | 3 | 8 | 5 | 8 | 4 | 2 | 2 | 4 | 2 | 2 | 5 | 11 | 3 | 10 | 14 | 2 | 8 | 4 | 5 | 0 | 3 | 3 | 5 | 0 | 113 |
| 9 | 14 | 13 | 9 | 3 | 5 | 2 | 1 | 0 | 8 | 14 | 4 | 9 | 5 | 0 | 2 | 3 | 11 | 10 | 2 | 7 | 3 | 11 | 9 | 14 | 159 |
| 10 | 8 | 2 | 13 | 3 | 13 | 12 | 6 | 5 | 3 | 5 | 14 | 3 | 11 | 8 | 5 | 12 | 11 | 10 | 9 | 14 | 11 | 5 | 9 | 2 | 194 |
| 11 | 9 | 8 | 1 | 10 | 13 | 2 | 6 | 14 | 8 | 5 | 0 | 3 | 14 | 4 | 10 | 12 | 6 | 10 | 0 | 7 | 3 | 9 | 11 | 6 | 171 |
| 12 | 5 | 13 | 1 | 6 | 9 | 6 | 10 | 5 | 14 | 10 | 12 | 9 | 11 | 4 | 0 | 12 | 11 | 3 | 9 | 12 | 14 | 13 | 11 | 8 | 208 |
| 13 | 1 | 0 | 1 | 12 | 0 | 6 | 13 | 2 | 11 | 12 | 9 | 3 | 0 | 4 | 10 | 3 | 11 | 0 | 9 | 2 | 8 | 13 | 8 | 3 | 141 |
| 14 | 1 | 10 | 4 | 0 | 5 | 2 | 12 | 10 | 12 | 5 | 9 | 3 | 9 | 2 | 4 | 3 | 4 | 10 | 9 | 0 | 0 | 3 | 14 | 10 | 141 |
| 15 | 11 | 6 | 6 | 6 | 10 | 12 | 6 | 5 | 0 | 0 | 2 | 14 | 5 | 12 | 14 | 11 | 14 | 4 | 9 | 7 | 6 | 3 | 2 | 14 | 179 |
| 16 | 11 | 6 | 9 | 14 | 5 | 12 | 14 | 5 | 8 | 5 | 6 | 12 | 5 | 12 | 5 | 8 | 2 | 3 | 5 | 7 | 3 | 3 | 0 | 3 | 163 |
| Board 1 - None Vul | Board 2 - N/S Vul | Board 3 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 9 | 480 | 0 | 14 | 1 | 9 | 200 | 1 | 13 | 1 | 9 | 100 | 5 | 9 | |||||
| 3 | 13 | 50 | 13 | 1 | 3 | 13 | 140 | 14 | 0 | 3 | 13 | 200 | 13 | 1 | |||||
| 4 | 15 | 450 | 3 | 11 | 4 | 15 | 110 | 8 | 6 | 4 | 15 | 50 | 8 | 6 | |||||
| 5 | 10 | 420 | 6 | 8 | 5 | 10 | 50 | 12 | 2 | 5 | 10 | 620 | 1 | 13 | |||||
| 6 | 12 | 400 | 9 | 5 | 6 | 12 | 200 | 1 | 13 | 6 | 12 | 200 | 13 | 1 | |||||
| 7 | 14 | 50 | 13 | 1 | 7 | 14 | 130 | 4 | 10 | 7 | 14 | 130 | 10 | 4 | |||||
| 8 | 16 | 450 | 3 | 11 | 8 | 16 | 110 | 8 | 6 | 8 | 16 | 100 | 5 | 9 | |||||
| 11 | 2 | 400 | 9 | 5 | 11 | 2 | 110 | 8 | 6 | 11 | 2 | 620 | 1 | 13 | |||||
| Board 4 - Both Vul | Board 5 - N/S Vul | Board 6 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 16 | 200 | 0 | 14 | 1 | 16 | 680 | 9 | 5 | 1 | 16 | 110 | 2 | 12 | |||||
| 2 | 10 | 170 | 11 | 3 | 2 | 10 | 500 | 1 | 13 | 2 | 10 | 110 | 2 | 12 | |||||
| 4 | 14 | 600 | 14 | 0 | 4 | 14 | 680 | 9 | 5 | 4 | 14 | 200 | 12 | 2 | |||||
| 5 | 9 | 170 | 11 | 3 | 5 | 9 | 680 | 9 | 5 | 5 | 9 | 200 | 12 | 2 | |||||
| 6 | 11 | 100 | 4 | 10 | 6 | 11 | 500 | 1 | 13 | 6 | 11 | 200 | 12 | 2 | |||||
| 7 | 13 | 90 | 2 | 12 | 7 | 13 | 1100 | 14 | 0 | 7 | 13 | 170 | 8 | 6 | |||||
| 8 | 15 | 140 | 8 | 6 | 8 | 15 | 650 | 4 | 10 | 8 | 15 | 110 | 2 | 12 | |||||
| 12 | 3 | 110 | 6 | 8 | 12 | 3 | 680 | 9 | 5 | 12 | 3 | 100 | 6 | 8 | |||||
| Board 7 - Both Vul | Board 8 - None Vul | Board 9 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 15 | 1370 | 8 | 6 | 1 | 15 | 450 | 9 | 5 | 1 | 15 | 430 | 14 | 0 | |||||
| 2 | 9 | 1390 | 13 | 1 | 2 | 9 | 420 | 14 | 0 | 2 | 9 | 150 | 6 | 8 | |||||
| 3 | 11 | 1370 | 8 | 6 | 3 | 11 | 1100 | 0 | 14 | 3 | 11 | 150 | 6 | 8 | |||||
| 5 | 16 | 100 | 0 | 14 | 5 | 16 | 450 | 9 | 5 | 5 | 16 | 150 | 6 | 8 | |||||
| 6 | 10 | 1370 | 8 | 6 | 6 | 10 | 450 | 9 | 5 | 6 | 10 | 400 | 11 | 3 | |||||
| 7 | 12 | 640 | 4 | 10 | 7 | 12 | 450 | 9 | 5 | 7 | 12 | 100 | 0 | 14 | |||||
| 8 | 14 | 620 | 2 | 12 | 8 | 14 | 800 | 4 | 10 | 8 | 14 | 120 | 2 | 12 | |||||
| 13 | 4 | 1390 | 13 | 1 | 13 | 4 | 980 | 2 | 12 | 13 | 4 | 400 | 11 | 3 | |||||
| Board 10 - Both Vul | Board 11 - None Vul | Board 12 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 14 | 70 | 9 | 5 | 1 | 14 | 100 | 5 | 9 | 1 | 14 | 630 | 11 | 3 | |||||
| 2 | 16 | 70 | 9 | 5 | 2 | 16 | 50 | 8 | 6 | 2 | 16 | 100 | 2 | 12 | |||||
| 3 | 10 | 70 | 9 | 5 | 3 | 10 | 200 | 0 | 14 | 3 | 10 | 630 | 11 | 3 | |||||
| 4 | 12 | 170 | 4 | 10 | 4 | 12 | 110 | 2 | 12 | 4 | 12 | 600 | 5 | 9 | |||||
| 5 | 15 | 100 | 14 | 0 | 5 | 15 | 200 | 12 | 2 | 5 | 15 | 200 | 0 | 14 | |||||
| 6 | 9 | 660 | 0 | 14 | 6 | 9 | 170 | 10 | 4 | 6 | 9 | 600 | 5 | 9 | |||||
| 7 | 11 | 70 | 9 | 5 | 7 | 11 | 420 | 14 | 0 | 7 | 11 | 630 | 11 | 3 | |||||
| 8 | 13 | 630 | 2 | 12 | 8 | 13 | 100 | 5 | 9 | 8 | 13 | 630 | 11 | 3 | |||||
| Board 13 - Both Vul | Board 14 - None Vul | Board 15 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 13 | 620 | 14 | 0 | 1 | 13 | 480 | 10 | 4 | 1 | 13 | 420 | 4 | 10 | |||||
| 2 | 15 | 100 | 9 | 5 | 2 | 15 | 230 | 2 | 12 | 2 | 15 | 550 | 0 | 14 | |||||
| 3 | 9 | 100 | 9 | 5 | 3 | 9 | 870 | 14 | 0 | 3 | 9 | 140 | 12 | 2 | |||||
| 4 | 11 | 300 | 0 | 14 | 4 | 11 | 480 | 10 | 4 | 4 | 11 | 420 | 4 | 10 | |||||
| 6 | 16 | 100 | 9 | 5 | 6 | 16 | 230 | 2 | 12 | 6 | 16 | 150 | 9 | 5 | |||||
| 7 | 10 | 200 | 3 | 11 | 7 | 10 | 450 | 6 | 8 | 7 | 10 | 150 | 9 | 5 | |||||
| 8 | 12 | 200 | 3 | 11 | 8 | 12 | 480 | 10 | 4 | 8 | 12 | 100 | 14 | 0 | |||||
| 14 | 5 | 100 | 9 | 5 | 14 | 5 | 230 | 2 | 12 | 14 | 5 | 420 | 4 | 10 | |||||
| Board 16 - E/W Vul | Board 17 - None Vul | Board 18 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 12 | 620 | 2 | 12 | 1 | 12 | 100 | 3 | 11 | 1 | 12 | 130 | 11 | 3 | |||||
| 2 | 14 | 100 | 11 | 3 | 2 | 14 | 920 | 10 | 4 | 2 | 14 | 100 | 4 | 10 | |||||
| 3 | 16 | 170 | 6 | 8 | 3 | 16 | 980 | 12 | 2 | 3 | 16 | 130 | 11 | 3 | |||||
| 4 | 10 | 620 | 2 | 12 | 4 | 10 | 100 | 3 | 11 | 4 | 10 | 100 | 4 | 10 | |||||
| 5 | 13 | 100 | 11 | 3 | 5 | 13 | 100 | 3 | 11 | 5 | 13 | 600 | 14 | 0 | |||||
| 7 | 9 | 100 | 11 | 3 | 7 | 9 | 100 | 3 | 11 | 7 | 9 | 100 | 4 | 10 | |||||
| 8 | 11 | 620 | 2 | 12 | 8 | 11 | 50 | 8 | 6 | 8 | 11 | 100 | 4 | 10 | |||||
| 15 | 6 | 100 | 11 | 3 | 15 | 6 | 990 | 14 | 0 | 15 | 6 | 100 | 4 | 10 | |||||
| Board 19 - E/W Vul | Board 20 - Both Vul | Board 21 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 11 | 150 | 14 | 0 | 1 | 11 | 650 | 7 | 7 | 1 | 11 | 100 | 11 | 3 | |||||
| 2 | 13 | 100 | 5 | 9 | 2 | 13 | 100 | 12 | 2 | 2 | 13 | 130 | 6 | 8 | |||||
| 3 | 15 | 100 | 5 | 9 | 3 | 15 | 650 | 7 | 7 | 3 | 15 | 90 | 8 | 6 | |||||
| 4 | 9 | 50 | 12 | 2 | 4 | 9 | 650 | 7 | 7 | 4 | 9 | 100 | 11 | 3 | |||||
| 5 | 12 | 100 | 5 | 9 | 5 | 12 | 1370 | 2 | 12 | 5 | 12 | 300 | 0 | 14 | |||||
| 6 | 14 | 100 | 5 | 9 | 6 | 14 | 1100 | 14 | 0 | 6 | 14 | 300 | 14 | 0 | |||||
| 8 | 10 | 100 | 5 | 9 | 8 | 10 | 1540 | 0 | 14 | 8 | 10 | 200 | 3 | 11 | |||||
| 16 | 7 | 100 | 5 | 9 | 16 | 7 | 650 | 7 | 7 | 16 | 7 | 200 | 3 | 11 | |||||
| Board 22 - E/W Vul | Board 23 - Both Vul | Board 24 - None Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 2 | 12 | 50 | 1 | 13 | 2 | 12 | 170 | 3 | 11 | 2 | 12 | 420 | 6 | 8 | |||||
| 3 | 14 | 450 | 11 | 3 | 3 | 14 | 200 | 0 | 14 | 3 | 14 | 400 | 4 | 10 | |||||
| 4 | 16 | 450 | 11 | 3 | 4 | 16 | 140 | 14 | 0 | 4 | 16 | 460 | 11 | 3 | |||||
| 5 | 11 | 420 | 5 | 9 | 5 | 11 | 170 | 3 | 11 | 5 | 11 | 450 | 8 | 6 | |||||
| 6 | 13 | 50 | 1 | 13 | 6 | 13 | 140 | 6 | 8 | 6 | 13 | 460 | 11 | 3 | |||||
| 7 | 15 | 450 | 11 | 3 | 7 | 15 | 110 | 12 | 2 | 7 | 15 | 50 | 0 | 14 | |||||
| 9 | 8 | 450 | 11 | 3 | 9 | 8 | 100 | 9 | 5 | 9 | 8 | 990 | 14 | 0 | |||||
| 10 | 1 | 420 | 5 | 9 | 10 | 1 | 100 | 9 | 5 | 10 | 1 | 200 | 2 | 12 | |||||
Results published on Wednesday 09 March 05 at 1:58 pm