Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 2 | Pam Stewart & Maureen Cox | 187/ 288 | 64.93 | 30 |
| 2 | 12 | David Hussey & Bob Riordan | 145/ 252 | 57.54 | 24 |
| 3 | 14 | George Coomber & John Flower | 136/ 252 | 53.97 | 15 |
| 3 = | 16 | Sylvia Aylward & Pam Wood | 136/ 252 | 53.97 | 15 |
| 5 | 4 | Graham Wells & Alec Webster | 153/ 288 | 53.13 | 6 |
| 6 | 13 | Charles Smith & Richard Elwell | 133/ 252 | 52.78 | |
| 7 | 1 | Brian Smith & Ita Walsh | 147/ 288 | 51.04 | |
| 8 | 11 | Mary Sales & Pat Cornwell | 127/ 252 | 50.40 | |
| 9 | 3 | Howard Curtis & Daniel Gliddon | 144/ 288 | 50.00 | |
| 9 = | 10 | Ruby Stuchfield & Maureen Lewsey | 126/ 252 | 50.00 | |
| 11 | 5 | Janet Gedge & Jon Harrison | 143/ 288 | 49.65 | |
| 12 | 7 | Kay Cadd & Joyce Hussey | 136/ 288 | 47.22 | |
| 13 | 15 | Virginia Willey & Catherine Hendron | 106/ 252 | 42.06 | |
| 14 | 9 | Yvonne Law & Gwen Reeve | 95/ 252 | 37.70 | |
| 15 | 6 | Kim Barker & Eric Hurter | 102/ 288 | 35.42 |
Henderson Cup - Current Positions
| Pair | Board | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 1 | 6 | 9 | 8 | 0 | 6 | 11 | 11 | 11 | 10 | 5 | 12 | 1 | 6 | 0 | 0 | 5 | 8 | 2 | 7 | 2 | 9 | 6 | 2 | 10 | 147 |
| 2 | 9 | 12 | 8 | 8 | 4 | 11 | 2 | 11 | 10 | 10 | 9 | 9 | 10 | 6 | 4 | 5 | 0 | 10 | 3 | 11 | 6 | 12 | 5 | 12 | 187 |
| 3 | 0 | 4 | 12 | 10 | 1 | 6 | 8 | 7 | 0 | 10 | 2 | 12 | 12 | 6 | 12 | 5 | 3 | 0 | 10 | 11 | 2 | 6 | 5 | 0 | 144 |
| 4 | 11 | 9 | 6 | 5 | 2 | 2 | 12 | 11 | 2 | 0 | 9 | 5 | 2 | 10 | 8 | 5 | 8 | 5 | 3 | 7 | 9 | 0 | 12 | 10 | 153 |
| 5 | 3 | 9 | 10 | 5 | 8 | 6 | 11 | 4 | 6 | 10 | 6 | 1 | 6 | 12 | 8 | 5 | 3 | 10 | 0 | 2 | 2 | 10 | 0 | 6 | 143 |
| 6 | 8 | 2 | 1 | 12 | 0 | 6 | 4 | 1 | 2 | 5 | 2 | 9 | 6 | 2 | 2 | 0 | 4 | 7 | 12 | 2 | 2 | 2 | 5 | 6 | 102 |
| 7 | 11 | 9 | 1 | 10 | 11 | 0 | 6 | 7 | 4 | 2 | 2 | 5 | 0 | 6 | 8 | 5 | 12 | 10 | 5 | 5 | 0 | 6 | 5 | 6 | 136 |
| 9 | 6 | 3 | 4 | 7 | 4 | 6 | 10 | 1 | 2 | 7 | 10 | 3 | 0 | 6 | 0 | 7 | 0 | 2 | 9 | 5 | 3 | 95 | |||
| 10 | 9 | 3 | 2 | 4 | 8 | 1 | 8 | 11 | 10 | 2 | 10 | 0 | 12 | 6 | 4 | 7 | 4 | 7 | 6 | 10 | 2 | 126 | |||
| 11 | 3 | 0 | 4 | 0 | 12 | 6 | 4 | 5 | 12 | 10 | 10 | 7 | 10 | 2 | 4 | 5 | 10 | 3 | 2 | 12 | 6 | 127 | |||
| 12 | 4 | 10 | 11 | 2 | 11 | 6 | 6 | 5 | 8 | 12 | 3 | 7 | 7 | 4 | 10 | 12 | 10 | 10 | 0 | 7 | 0 | 145 | |||
| 13 | 12 | 8 | 0 | 2 | 1 | 12 | 0 | 1 | 10 | 6 | 12 | 12 | 7 | 9 | 2 | 9 | 1 | 6 | 10 | 7 | 6 | 133 | |||
| 14 | 1 | 3 | 11 | 7 | 10 | 10 | 7 | 0 | 11 | 6 | 0 | 4 | 7 | 12 | 2 | 0 | 10 | 10 | 6 | 7 | 12 | 136 | |||
| 15 | 1 | 3 | 6 | 1 | 1 | 2 | 2 | 6 | 11 | 2 | 6 | 8 | 12 | 8 | 5 | 2 | 1 | 10 | 6 | 7 | 6 | 106 | |||
| 16 | 12 | 6 | 1 | 1 | 8 | 6 | 2 | 3 | 3 | 6 | 10 | 10 | 7 | 9 | 12 | 7 | 7 | 12 | 12 | 0 | 2 | 136 | |||
Results published on Wednesday 29 June 05 at 10:50 am