Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 8 1000   10 0 1 8   480 10 0 1 8 110   10 0
6 11 490   3 7 6 11   980 4 6 6 11   50 7 3
5 9 500   6 4 5 9   510 7 3 5 9   50 7 3
4 7 520   8 2 4 7   510 7 3 4 7   100 3 7
3 12 490   3 7 3 12   1510 0 10 3 12   140 0 10
10 2   300 0 10 10 2   1010 2 8 10 2   100 3 7

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 9   200 3 7 2 9 50   7 3 2 9 480   7 3
1 7 170   10 0 1 7 50   7 3 1 7 500   10 0
13 12   300 0 10 13 12   120 2 8 13 12   600 0 10
6 10   200 3 7 6 10 50   7 3 6 10 200   4 6
5 8 140   8 2 5 8 50   7 3 5 8 100   2 8
11 3 130   6 4 11 3   200 0 10 11 3 480   7 3

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 10 110   10 0 3 10 420   4 6 3 10   100 8 2
2 8   200 5 5 2 8 420   4 6 2 8   50 10 0
12 11   400 0 10 12 11 420   4 6 12 11   170 1 9
6 9   300 2 8 6 9 420   4 6 6 9   140 4 6
5 7   110 8 2 5 7 420   4 6 5 7   110 6 4
4 13   200 5 5 4 13 460   10 0 4 13   170 1 9

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 11 200   10 0 4 11   420 4 6 4 11   110 3 7
3 8   200 3 7 3 8   170 10 0 3 8 50   6 4
1 12 110   8 2 1 12   420 4 6 1 12   110 3 7
10 9   200 3 7 10 9   420 4 6 10 9   140 0 10
6 7   200 3 7 6 7   420 4 6 6 7 500   10 0
13 5   200 3 7 13 5   420 4 6 13 5 130   8 2

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 9   180 1 9 3 9 120   8 2 3 9 620   7 3
2 7 100   10 0 2 7 150   10 0 2 7   100 0 10
1 13   150 5 5 1 13   50 0 10 1 13 620   7 3
11 10   180 1 9 11 10 110   6 4 11 10 650   10 0
6 8   120 8 2 6 8 90   3 7 6 8 600   3 7
12 4   150 5 5 12 4 90   3 7 12 4 600   3 7

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 12   100 0 10 5 12   140 0 10 5 12   140 8 2
4 10 130   5 5 4 10   50 3 7 4 10   590 0 10
3 7 500   10 0 3 7 140   10 0 3 7   450 2 8
2 13 130   5 5 2 13 110   7 3 2 13   140 8 2
1 11 130   5 5 1 11 110   7 3 1 11   140 8 2
9 8 130   5 5 9 8   50 3 7 9 8   200 4 6

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 13 110   5 5 6 13 100   4 6 6 13   130 2 8
5 11 110   5 5 5 11 100   4 6 5 11   200 0 10
4 9 130   8 2 4 9 100   4 6 4 9 80   6 4
2 12 100   2 8 2 12 200   10 0 2 12 140   9 1
1 10 90   0 10 1 10 100   4 6 1 10 140   9 1
8 7 200   10 0 8 7 100   4 6 8 7 50   4 6

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 12   140 0 10 6 12 660   0 10 6 12 50   10 0
5 10 300   9 1 5 10 690   3 7 5 10   140 3 7
4 8 300   9 1 4 8 720   8 2 4 8   140 3 7
3 13   80 4 6 3 13 720   8 2 3 13   50 8 2
2 11 100   6 4 2 11 720   8 2 2 11   170 0 10
9 1   110 2 8 9 1 690   3 7 9 1   110 6 4