Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 8 90   3 9 1 8 130   4 8 1 8 450   10 2
14 13   50 0 12 14 13 110   2 10 14 13 420   5 7
6 11 90   3 9 6 11 150   6 6 6 11 450   10 2
5 9 130   8 4 5 9   100 0 12 5 9 200   1 11
4 7 120   6 6 4 7 800   10 2 4 7 450   10 2
3 12 140   11 1 3 12 600   8 4 3 12 420   5 7
10 2 140   11 1 10 2 1400   12 0 10 2 200   1 11

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 9   110 7 5 2 9   200 0 12 2 9 200   11 1
1 7 200   12 0 1 7 50   6 6 1 7 200   11 1
13 12   170 3 9 13 12 150   12 0 13 12   120 2 10
6 10   170 3 9 6 10 50   6 6 6 10   150 0 12
5 8 100   10 2 5 8 50   6 6 5 8 100   6 6
4 14   110 7 5 4 14 90   10 2 4 14 100   6 6
11 3   600 0 12 11 3   110 2 10 11 3 100   6 6

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 10 100   10 2 3 10   490 2 10 3 10   230 12 0
2 8   100 5 7 2 8   150 5 7 2 8   680 5 7
1 14 90   8 4 1 14   130 8 4 1 14   650 10 2
12 11   150 2 10 12 11   150 5 7 12 11   1440 0 12
6 9   100 5 7 6 9   50 11 1 6 9   680 5 7
5 7 200   12 0 5 7   50 11 1 5 7   1430 2 10
4 13   200 0 12 4 13   500 0 12 4 13   660 8 4

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 9 500   12 0 3 9   150 2 10 3 9 630   10 2
2 7   80 4 8 2 7 150   12 0 2 7 950   12 0
1 13   80 4 8 1 13   130 4 8 1 13 130   0 12
11 10   110 0 12 11 10   500 0 12 11 10 150   4 8
6 8   80 4 8 6 8   100 8 4 6 8 150   4 8
5 14 100   9 3 5 14   110 6 6 5 14 180   8 4
12 4 100   9 3 12 4 100   10 2 12 4 150   4 8

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 11 100   12 0 4 11 510   8 4 4 11   400 6 6
3 8   130 10 2 3 8 480   2 10 3 8   460 1 11
2 14   690 1 11 2 14 510   8 4 2 14   450 4 8
1 12   630 5 7 1 12 480   2 10 1 12 50   11 1
10 9   600 8 4 10 9 480   2 10 10 9   130 8 4
6 7   690 1 11 6 7 980   12 0 6 7 50   11 1
13 5   630 5 7 13 5 510   8 4 13 5   460 1 11

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 12 400   4 8 5 12   450 2 10 5 12   300 1 11
4 10 170   0 12 4 10   450 2 10 4 10   300 1 11
3 7 460   9 3 3 7 100   11 1 3 7   100 7 5
2 13 490   12 0 2 13   450 2 10 2 13 600   12 0
1 11 460   9 3 1 11   420 7 5 1 11   200 4 8
9 8 180   2 10 9 8 100   11 1 9 8 50   10 2
14 6 430   6 6 14 6   420 7 5 14 6   100 7 5

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 13   120 3 9 6 13   90 9 3 6 13   420 2 10
5 11   120 3 9 5 11   100 5 7 5 11   420 2 10
4 9 140   12 0 4 9   90 9 3 4 9   420 2 10
3 14 110   9 3 3 14   180 0 12 3 14 100   12 0
2 12 110   9 3 2 12   100 5 7 2 12   110 10 2
1 10   150 0 12 1 10 140   12 0 1 10   170 8 4
8 7   110 6 6 8 7   120 2 10 8 7   400 6 6

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 14   100 1 11 7 14 620   10 2 7 14   50 0 12
6 12 200   9 3 6 12 130   4 8 6 12 200   6 6
5 10   50 4 8 5 10   100 0 12 5 10 200   6 6
4 8   100 1 11 4 8 630   12 0 4 8 200   6 6
3 13 110   6 6 3 13 600   8 4 3 13 170   2 10
2 11 300   12 0 2 11 210   6 6 2 11 420   10 2
9 1 200   9 3 9 1 110   2 10 9 1 490   12 0