Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 4 | Jon Harrison & Bill Macmillan | 210/ 336 | 62.50 | 36 |
| 2 | 5 | Alec Webster & Graham Wells | 207/ 336 | 61.61 | 30 |
| 3 | 2 | Brian Smith & Ita Walsh | 197/ 336 | 58.63 | 21 |
| 3 = | 3 | Meg Linwood & Pam Stewart | 197/ 336 | 58.63 | 21 |
| 5 | 1 | Kim Barker & Daniel Gliddon | 181/ 336 | 53.87 | 12 |
| 6 | 6 | Howard Curtis & Eric Hurter | 179/ 336 | 53.27 | 6 |
| 6 = | 10 | Yvonne Law & Gwen Reeve | 179/ 336 | 53.27 | 6 |
| 8 | 12 | Maureen Lewsey & Ruby Stuchfield | 172/ 336 | 51.19 | |
| 9 | 14 | Pat Cornwell & Mary Sales | 165/ 336 | 49.11 | |
| 10 | 7 | Maureen Cox & Betty Ellis | 156/ 336 | 46.43 | |
| 11 | 15 | Catherine Hendron & Virginia Willey | 154/ 336 | 45.83 | |
| 12 | 13 | Lesley Minster & Sue Young | 153/ 336 | 45.54 | |
| 13 | 16 | Graham Bourne & Anne Speller | 143/ 336 | 42.56 | |
| 14 | 9 | George Coomber & John Flower | 134/ 336 | 39.88 | |
| 15 | 8 | John & Rob Butler | 131/ 336 | 38.99 | |
| 16 | 11 | Anne Hare & Charles Smith | 130/ 336 | 38.69 |
Henderson Cup - Current Positions
| Pair | Board | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 1 | 13 | 14 | 2 | 6 | 8 | 0 | 12 | 0 | 9 | 3 | 14 | 12 | 9 | 4 | 9 | 6 | 0 | 1 | 10 | 13 | 5 | 10 | 8 | 13 | 181 |
| 2 | 13 | 13 | 12 | 14 | 0 | 8 | 12 | 11 | 9 | 10 | 11 | 2 | 0 | 9 | 14 | 6 | 7 | 5 | 5 | 4 | 12 | 6 | 9 | 5 | 197 |
| 3 | 13 | 6 | 10 | 8 | 11 | 9 | 12 | 11 | 13 | 10 | 2 | 7 | 9 | 4 | 4 | 12 | 7 | 5 | 8 | 1 | 12 | 12 | 2 | 9 | 197 |
| 4 | 7 | 11 | 12 | 0 | 8 | 12 | 10 | 9 | 1 | 3 | 6 | 12 | 13 | 9 | 6 | 10 | 7 | 10 | 13 | 6 | 12 | 8 | 12 | 13 | 210 |
| 5 | 7 | 11 | 14 | 12 | 14 | 5 | 6 | 9 | 13 | 10 | 6 | 7 | 6 | 14 | 12 | 2 | 7 | 1 | 0 | 8 | 2 | 14 | 14 | 13 | 207 |
| 6 | 7 | 6 | 8 | 6 | 3 | 2 | 6 | 5 | 1 | 14 | 8 | 2 | 13 | 4 | 9 | 14 | 7 | 10 | 5 | 13 | 8 | 10 | 9 | 9 | 179 |
| 7 | 7 | 1 | 2 | 6 | 8 | 12 | 1 | 5 | 5 | 10 | 11 | 2 | 10 | 14 | 14 | 6 | 7 | 14 | 13 | 1 | 0 | 0 | 2 | 5 | 156 |
| 8 | 1 | 6 | 6 | 6 | 12 | 12 | 1 | 14 | 5 | 10 | 0 | 2 | 2 | 12 | 2 | 14 | 0 | 4 | 2 | 10 | 5 | 2 | 2 | 1 | 131 |
| 9 | 1 | 0 | 12 | 8 | 11 | 12 | 2 | 3 | 5 | 4 | 3 | 12 | 5 | 10 | 10 | 0 | 14 | 10 | 1 | 8 | 2 | 0 | 0 | 1 | 134 |
| 10 | 7 | 8 | 6 | 0 | 14 | 6 | 13 | 9 | 9 | 4 | 12 | 7 | 12 | 2 | 12 | 4 | 7 | 4 | 14 | 6 | 12 | 4 | 6 | 1 | 179 |
| 11 | 1 | 1 | 2 | 8 | 6 | 2 | 2 | 3 | 1 | 4 | 14 | 12 | 1 | 5 | 8 | 12 | 7 | 13 | 4 | 1 | 9 | 4 | 5 | 5 | 130 |
| 12 | 7 | 13 | 12 | 6 | 3 | 5 | 13 | 0 | 9 | 11 | 8 | 2 | 8 | 0 | 2 | 8 | 14 | 13 | 9 | 1 | 6 | 8 | 5 | 9 | 172 |
| 13 | 1 | 8 | 4 | 8 | 2 | 2 | 4 | 5 | 13 | 4 | 8 | 7 | 5 | 10 | 5 | 0 | 7 | 4 | 9 | 10 | 2 | 14 | 12 | 9 | 153 |
| 14 | 13 | 8 | 8 | 14 | 6 | 2 | 8 | 5 | 1 | 11 | 0 | 2 | 1 | 10 | 5 | 8 | 7 | 9 | 1 | 13 | 14 | 2 | 12 | 5 | 165 |
| 15 | 7 | 3 | 2 | 2 | 0 | 9 | 2 | 14 | 5 | 0 | 6 | 12 | 14 | 5 | 0 | 8 | 7 | 0 | 6 | 13 | 2 | 12 | 12 | 13 | 154 |
| 16 | 7 | 3 | 0 | 8 | 6 | 14 | 8 | 9 | 13 | 4 | 3 | 12 | 4 | 0 | 0 | 2 | 7 | 9 | 12 | 4 | 9 | 6 | 2 | 1 | 143 |
Results published on Wednesday 27 July 05 at 9:53 am