Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 11 150   12 2 1 11   400 2 12 1 11   200 10 4
10 19 100   8 6 10 19 100   8 6 10 19   650 6 8
9 17   460 1 13 9 17   150 4 10 9 17   680 2 12
8 15   400 5 9 8 15 170   12 2 8 15   680 2 12
7 13   460 1 13 7 13   430 0 14 7 13   650 6 8
6 20   400 5 9 6 20 300   14 0 6 20 40% 60% 6 8
5 18 110   10 4 5 18 50   6 8 5 18   200 10 4
16 4 420   14 0 16 4 150   10 4 16 4   100 13 1

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 12 180   14 0 2 12   140 6 8 2 12   500 8 6
1 20 100   9 5 1 20 50   12 2 1 20 100   13 1
10 18 90   5 9 10 18 100   14 0 10 18   750 0 14
9 16 100   9 5 9 16   200 2 12 9 16   620 3 11
8 14 110   12 2 8 14   120 8 6 8 14   500 8 6
7 11 90   5 9 7 11   150 4 10 7 11   620 3 11
6 19   100 1 13 6 19   90 10 4 6 19 100   13 1
17 5   100 1 13 17 5   300 0 14 17 5   500 8 6

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 13 100   4 10 3 13 140   9 5 3 13   50 8 6
2 11 120   9 5 2 11 110   4 10 2 11 460   14 0
1 19 80   2 12 1 19 140   9 5 1 19   150 0 14
10 17 110   6 8 10 17   200 0 14 10 17 400   10 4
9 15 120   9 5 9 15 120   6 8 9 15 430   12 2
8 12 150   12 2 8 12 150   13 1 8 12   100 4 10
7 20 180   14 0 7 20   110 2 12 7 20   100 4 10
18 6   100 0 14 18 6 150   13 1 18 6   100 4 10

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 14   100 0 14 4 14   480 0 14 4 14   130 3 11
3 12 620   2 12 3 12 50   13 1 3 12   130 3 11
2 20 650   7 7 2 20   420 6 8 2 20   110 7 7
1 18 650   7 7 1 18   450 2 12 1 18 110   11 3
10 16 650   7 7 10 16   420 6 8 10 16 100   9 5
9 13 680   12 2 9 13   200 10 4 9 13 250   13 1
8 11 650   7 7 8 11 50   13 1 8 11 50% 50% 7 7
19 7 690   14 0 19 7   420 6 8 19 7   130 3 11

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 15   120 8 6 5 15   100 8 6 5 15 50   3 11
4 13   110 10 4 4 13   180 0 14 4 13 150   14 0
3 11 100   13 1 3 11   100 8 6 3 11 110   11 3
2 19 100   13 1 2 19   50 13 1 2 19 110   11 3
1 17   130 6 8 1 17   100 8 6 1 17   100 0 14
10 14   140 4 10 10 14   120 3 11 10 14 90   7 7
9 12   400 2 12 9 12   120 3 11 9 12 50   3 11
20 8   750 0 14 20 8   50 13 1 20 8 90   7 7

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 16   90 7 7 6 16 100   8 6 6 16   110 0 14
5 14 100   12 2 5 14   50 5 9 5 14 150   14 0
4 12   120 2 12 4 12   130 0 14 4 12 110   12 2
3 20   90 7 7 3 20 150   14 0 3 20 50   8 6
2 18   90 7 7 2 18   110 2 12 2 18   100 2 12
1 15   150 0 14 1 15   50 5 9 1 15   90 5 9
10 13 200   14 0 10 13 110   10 4 10 13 100   10 4
11 9   90 7 7 11 9 140   12 2 11 9   90 5 9

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 17 200   2 12 7 17 650   6 8 7 17   200 0 14
6 15 500   11 3 6 15 680   13 1 6 15 630   13 1
5 13 480   8 6 5 13 650   6 8 5 13   110 3 11
4 11 500   11 3 4 11 650   6 8 4 11 90   6 8
3 19   50 0 14 3 19 650   6 8 3 19 210   8 6
2 16 1400   14 0 2 16 650   6 8 2 16   110 3 11
1 14 450   5 9 1 14 620   0 14 1 14 600   10 4
12 10 450   5 9 12 10 680   13 1 12 10 630   13 1

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 18   100 1 13 8 18   600 12 2 8 18 120   8 6
7 16 460   11 3 7 16   660 1 13 7 16 100   5 9
6 14   100 1 13 6 14   630 6 8 6 14 100   5 9
5 12 400   8 6 5 12   600 12 2 5 12   110 0 14
4 20 150   6 8 4 20   660 1 13 4 20 150   11 3
3 17 490   14 0 3 17   600 12 2 3 17 960   14 0
2 15 460   11 3 2 15   630 6 8 2 15 150   11 3
13 1 110   4 10 13 1   630 6 8 13 1   50 2 12

Board 25   -  E/W Vul Board 26   -  Both Vul Board 27   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
9 19 170   6 8 9 19   650 7 7 9 19 50   2 12
8 17   50 2 12 8 17   200 14 0 8 17 100   5 9
7 15 420   10 4 7 15   680 2 12 7 15   200 0 14
6 13 450   14 0 6 13   620 11 3 6 13 300   10 4
5 11 140   4 10 5 11   650 7 7 5 11 100   5 9
4 18 420   10 4 4 18   620 11 3 4 18 110   8 6
3 16 420   10 4 3 16   680 2 12 3 16 490   12 2
14 2   100 0 14 14 2   680 2 12 14 2 500   14 0

Board 28   -  N/S Vul Board 29   -  Both Vul Board 30   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
10 20   400 2 12 10 20   200 1 13 10 20 460   11 3
9 18   150 7 7 9 18 110   7 7 9 18 430   5 9
8 16   150 7 7 8 16 120   10 4 8 16 460   11 3
7 14 50   13 1 7 14   200 1 13 7 14 460   11 3
6 12   200 4 10 6 12 140   12 2 6 12 400   2 12
5 19   430 0 14 5 19 110   7 7 5 19 430   5 9
4 17   120 10 4 4 17 600   14 0 4 17 200   0 14
15 3 50   13 1 15 3   100 4 10 15 3 460   11 3