Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 9 50   2 10 1 9 660   9 3 1 9 420   5 7
8 14 140   8 4 8 14   100 1 11 8 14   50 0 12
6 10 100   4 8 6 10   100 1 11 6 10 500   11 1
5 16 140   8 4 5 16 660   9 3 4 15 500   11 1
4 15 140   8 4 4 15 660   9 3 5 16 420   5 7
3 13   50 0 12 3 13 660   9 3 3 13 420   5 7
11 2 170   12 0 11 2 300   4 8 11 2 420   5 7

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 10   600 10 2 2 10 1430   12 0 2 10   50 2 10
1 16   620 8 4 1 16 660   10 2 1 16 420   11 1
8 13   660 2 10 8 13 650   6 6 8 13 170   6 6
6 9   630 6 6 6 9 650   6 6 6 9 420   11 1
5 15   1370 0 12 4 14 200   1 11 4 14 300   8 4
4 14   650 4 8 5 15 650   6 6 5 15 100   4 8
12 3 100   12 0 12 3 200   1 11 12 3   100 0 12

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 11 1460   10 2 3 11 100   12 0 3 11 140   8 4
2 9 1460   10 2 2 9   420 10 2 2 9 110   3 9
1 15 600   0 12 1 15   450 4 8 1 15   100 0 12
8 12 680   2 10 8 12   430 7 5 8 12 140   8 4
6 16 710   5 7 6 16   430 7 5 6 16 170   12 0
14 5 710   5 7 13 4   460 2 10 14 5 110   3 9
13 4 1460   10 2 14 5   500 0 12 13 4 140   8 4

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 12 150   11 1 5 13   150 5 7 5 13   100 4 8
8 11   600 0 12 4 12 50   12 0 4 12   200 2 10
2 16   130 4 8 3 10   130 8 4 2 16 0   7 5
5 13 150   11 1 2 16   100 10 2 3 10 150   12 0
3 10   130 4 8 1 14   150 5 7 1 14   300 0 12
1 14   130 4 8 8 11   490 0 12 15 6 50   10 2
15 6 100   8 4 15 6   460 2 10 8 11 0   7 5

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 14   600 8 4 6 14 200   1 11 6 14 660   12 0
5 12   630 2 10 5 12 450   8 4 4 11 130   6 6
4 11   630 2 10 4 11 450   8 4 5 12 620   10 2
3 9   600 8 4 3 9 450   8 4 3 9   100 3 9
2 15   600 8 4 2 15 450   8 4 2 15   100 3 9
1 13   200 12 0 1 13 200   1 11 1 13   300 0 12
8 10   630 2 10 8 10 450   8 4 8 10 150   8 4

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 13   630 4 8 6 13   50 9 3 6 13 600   6 6
5 11   630 4 8 5 11   110 4 8 4 10 150   0 12
4 10   690 0 12 4 10   50 9 3 5 11 600   6 6
3 16 200   12 0 3 16   100 6 6 3 16 600   6 6
2 14   630 4 8 2 14   140 2 10 2 14 600   6 6
1 12   210 8 4 1 12   150 0 12 1 12 630   12 0
9 8 100   10 2 9 8 110   12 0 9 8 600   6 6

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 16   110 5 7 8 16   100 4 8 8 16   420 7 5
6 12 800   11 1 6 12 630   12 0 6 12   100 10 2
4 9 200   8 4 5 10   200 0 12 5 10 50   12 0
3 15   800 1 11 4 9   100 4 8 4 9   420 7 5
2 13 200   8 4 3 15 600   9 3 3 15   450 3 9
1 11   300 3 9 2 13 600   9 3 2 13   450 3 9
5 10 60% 40% 7 5 1 11   100 4 8 1 11   800 0 12

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 15   50 6 6 8 15 100   11 1 8 15   420 0 12
6 11 450   12 0 6 11   620 0 12 6 11   300 3 9
5 9   100 2 10 4 16   140 6 6 4 16 0   8 4
4 16   50 6 6 5 9   140 6 6 5 9   110 6 6
3 14   50 6 6 3 14 100   11 1 3 14 100   12 0
2 12 430   10 2 2 12   140 6 6 2 12   300 3 9
10 1   200 0 12 10 1   200 2 10 10 1 50   10 2