Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 3 | Anne Hare & Meg Linwood | 176/ 288 | 61.11 | 30 |
| 2 | 11 | Catherine Hendron & Virginia Willey | 148/ 252 | 58.73 | 24 |
| 3 | 6 | Brian Smith & Ita Walsh | 167/ 288 | 57.99 | 18 |
| 4 | 15 | Howard Curtis & Eric Hurter | 145/ 252 | 57.54 | 12 |
| 5 | 13 | Anne Lowe & Ruby Stuchfield | 136/ 252 | 53.97 | 6 |
| 6 | 2 | Pam Stewart & Alec Webster | 153/ 288 | 53.13 | |
| 7 | 14 | George Coomber & John Flower | 131/ 252 | 51.98 | |
| 8 | 9 | Pat Cornwell & Mary Sales | 130/ 252 | 51.59 | |
| 9 | 5 | Janet Gedge & Graham Wells | 147/ 288 | 51.04 | |
| 10 | 4 | Jon Harrison & Moira Mannerings | 146/ 288 | 50.69 | |
| 11 | 10 | Richard Elwell & Charles Smith | 118/ 252 | 46.83 | |
| 12 | 1 | Kim Barker & Daniel Gliddon | 122/ 288 | 42.36 | |
| 13 | 16 | Pam Wood & Jenny Wyatt | 96/ 252 | 38.10 | |
| 14 | 12 | Lesley Minster & Sue Young | 95/ 252 | 37.70 | |
| 15 | 8 | John & Rob Butler | 106/ 288 | 36.81 |
Henderson Cup - Current Position
| Pair | Board | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 1 | 2 | 9 | 5 | 8 | 10 | 11 | 0 | 4 | 0 | 4 | 5 | 0 | 12 | 1 | 0 | 8 | 0 | 12 | 3 | 4 | 0 | 12 | 10 | 2 | 122 |
| 2 | 0 | 8 | 7 | 10 | 12 | 2 | 10 | 10 | 3 | 4 | 10 | 7 | 8 | 8 | 3 | 4 | 2 | 6 | 8 | 9 | 3 | 10 | 6 | 3 | 153 |
| 3 | 0 | 9 | 5 | 0 | 11 | 12 | 10 | 12 | 8 | 4 | 8 | 12 | 8 | 8 | 3 | 12 | 6 | 6 | 1 | 9 | 3 | 6 | 11 | 12 | 176 |
| 4 | 8 | 9 | 11 | 4 | 1 | 8 | 2 | 10 | 4 | 11 | 12 | 2 | 2 | 8 | 6 | 0 | 9 | 0 | 8 | 4 | 7 | 6 | 6 | 8 | 146 |
| 5 | 8 | 9 | 5 | 0 | 6 | 4 | 7 | 12 | 9 | 11 | 5 | 4 | 2 | 8 | 10 | 4 | 4 | 6 | 7 | 0 | 12 | 2 | 6 | 6 | 147 |
| 6 | 4 | 1 | 11 | 6 | 6 | 11 | 5 | 7 | 12 | 4 | 10 | 2 | 8 | 1 | 12 | 4 | 9 | 6 | 11 | 12 | 10 | 12 | 0 | 3 | 167 |
| 8 | 8 | 1 | 0 | 2 | 6 | 6 | 2 | 7 | 8 | 0 | 0 | 7 | 2 | 8 | 8 | 2 | 0 | 6 | 5 | 4 | 7 | 6 | 11 | 0 | 106 |
| 9 | 10 | 3 | 7 | 6 | 6 | 1 | 2 | 2 | 9 | 4 | 4 | 9 | 10 | 12 | 6 | 4 | 8 | 5 | 10 | 6 | 6 | 130 | |||
| 10 | 8 | 11 | 1 | 2 | 0 | 10 | 8 | 4 | 0 | 10 | 4 | 4 | 12 | 3 | 12 | 5 | 12 | 0 | 0 | 2 | 10 | 118 | |||
| 11 | 12 | 4 | 5 | 2 | 0 | 4 | 12 | 12 | 5 | 10 | 4 | 6 | 8 | 8 | 6 | 9 | 8 | 12 | 0 | 12 | 9 | 148 | |||
| 12 | 12 | 1 | 0 | 10 | 5 | 4 | 1 | 0 | 10 | 10 | 4 | 2 | 4 | 12 | 0 | 1 | 0 | 2 | 2 | 6 | 9 | 95 | |||
| 13 | 12 | 3 | 7 | 10 | 6 | 6 | 10 | 2 | 8 | 1 | 7 | 8 | 0 | 11 | 12 | 8 | 3 | 6 | 4 | 3 | 9 | 136 | |||
| 14 | 4 | 11 | 12 | 8 | 11 | 4 | 5 | 0 | 3 | 8 | 7 | 12 | 4 | 11 | 0 | 8 | 10 | 6 | 6 | 1 | 0 | 131 | |||
| 15 | 4 | 3 | 1 | 12 | 6 | 8 | 12 | 8 | 12 | 8 | 2 | 10 | 4 | 4 | 9 | 11 | 3 | 9 | 6 | 1 | 12 | 145 | |||
| 16 | 4 | 3 | 7 | 4 | 2 | 1 | 7 | 5 | 0 | 8 | 2 | 5 | 0 | 6 | 6 | 7 | 8 | 5 | 6 | 6 | 4 | 96 | |||
Results published on Wednesday 06 July 05 at 10:28 am