Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 10 500   10.6 5.4 1 10 650   15.7 0.3 2 11   50 2.9 13.1
9 16 510   14.4 1.6 9 16 200   4.1 11.9 1 19 430   14.4 1.6
8 14   530 0.3 15.7 8 14   100 0.3 15.7 9 15 130   5.4 10.6
7 12   110 2.9 13.1 7 12 200   4.1 11.9 8 13   100 0.3 15.7
5 19 260   5.4 10.6 5 19 620   10.6 5.4 6 10 140   8 8
13 4 480   8 8 13 4 620   10.6 5.4 5 18 430   14.4 1.6
15 3 510   14.4 1.6 15 3 620   10.6 5.4 14 4 400   10.6 5.4

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 11 140   5.4 10.6 3 12   450 0.3 15.7 3 12   100 0.3 15.7
1 19 200   11.9 4.1 2 10 50   14.4 1.6 2 10 140   14.4 1.6
9 15   130 0.3 15.7 1 18   170 8 8 1 18   50 5.4 10.6
8 13 110   2.9 13.1 9 14   420 4.1 11.9 9 14   50 5.4 10.6
6 10 170   8 8 7 11 50   14.4 1.6 7 11 140   14.4 1.6
5 18 620   15.7 0.3 6 19   140 10.6 5.4 6 19   50 5.4 10.6
14 4 200   11.9 4.1 5 17   420 4.1 11.9 5 17 110   10.6 5.4

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 13 800   15.9 0.1 4 13   420 5.8 10.2 4 12   100 2 14
3 11   200 3.5 12.5 3 11   200 11.4 4.6 3 10   50 7 9
2 19   100 9.1 6.9 2 19   50 15.9 0.1 2 18 430   14 2
1 17   100 9.1 6.9 1 17   170 13.6 2.4 1 16   50 7 9
8 12   300 0.1 15.9 8 12   420 5.8 10.2 9 13   110 0 16
7 10   100 9.1 6.9 7 10   420 5.8 10.2 8 11 450   16 0
6 18 300   13.6 2.4 6 18   450 0.1 15.9 7 19   50 7 9
5 16   200 3.5 12.5 5 16   420 5.8 10.2 6 17   50 7 9
                        5 15 150   12 4

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 12   90 8 8 4 11 400   11 5 4 11 620   11 5
3 10 140   13 3 3 19 400   11 5 3 19   200 0 16
2 18 140   13 3 2 17   50 2 14 2 17 620   11 5
1 16 140   13 3 1 15   50 2 14 1 15 600   6 10
9 13   210 0 16 9 12 400   11 5 9 12 500   4 12
8 11   120 6 10 8 10   50 2 14 8 10 950   16 0
7 19   150 4 12 7 18 400   11 5 7 18 150   2 14
6 17 140   13 3 6 16 400   11 5 6 16 620   11 5
5 15   180 2 14 14 5 400   11 5 14 5 620   11 5

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 10   650 8 8 4 10 480   7 9 5 14 620   10 6
3 18   650 8 8 3 18 980   14 2 4 19   500 0 16
2 16   650 8 8 2 16 1010   16 0 3 17 620   10 6
1 14   650 8 8 1 14 480   7 9 2 15 650   14 2
9 11 300   16 0 9 11 480   7 9 1 13 620   10 6
8 19   650 8 8 8 19 480   7 9 9 10 120   4 12
7 17   680 0 16 7 17 450   0 16 8 18 170   6 10
15 6   650 8 8 15 6 480   7 9 16 7   300 2 14
13 5   650 8 8 13 5 480   7 9 12 6 790   16 0

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 14   100 7 9 6 15   120 8 8 4 18   670 0.3 15.7
4 19 200   13 3 5 13 50   13 3 3 16 50   11.9 4.1
3 17   50 10 6 4 18   140 6 10 2 14 110   15.7 0.3
2 15   100 7 9 3 16   400 2 14 1 12   100 8 8
1 13 500   16 0 2 14   400 2 14 9 19   140 4.1 11.9
9 10   150 4 12 1 12 50   13 3 17 8 50   11.9 4.1
8 18   300 0 16 9 19 50   13 3 11 7   140 4.1 11.9
16 7 200   13 3 17 8   400 2 14            
12 6   200 2 14 11 7 50   13 3            

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 16   50 6 10 7 16   110 6 10 8 17 50   10 6
6 14 140   13 3 6 14   110 6 10 7 15 50   10 6
5 12   100 0 16 5 12   110 6 10 6 13 50   10 6
4 17   50 6 10 4 17   200 0 16 5 11 50   10 6
3 15   50 6 10 3 15 200   14 2 4 16   110 3 13
2 13   50 6 10 2 13   100 12 4 3 14   110 3 13
1 11 420   16 0 1 11   110 6 10 2 12 50   10 6
18 9 140   13 3 18 9 600   16 0 10 1   140 0 16
10 8   50 6 10 10 8   110 6 10 19 18 110   16 0

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 17   630 7 9 9 18 620   7 9 9 18 200   14 2
7 15   630 7 9 8 16 620   7 9 8 16   50 2 14
6 13   660 0 16 7 14 620   7 9 7 14   50 2 14
5 11   630 7 9 6 12 620   7 9 6 12 140   8 8
4 16   180 14 2 5 10 620   7 9 5 10 140   8 8
3 14 100   16 0 4 15 750   16 0 4 15   50 2 14
2 12   630 7 9 3 13 690   14 2 3 13 450   16 0
10 1   630 7 9 11 19 600   0 16 11 19 170   12 4
19 18   630 7 9 17 1 620   7 9 17 1 140   8 8

Board 25   -  E/W Vul Board 26   -  Both Vul  
Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW
9 17 490   10.6 5.4 9 17 110   0.3 15.7
8 15 480   5.4 10.6 8 15 1430   10.6 5.4
7 13 480   5.4 10.6 7 13 1430   10.6 5.4
6 11 980   14.4 1.6 6 11 1430   10.6 5.4
4 14 460   0.3 15.7 4 14 1430   10.6 5.4
12 3 480   5.4 10.6 12 3 1430   10.6 5.4
16 2 980   14.4 1.6 16 2 680   2.9 13.1