Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
10 19 420   10.4 3.6 10 19 50   13.9 0.1 10 19 400   9.3 4.7
9 17 100   4.7 9.3 9 17   120 8.1 5.9 9 17   50 2.4 11.6
8 15   50 0.1 13.9 8 15   400 0.1 13.9 8 15   50 2.4 11.6
7 13 50   2.4 11.6 7 13   120 8.1 5.9 7 13 400   9.3 4.7
6 20 450   13.9 0.1 6 20   120 8.1 5.9 6 20 430   13.9 0.1
5 18 140   7 7 5 18   120 8.1 5.9 5 18   50 2.4 11.6
16 4 420   10.4 3.6 16 4   150 2.4 11.6 16 4 400   9.3 4.7

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 12   110 5.9 8.1 2 12   400 10.4 3.6 2 12 400   13.9 0.1
10 18 100   10.4 3.6 10 18   430 3.6 10.4 10 18   100 8.1 5.9
9 16 100   10.4 3.6 9 16   400 10.4 3.6 9 16   100 8.1 5.9
8 14 300   13.9 0.1 8 14   430 3.6 10.4 8 14   150 1.3 12.7
7 11   140 2.4 11.6 7 11   430 3.6 10.4 7 11   150 1.3 12.7
6 19   110 5.9 8.1 6 19   130 13.9 0.1 6 19   130 4.7 9.3
17 5   200 0.1 13.9 17 5   430 3.6 10.4 17 5   50 11.6 2.4

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 13 130   8.1 5.9 3 13 430   2.4 11.6 3 13   150 3.6 10.4
2 11 130   8.1 5.9 2 11 520   11.6 2.4 2 11   150 3.6 10.4
10 17 180   13.9 0.1 10 17 520   11.6 2.4 10 17   150 3.6 10.4
9 15   100 1.3 12.7 9 15 480   7 7 9 15   150 3.6 10.4
8 12 130   8.1 5.9 8 12 430   2.4 11.6 8 12   100 13.9 0.1
7 20 130   8.1 5.9 7 20 430   2.4 11.6 7 20   120 10.4 3.6
18 6   100 1.3 12.7 18 6 520   11.6 2.4 18 6   120 10.4 3.6

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 14 100   9.3 4.7 4 14 140   9.3 4.7 4 14 100   11.6 2.4
3 12 100   9.3 4.7 3 12 90   2.4 11.6 3 12   100 4.7 9.3
2 20   140 2.4 11.6 2 20 170   12.7 1.3 2 20   200 1.3 12.7
10 16 100   9.3 4.7 10 16 110   5.9 8.1 10 16 50   7 7
9 13 100   9.3 4.7 9 13   50 0.1 13.9 9 13 100   11.6 2.4
8 11   600 0.1 13.9 8 11 170   12.7 1.3 8 11   200 1.3 12.7
19 7 100   9.3 4.7 19 7 110   5.9 8.1 19 7 100   11.6 2.4

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 15   110 2.4 11.6 5 15   170 8.1 5.9 5 15 90   7 7
4 13 100   10.4 3.6 4 13   420 2.4 11.6 4 13   100 3.6 10.4
3 11 120   13.9 0.1 3 11 100   13.9 0.1 3 11 110   12.7 1.3
2 19   100 7 7 2 19   100 11.6 2.4 2 19 110   12.7 1.3
10 14 100   10.4 3.6 10 14   420 2.4 11.6 10 14   100 3.6 10.4
9 12   110 2.4 11.6 9 12   170 8.1 5.9 9 12   110 0.1 13.9
20 8   110 2.4 11.6 20 8   420 2.4 11.6 20 8 100   9.3 4.7

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 16   200 2.4 11.6 6 16   450 7 7 6 16   180 2.4 11.6
5 14 100   11.6 2.4 5 14   450 7 7 5 14 150   13.9 0.1
4 12   100 8.1 5.9 4 12   450 7 7 4 12 100   10.4 3.6
3 20   620 0.1 13.9 3 20 100   13.9 0.1 3 20   500 0.1 13.9
2 18 500   13.9 0.1 2 18   450 7 7 2 18   90 5.9 8.1
10 13   150 4.7 9.3 10 13   480 0.1 13.9 10 13   90 5.9 8.1
11 9   100 8.1 5.9 11 9   450 7 7 11 9 100   10.4 3.6

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 17   690 7 7 7 17 120   13.9 0.1 7 17 620   5.9 8.1
6 15 200   13.9 0.1 6 15   100 2.4 11.6 6 15 620   5.9 8.1
5 13   2140 0.1 13.9 5 13   100 2.4 11.6 5 13 620   5.9 8.1
4 11 100   11.6 2.4 4 11 100   11.6 2.4 4 11 650   13.9 0.1
3 19   660 9.3 4.7 3 19 90   9.3 4.7 3 19 620   5.9 8.1
2 16   1390 2.4 11.6 2 16   100 2.4 11.6 2 16 620   5.9 8.1
12 10   1370 4.7 9.3 12 10   90 7 7 12 10 620   5.9 8.1

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 18   230 7 7 8 18   660 5.9 8.1 8 18 450   8.1 5.9
7 16   600 4.7 9.3 7 16   660 5.9 8.1 7 16 200   0.1 13.9
6 14   170 12.7 1.3 6 14   690 0.1 13.9 6 14 480   12.7 1.3
5 12   620 1.3 12.7 5 12   630 12.7 1.3 5 12 230   3.6 10.4
4 20   170 12.7 1.3 4 20   630 12.7 1.3 4 20 230   3.6 10.4
3 17   200 9.3 4.7 3 17   660 5.9 8.1 3 17 480   12.7 1.3
2 15   620 1.3 12.7 2 15   660 5.9 8.1 2 15 450   8.1 5.9

Board 25   -  E/W Vul Board 26   -  Both Vul Board 27   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
9 19 100   11 3 9 19 200   12 2 9 19   100 0 14
8 17 200   14 0 8 17 400   14 0 8 17 450   8 6
7 15   140 0 14 7 15   110 3 11 7 15 480   13 1
6 13   110 2 12 6 13 170   9 5 6 13 480   13 1
5 11 0   6 8 5 11   110 3 11 5 11 450   8 6
4 18 100   11 3 4 18 100   6 8 4 18   50 3 11
3 16 0   6 8 3 16 170   9 5 3 16 450   8 6
14 2 0   6 8 14 2   710 0 14 14 2   50 3 11

Board 28   -  N/S Vul Board 29   -  Both Vul Board 30   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
10 20 300   14 0 10 20 660   6 8 10 20   100 3 11
9 18 100   10 4 9 18   100 0 14 9 18   50 8 6
8 16 50   7 7 8 16 690   11 3 8 16   100 3 11
7 14 150   12 2 7 14 690   11 3 7 14   100 3 11
6 12   110 4 10 6 12 630   2 12 6 12 400   14 0
5 19   140 2 12 5 19 690   11 3 5 19 140   12 2
4 17   150 0 14 4 17 650   4 10 4 17   100 3 11
15 3 50   7 7 15 3 690   11 3 15 3 110   10 4