Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 10   100 0.1 13.9 1 10   510 11.6 2.4 1 10   50 10.4 3.6
4 16   50 2.4 11.6 4 16   480 13.9 0.1 4 16   100 7 7
5 18 300   4.7 9.3 5 18   980 2.4 11.6 5 18   300 0.1 13.9
6 11 450   13.9 0.1 6 11   520 9.3 4.7 6 11   150 3.6 10.4
7 13 420   9.3 4.7 7 13   980 2.4 11.6 7 13 420   13.9 0.1
9 17 420   9.3 4.7 9 17   920 7 7 9 17   50 10.4 3.6
14 3 420   9.3 4.7 14 3   980 2.4 11.6 14 3   150 3.6 10.4

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 18   650 4.7 9.3 1 18   450 8.1 5.9 1 18 430   7 7
2 11   620 10.4 3.6 2 11   140 13.9 0.1 2 11 460   11.6 2.4
5 17   620 10.4 3.6 5 17   450 8.1 5.9 5 17 460   11.6 2.4
6 10   90 13.9 0.1 6 10   790 0.1 13.9 6 10 460   11.6 2.4
7 12   650 4.7 9.3 7 12   480 2.4 11.6 7 12 130   2.4 11.6
8 14   680 0.1 13.9 8 14   450 8.1 5.9 8 14   50 0.1 13.9
9 16   650 4.7 9.3 9 16   450 8.1 5.9 9 16 180   4.7 9.3

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 17 300   11.6 2.4 1 17 510   13.9 0.1 1 17   50 7 7
2 10 150   9.3 4.7 2 10   140 2.4 11.6 2 10 110   11.6 2.4
3 12 100   5.9 8.1 3 12 150   11.6 2.4 3 12   150 1.3 12.7
6 18 90   2.4 11.6 6 18   140 2.4 11.6 6 18 110   11.6 2.4
7 11 100   5.9 8.1 7 11   110 8.1 5.9 7 11 110   11.6 2.4
8 13   110 0.1 13.9 8 13   110 8.1 5.9 8 13   150 1.3 12.7
16 5 500   13.9 0.1 16 5   140 2.4 11.6 16 5   110 4.7 9.3

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 16   1440 1 13 1 16 110   10 4 1 16 50% 50% 7 7
2 18   620 10 4 2 18   150 2 12 2 18 50   9.3 4.7
3 11 100   13 1 3 11 420   14 0 3 11 50   9.3 4.7
4 13   660 8 6 4 13 100   8 6 4 13 50   9.3 4.7
7 10   1440 1 13 7 10 140   12 2 7 10   400 1.3 12.7
8 12   690 6 8 8 12   50 6 8 8 12   400 1.3 12.7
9 14 100   13 1 9 14   200 0 14 9 14 50   9.3 4.7
17 6   1430 4 10 17 6   100 4 10 17 6 50   9.3 4.7

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 17 140   7 7 2 17 420   13.9 0.1 2 17   150 11.6 2.4
3 10 150   11.6 2.4 3 10 170   11.6 2.4 3 10   400 8.1 5.9
4 12   100 2.4 11.6 4 12 50   2.4 11.6 4 12   500 1.3 12.7
5 14 150   11.6 2.4 5 14   130 0.1 13.9 5 14   400 8.1 5.9
8 11   300 0.1 13.9 8 11 100   5.9 8.1 8 11 150   13.9 0.1
9 13 110   4.7 9.3 9 13 150   9.3 4.7 9 13   420 4.7 9.3
18 7 150   11.6 2.4 18 7 100   5.9 8.1 18 7   500 1.3 12.7

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 14 150   7 7 1 14 920   10.4 3.6 1 14   480 3.6 10.4
2 16 450   13.9 0.1 2 16 510   7 7 2 16   480 3.6 10.4
3 18 400   11.6 2.4 3 18 420   2.4 11.6 3 18   480 3.6 10.4
4 11 300   9.3 4.7 4 11 920   10.4 3.6 4 11   450 11.6 2.4
5 13   150 0.1 13.9 5 13 100   0.1 13.9 5 13   480 3.6 10.4
9 12   50 4.7 9.3 9 12 500   4.7 9.3 9 12   450 11.6 2.4
10 8   100 2.4 11.6 10 8 1090   13.9 0.1 10 8   450 11.6 2.4

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 13 110   3.6 10.4 1 13   650 12.7 1.3 1 13   100 7 7
3 17 110   3.6 10.4 3 17   680 5.9 8.1 3 17 300   11.6 2.4
4 10 90   0.1 13.9 4 10   1430 0.1 13.9 4 10   200 2.4 11.6
5 12 120   7 7 5 12   680 5.9 8.1 5 12 50   9.3 4.7
6 14 150   11.6 2.4 6 14   680 5.9 8.1 6 14   200 2.4 11.6
7 16 140   9.3 4.7 7 16   680 5.9 8.1 7 16 620   13.9 0.1
9 11 210   13.9 0.1 9 11   650 12.7 1.3 9 11   200 2.4 11.6

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 14   50 2.4 11.6 2 14 1430   13.9 0.1 2 14 480   7 7
3 16 400   9.3 4.7 3 16 630   3.6 10.4 3 16 490   10.4 3.6
4 18   50 2.4 11.6 4 18 650   9.3 4.7 4 18 490   10.4 3.6
5 11 550   13.9 0.1 5 11 630   3.6 10.4 5 11 460   4.7 9.3
6 13   50 2.4 11.6 6 13 650   9.3 4.7 6 13 1010   13.9 0.1
8 17 130   7 7 8 17   100 0.1 13.9 8 17 150   0.1 13.9
12 1 430   11.6 2.4 12 1 650   9.3 4.7 12 1 230   2.4 11.6

Board 25   -  E/W Vul Board 26   -  Both Vul Board 27   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 17 200   12.7 1.3 4 17 110   7 7 4 17   460 7 7
5 10 100   5.9 8.1 5 10 140   11.6 2.4 5 10   460 7 7
6 12 100   5.9 8.1 6 12 110   7 7 6 12   460 7 7
7 14   120 0.1 13.9 7 14 110   7 7 7 14   990 1.3 12.7
8 16 100   5.9 8.1 8 16 150   13.9 0.1 8 16   990 1.3 12.7
9 18 100   5.9 8.1 9 18   100 0.1 13.9 9 18 50   11.6 2.4
13 2 200   12.7 1.3 13 2 90   2.4 11.6 13 2 100   13.9 0.1