Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 8 | Brian Smith & Ita Walsh | 202/ 336 | 60.12 | 42 |
| 2 | 11 | George Coomber & John Flower | 197/ 336 | 58.63 | 36 |
| 3 | 12 | Jill Fielder & Ruby Stuchfield | 194/ 336 | 57.74 | 30 |
| 4 | 10 | Pam & Slinger Wood | 190/ 336 | 56.55 | 21 |
| 4 = | 15 | Angela Duke & Adrian Filkins | 190/ 336 | 56.55 | 21 |
| 6 | 19 | Howard Curtis & Bob Riordan | 189/ 336 | 56.25 | 12 |
| 7 | 4 | Christine Dyer & Jim Scase | 185/ 336 | 55.06 | 6 |
| 8 | 13 | Pat Horkan & Kitty McEvoy | 177/ 336 | 52.68 | |
| 9 | 2 | Pam Stewart & Alec Webster | 175/ 336 | 52.08 | |
| 10 | 7 | Maureen Cox & Betty Ellis | 173/ 336 | 51.49 | |
| 10 = | 20 | Sylvia Aylward & Moira Mannerings | 173/ 336 | 51.49 | |
| 12 | 5 | Catherine Hendron & Graham Wells | 169/ 336 | 50.30 | |
| 13 | 6 | David & Joyce Hussey | 167/ 336 | 49.70 | |
| 14 | 18 | Richard Elwell & Charles Smith | 161/ 336 | 47.92 | |
| 15 | 17 | Pat Cornwell & Mary Sales | 159/ 336 | 47.32 | |
| 16 | 3 | Barbara Guest & Anne Lowe | 156/ 336 | 46.43 | |
| 17 | 9 | Jeremy Fisher & Jon Harrison | 153/ 336 | 45.54 | |
| 18 | 16 | Maurice Henderson & Anne Tingley | 132/ 336 | 39.29 | |
| 19 | 1 | Kim Barker & Eric Hurter | 128/ 336 | 38.10 | |
| 20 | 14 | Helen & Keith Foreman | 90/ 336 | 26.79 |
Henderson Cup - Current Positions
| Board | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
| 1 | 7 | 0 | 4 | 13 | 6 | 4 | 1 | 4 | 3 | 10 | 4 | 0 | 6 | 4 | 6 | 0 | 3 | 1 | 12 | 13 | 2 | 7 | 13 | 5 | 128 | ||||||
| 2 | 2 | 14 | 4 | 14 | 10 | 12 | 0 | 12 | 8 | 0 | 12 | 6 | 6 | 9 | 11 | 4 | 2 | 10 | 0 | 5 | 2 | 11 | 7 | 14 | 175 | ||||||
| 3 | 6 | 10 | 0 | 10 | 0 | 4 | 6 | 9 | 6 | 2 | 0 | 4 | 4 | 7 | 10 | 12 | 5 | 2 | 14 | 7 | 9 | 12 | 8 | 9 | 156 | ||||||
| 4 | 7 | 7 | 10 | 14 | 14 | 12 | 12 | 0 | 14 | 6 | 13 | 1 | 8 | 10 | 2 | 3 | 10 | 2 | 3 | 7 | 14 | 0 | 11 | 5 | 185 | ||||||
| 5 | 7 | 3 | 4 | 8 | 14 | 10 | 6 | 4 | 6 | 12 | 3 | 14 | 4 | 2 | 10 | 10 | 1 | 6 | 11 | 7 | 5 | 11 | 11 | 0 | 169 | ||||||
| 6 | 0 | 7 | 10 | 6 | 6 | 12 | 13 | 4 | 2 | 6 | 9 | 7 | 10 | 2 | 2 | 3 | 10 | 12 | 8 | 7 | 5 | 11 | 3 | 12 | 167 | ||||||
| 7 | 7 | 11 | 0 | 0 | 2 | 0 | 12 | 10 | 7 | 11 | 4 | 4 | 0 | 7 | 10 | 7 | 14 | 14 | 11 | 7 | 9 | 11 | 3 | 12 | 173 | ||||||
| 8 | 7 | 14 | 13 | 10 | 11 | 12 | 6 | 10 | 3 | 10 | 4 | 4 | 8 | 10 | 8 | 14 | 10 | 9 | 3 | 7 | 12 | 5 | 0 | 12 | 202 | ||||||
| 9 | 14 | 11 | 8 | 13 | 11 | 8 | 6 | 2 | 7 | 3 | 4 | 4 | 6 | 9 | 6 | 4 | 1 | 3 | 3 | 7 | 2 | 5 | 11 | 5 | 153 | ||||||
| 10 | 7 | 3 | 13 | 6 | 6 | 12 | 10 | 0 | 12 | 6 | 8 | 14 | 14 | 14 | 6 | 14 | 6 | 7 | 0 | 1 | 4 | 11 | 11 | 5 | 190 | ||||||
| 11 | 7 | 14 | 10 | 14 | 12 | 14 | 0 | 4 | 2 | 4 | 10 | 10 | 8 | 5 | 8 | 10 | 13 | 11 | 6 | 4 | 12 | 3 | 7 | 9 | 197 | ||||||
| 12 | 12 | 0 | 10 | 8 | 4 | 11 | 4 | 14 | 10 | 8 | 5 | 8 | 8 | 1 | 13 | 14 | 13 | 10 | 4 | 13 | 8 | 3 | 11 | 2 | 194 | ||||||
| 13 | 7 | 3 | 14 | 8 | 4 | 14 | 11 | 10 | 10 | 2 | 14 | 0 | 0 | 8 | 7 | 10 | 12 | 4 | 7 | 1 | 9 | 6 | 7 | 9 | 177 | ||||||
| 14 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 11 | 0 | 2 | 1 | 12 | 11 | 4 | 2 | 3 | 7 | 0 | 3 | 11 | 2 | 90 | ||||||
| 15 | 7 | 0 | 1 | 8 | 12 | 7 | 8 | 10 | 8 | 14 | 11 | 13 | 4 | 12 | 12 | 14 | 9 | 12 | 3 | 7 | 5 | 2 | 6 | 5 | 190 | ||||||
| 16 | 7 | 7 | 4 | 1 | 3 | 6 | 8 | 6 | 0 | 8 | 5 | 7 | 10 | 12 | 4 | 7 | 0 | 0 | 0 | 7 | 5 | 9 | 14 | 2 | 132 | ||||||
| 17 | 0 | 3 | 6 | 6 | 0 | 4 | 4 | 14 | 2 | 8 | 10 | 8 | 14 | 7 | 4 | 2 | 9 | 12 | 11 | 7 | 2 | 14 | 3 | 9 | 159 | ||||||
| 18 | 7 | 11 | 10 | 8 | 8 | 2 | 1 | 10 | 12 | 4 | 10 | 14 | 8 | 5 | 3 | 0 | 4 | 5 | 11 | 7 | 0 | 9 | 3 | 9 | 161 | ||||||
| 19 | 7 | 11 | 1 | 8 | 8 | 2 | 13 | 10 | 11 | 3 | 10 | 10 | 14 | 2 | 8 | 10 | 7 | 4 | 11 | 7 | 12 | 3 | 3 | 14 | 189 | ||||||
| 20 | 14 | 7 | 4 | 1 | 8 | 10 | 2 | 4 | 7 | 14 | 2 | 6 | 6 | 4 | 6 | 12 | 14 | 10 | 11 | 4 | 12 | 3 | 3 | 9 | 173 | ||||||
Results published on Wednesday 16 February 05 at 11:52 am