Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 3 | Anne Hare & Meg Linwood | 227/ 336 | 67.56 | 42 |
| 2 | 5 | Pam Stewart & Alec Webster | 193/ 336 | 57.44 | 36 |
| 3 | 9 | Janet Gedge & Jon Harrison | 185/ 336 | 55.06 | 27 |
| 3 = | 17 | Howard Curtis & Daniel Gliddon | 185/ 336 | 55.06 | 27 |
| 5 | 16 | Pat Cornwell & Mary Sales | 181/ 336 | 53.87 | 18 |
| 6 | 2 | Jim Scase & Graham Wells | 179/ 336 | 53.27 | 9 |
| 6 = | 7 | Maureen Cox & Betty Ellis | 179/ 336 | 53.27 | 9 |
| 8 | 11 | Maureen Lewsey & Richard Mariner | 174/ 336 | 51.79 | |
| 9 | 6 | Brian Smith & Ita Walsh | 173/ 336 | 51.49 | |
| 10 | 1 | David & Joyce Hussey | 167/ 336 | 49.70 | |
| 10 = | 10 | Pam & Slinger Wood | 167/ 336 | 49.70 | |
| 12 | 19 | Marilyn Curtis & Bob Riordan | 165/ 336 | 49.11 | |
| 13 | 20 | Jane Keynejad & Moira Mannerings | 163/ 336 | 48.51 | |
| 14 | 4 | Tina Berrells & Breege Horkan | 158/ 336 | 47.02 | |
| 15 | 18 | Richard Elwell & Charles Smith | 154/ 336 | 45.83 | |
| 16 | 14 | Graham Bourne & Anne Speller | 153/ 336 | 45.54 | |
| 17 | 12 | Kim Barker & Eric Hurter | 148/ 336 | 44.05 | |
| 18 | 8 | Vivienne Meineck & Peggy Moss | 140/ 336 | 41.67 | |
| 19 | 15 | Anne Lowe & Ruby Stuchfield | 135/ 336 | 40.18 | |
| 20 | 13 | George Coomber & John Flower | 134/ 336 | 39.88 |
Henderson Cup - Current Positions
| Board | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
| 1 | 3 | 10 | 0 | 0 | 9 | 8 | 2 | 14 | 14 | 2 | 5 | 9 | 7 | 2 | 4 | 14 | 3 | 12 | 6 | 10 | 4 | 10 | 11 | 8 | 167 | ||||||
| 2 | 6 | 12 | 5 | 8 | 8 | 7 | 5 | 12 | 9 | 7 | 4 | 0 | 11 | 14 | 0 | 10 | 2 | 14 | 13 | 3 | 1 | 14 | 2 | 12 | 179 | ||||||
| 3 | 4 | 12 | 11 | 12 | 12 | 14 | 12 | 11 | 9 | 5 | 12 | 4 | 13 | 14 | 4 | 8 | 14 | 11 | 8 | 3 | 8 | 14 | 8 | 4 | 227 | ||||||
| 4 | 7 | 14 | 3 | 10 | 0 | 4 | 4 | 7 | 9 | 0 | 9 | 8 | 2 | 7 | 9 | 10 | 10 | 4 | 6 | 9 | 8 | 2 | 6 | 10 | 158 | ||||||
| 5 | 7 | 5 | 11 | 4 | 11 | 14 | 14 | 7 | 9 | 8 | 3 | 12 | 6 | 12 | 4 | 6 | 10 | 11 | 3 | 9 | 8 | 5 | 0 | 14 | 193 | ||||||
| 6 | 3 | 14 | 7 | 13 | 3 | 2 | 3 | 6 | 12 | 11 | 3 | 2 | 6 | 7 | 0 | 13 | 3 | 11 | 14 | 6 | 8 | 10 | 6 | 10 | 173 | ||||||
| 7 | 12 | 5 | 7 | 6 | 0 | 11 | 11 | 1 | 11 | 0 | 9 | 13 | 13 | 0 | 12 | 2 | 3 | 1 | 11 | 14 | 8 | 13 | 10 | 6 | 179 | ||||||
| 8 | 12 | 12 | 14 | 6 | 6 | 5 | 14 | 1 | 0 | 5 | 5 | 1 | 4 | 14 | 0 | 0 | 10 | 11 | 11 | 0 | 0 | 5 | 2 | 2 | 140 | ||||||
| 9 | 0 | 5 | 3 | 13 | 14 | 14 | 0 | 8 | 7 | 8 | 12 | 9 | 0 | 11 | 2 | 9 | 11 | 8 | 3 | 3 | 14 | 13 | 14 | 4 | 185 | ||||||
| 10 | 12 | 5 | 3 | 2 | 9 | 11 | 6 | 4 | 4 | 0 | 5 | 9 | 2 | 14 | 9 | 2 | 9 | 12 | 14 | 10 | 5 | 8 | 12 | 0 | 167 | ||||||
| 11 | 11 | 4 | 14 | 8 | 14 | 3 | 6 | 6 | 7 | 9 | 9 | 13 | 2 | 3 | 5 | 5 | 3 | 6 | 12 | 7 | 5 | 11 | 5 | 6 | 174 | ||||||
| 12 | 8 | 2 | 9 | 0 | 13 | 14 | 2 | 2 | 0 | 14 | 3 | 12 | 14 | 5 | 6 | 0 | 4 | 9 | 8 | 4 | 3 | 4 | 8 | 4 | 148 | ||||||
| 13 | 2 | 9 | 7 | 10 | 2 | 3 | 6 | 2 | 5 | 10 | 7 | 5 | 12 | 5 | 2 | 8 | 2 | 10 | 4 | 3 | 6 | 0 | 8 | 6 | 134 | ||||||
| 14 | 8 | 8 | 9 | 4 | 14 | 10 | 12 | 0 | 5 | 6 | 11 | 2 | 8 | 4 | 10 | 1 | 11 | 3 | 0 | 12 | 2 | 1 | 4 | 8 | 153 | ||||||
| 15 | 2 | 2 | 0 | 14 | 6 | 7 | 0 | 7 | 5 | 0 | 11 | 2 | 8 | 7 | 14 | 1 | 11 | 13 | 3 | 0 | 6 | 0 | 6 | 10 | 135 | ||||||
| 16 | 7 | 0 | 11 | 1 | 0 | 0 | 14 | 9 | 5 | 3 | 11 | 12 | 4 | 12 | 0 | 12 | 11 | 13 | 6 | 11 | 6 | 9 | 12 | 12 | 181 | ||||||
| 17 | 14 | 9 | 11 | 10 | 3 | 0 | 8 | 10 | 10 | 7 | 12 | 10 | 1 | 14 | 2 | 6 | 0 | 3 | 3 | 14 | 14 | 12 | 8 | 4 | 185 | ||||||
| 18 | 7 | 9 | 3 | 12 | 5 | 3 | 11 | 8 | 2 | 12 | 9 | 5 | 3 | 0 | 14 | 14 | 4 | 3 | 8 | 5 | 6 | 1 | 0 | 10 | 154 | ||||||
| 19 | 2 | 9 | 11 | 1 | 11 | 12 | 12 | 0 | 0 | 14 | 5 | 1 | 7 | 10 | 14 | 1 | 0 | 10 | 11 | 11 | 0 | 9 | 14 | 0 | 165 | ||||||
| 20 | 11 | 0 | 7 | 14 | 5 | 6 | 3 | 13 | 3 | 9 | 2 | 5 | 10 | 0 | 14 | 9 | 2 | 10 | 4 | 4 | 10 | 6 | 2 | 14 | 163 | ||||||
Results published on Wednesday 02 February 05 at 11:53 am