Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 9   180 8 4 1 9   490 1 11 1 9   300 6 6
8 15   210 6 6 8 15   460 7 5 8 15 100   11 1
7 12   430 0 12 7 12   460 7 5 7 12   630 0 12
6 10   150 11 1 6 10   460 7 5 4 16   500 3 9
4 16   400 3 9 4 16   460 7 5 6 10   500 3 9
14 5   400 3 9 13 3   400 12 0 13 3 100   11 1
13 3   150 11 1 14 5   490 1 11 14 5   250 8 4

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 10   620 2 10 2 10 910   12 0 2 10 110   8 4
1 16   600 6 6 1 16   420 2 10 1 16   50 5 7
8 14 100   10 2 8 14 170   10 2 8 14 140   11 1
6 9   620 2 10 6 9   420 2 10 4 15 140   11 1
4 15 100   10 2 4 15   200 6 6 6 9   100 2 10
3 13 100   10 2 3 13   100 8 4 3 13   140 0 12
5 12   620 2 10 5 12   420 2 10 5 12   50 5 7

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 9   100 3 9 2 9   50 8 4 2 9   110 6 6
1 15 660   12 0 1 15 460   12 0 1 15   50 10 2
8 13   100 3 9 8 13   100 3 9 8 13   380 0 12
7 10   100 3 9 7 10   100 3 9 5 16   110 6 6
5 16 620   8 4 5 16   100 3 9 7 10   110 6 6
4 14   100 3 9 4 14 430   10 2 4 14   130 2 10
12 6 650   10 2 12 6   100 3 9 12 6 120   12 0

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 12 790   12 0 5 13 50   9 3 5 13   100 8 4
5 13   100 2 10 4 12 50   9 3 4 12   450 0 12
3 10 140   4 8 3 10   150 2 10 3 10   200 2 10
2 16 620   10 2 2 16 300   12 0 2 16   100 8 4
1 14   200 0 12 1 14   100 6 6 1 14 90   12 0
7 9 500   8 4 7 9   400 0 12 6 15   100 8 4
6 15 170   6 6 6 15   120 4 8 7 9   130 4 8

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 14 380   10 2 6 14 130   10 2 6 14   500 3 9
5 12 600   12 0 5 12   140 1 11 5 12 110   12 0
3 9   200 0 12 3 9 50   5 7 3 9 50   8 4
2 15 90   2 10 2 15 50   5 7 2 15 100   10 2
1 13 150   6 6 1 13 90   8 4 1 13   500 3 9
7 8 120   4 8 7 8 300   12 0 16 10   200 6 6
16 10 200   8 4 16 10   140 1 11 7 8   1100 0 12

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 15   50 0 12 7 15 150   12 0 7 15   150 10 2
6 13 140   11 1 6 13 120   8 4 6 13   400 7 5
4 10 110   7 5 4 10 90   4 8 4 10   430 3 9
3 16 110   7 5 3 16   50 0 12 3 16   400 7 5
2 14 90   3 9 8 12 120   8 4 2 14   430 3 9
8 12 140   11 1 2 14 120   8 4 8 12   90 12 0
9 1 90   3 9 9 1 50   2 10 9 1   460 0 12

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 14   660 10 2 7 14 600   2 10 7 14 600   8 4
6 12   690 5 7 6 12 660   8 4 6 12 110   6 6
5 10   720 0 12 5 10 650   6 6 4 9   100 2 10
4 9   690 5 7 4 9 630   4 8 5 10   100 2 10
3 15   690 5 7 3 15 180   0 12 3 15 620   11 1
2 13   690 5 7 2 13 680   11 1 2 13 620   11 1
8 16   620 12 0 8 16 680   11 1 8 16   100 2 10

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
8 16 200   10 2 8 16 200   5 7 8 16 480   9 3
7 13 100   8 4 7 13 200   5 7 7 13   450 3 9
5 9   100 3 9 5 9 500   9 3 5 9   450 3 9
3 14   100 3 9 3 14 100   0 12 3 14   450 3 9
1 12   50 6 6 1 12 110   2 10 1 12 750   12 0
2 10   130 0 12 2 10 500   9 3 2 10   450 3 9
4 15 690   12 0 4 15 620   12 0 4 15 480   9 3