Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 7 | Eric Hurter & Bob Riordan | 176/ 288 | 61.11 | 30 |
| 2 | 6 | Betty Ellis & Meg Linwood | 170/ 288 | 59.03 | 24 |
| 3 | 9 | George Coomber & John Flower | 168/ 288 | 58.33 | 18 |
| 4 | 12 | Richard Elwell & Charles Smith | 158/ 288 | 54.86 | 12 |
| 5 | 4 | Pam Stewart & Ruby Stuchfield | 151/ 288 | 52.43 | 6 |
| 5 = | 13 | Anne Hare & Maureen Lewsey | 151/ 288 | 52.43 | 6 |
| 7 | 14 | Lesley Minster & Sue Young | 144/ 288 | 50.00 | |
| 8 | 1 | Kay Cadd & Joyce Hills | 138/ 288 | 47.92 | |
| 9 | 8 | Pat Cornwell & Mary Sales | 135/ 288 | 46.88 | |
| 10 | 11 | Helen & Keith Foreman | 133/ 288 | 46.18 | |
| 11 | 10 | Pat Horkan & Kitty McEvoy | 132/ 288 | 45.83 | |
| 12 | 3 | Tina Berrells & Breege Horkan | 129/ 288 | 44.79 | |
| 13 | 2 | Howard Curtis & Daniel Gliddon | 124/ 288 | 43.06 | |
| 14 | 5 | Alec Webster & Graham Wells | 107/ 288 | 37.15 |
Henderson Cup - Current Positions
| Board | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 1 | 4 | 0 | 6 | 0 | 8 | 3 | 8 | 0 | 5 | 6 | 2 | 12 | 6 | 5 | 12 | 2 | 7 | 10 | 8 | 10 | 8 | 7 | 7 | 2 | 138 |
| 2 | 2 | 0 | 0 | 6 | 4 | 9 | 6 | 10 | 10 | 12 | 6 | 4 | 2 | 5 | 8 | 7 | 0 | 3 | 4 | 0 | 12 | 2 | 9 | 3 | 124 |
| 3 | 4 | 8 | 6 | 8 | 1 | 9 | 4 | 12 | 10 | 0 | 2 | 0 | 2 | 11 | 0 | 12 | 4 | 3 | 8 | 6 | 5 | 9 | 2 | 3 | 129 |
| 4 | 4 | 6 | 0 | 11 | 6 | 3 | 2 | 8 | 5 | 3 | 4 | 5 | 11 | 11 | 8 | 7 | 11 | 6 | 2 | 6 | 1 | 9 | 12 | 10 | 151 |
| 5 | 4 | 4 | 6 | 3 | 11 | 3 | 0 | 5 | 1 | 9 | 2 | 2 | 1 | 7 | 9 | 2 | 7 | 10 | 0 | 2 | 5 | 5 | 9 | 0 | 107 |
| 6 | 12 | 10 | 10 | 11 | 1 | 12 | 10 | 2 | 10 | 4 | 12 | 10 | 8 | 0 | 3 | 2 | 10 | 2 | 8 | 12 | 10 | 0 | 5 | 6 | 170 |
| 7 | 8 | 6 | 12 | 12 | 4 | 9 | 12 | 7 | 11 | 0 | 6 | 8 | 4 | 12 | 9 | 0 | 8 | 9 | 0 | 6 | 11 | 12 | 0 | 10 | 176 |
| 8 | 8 | 12 | 6 | 9 | 1 | 9 | 6 | 2 | 2 | 8 | 0 | 2 | 10 | 1 | 12 | 10 | 1 | 12 | 12 | 6 | 1 | 3 | 0 | 2 | 135 |
| 9 | 8 | 8 | 6 | 6 | 8 | 3 | 2 | 10 | 2 | 12 | 10 | 12 | 10 | 7 | 4 | 2 | 11 | 0 | 10 | 6 | 11 | 5 | 5 | 10 | 168 |
| 10 | 10 | 12 | 12 | 1 | 11 | 0 | 8 | 0 | 2 | 10 | 2 | 5 | 2 | 5 | 8 | 5 | 1 | 6 | 4 | 2 | 4 | 7 | 3 | 12 | 132 |
| 11 | 0 | 2 | 2 | 4 | 11 | 3 | 0 | 7 | 11 | 2 | 10 | 7 | 1 | 1 | 4 | 10 | 5 | 2 | 12 | 10 | 7 | 10 | 3 | 9 | 133 |
| 12 | 8 | 4 | 6 | 9 | 11 | 3 | 12 | 5 | 1 | 9 | 8 | 7 | 6 | 7 | 0 | 10 | 5 | 2 | 8 | 12 | 0 | 12 | 7 | 6 | 158 |
| 13 | 8 | 10 | 10 | 3 | 1 | 9 | 10 | 4 | 7 | 6 | 10 | 0 | 11 | 5 | 3 | 5 | 12 | 9 | 4 | 0 | 2 | 3 | 10 | 9 | 151 |
| 14 | 4 | 2 | 2 | 1 | 6 | 9 | 4 | 12 | 7 | 3 | 10 | 10 | 10 | 7 | 4 | 10 | 2 | 10 | 4 | 6 | 7 | 0 | 12 | 2 | 144 |
Results published on Wednesday 13 April 05 at 9:52 am