Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 14 | Derek Eneas & Sheila Simm | 176/ 288 | 61.11 | 30 |
| 2 | 10 | Angela Duke & Adrian Filkins | 173/ 288 | 60.07 | 24 |
| 3 | 6 | Anne Hare & Meg Linwood | 149/ 252 | 59.13 | 18 |
| 4 | 5 | Pam Stewart & Alec Webster | 139/ 252 | 55.16 | 12 |
| 5 | 11 | George Coomber & John Flower | 155/ 288 | 53.82 | 6 |
| 6 | 13 | Sylvia Aylward & Moira Mannerings | 154/ 288 | 53.47 | |
| 7 | 4 | Tina Berrells & Breege Horkan | 134/ 252 | 53.17 | |
| 8 | 2 | Kay Cadd & Joyce Hills | 121/ 252 | 48.02 | |
| 9 | 12 | Pat Horkan & Kitty McEvoy | 136/ 288 | 47.22 | |
| 10 | 3 | Howard Curtis & Daniel Gliddon | 116/ 252 | 46.03 | |
| 11 | 7 | Janet Gedge & Jon Harrison | 115/ 252 | 45.63 | |
| 12 | 8 | David & Joyce Hussey | 113/ 252 | 44.84 | |
| 13 | 9 | Pat Cornwell & Mary Sales | 126/ 288 | 43.75 | |
| 14 | 16 | Eric Hurter & Bob Riordan | 117/ 288 | 40.63 | |
| 15 | 1 | Kim Barker & Charles Smith | 92/ 252 | 36.51 |
Henderson Cup - Current Positions
| Board | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 1 | 3 | 9 | 6 | 3 | 2 | 0 | 9 | 3 | 1 | 12 | 6 | 1 | 2 | 7 | 6 | 4 | 2 | 7 | 0 | 2 | 7 | 92 | |||
| 2 | 9 | 7 | 6 | 3 | 7 | 3 | 3 | 8 | 7 | 6 | 11 | 12 | 2 | 7 | 3 | 4 | 0 | 0 | 7 | 4 | 12 | 121 | |||
| 3 | 11 | 12 | 11 | 0 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 11 | 12 | 12 | 11 | 2 | 4 | 5 | 116 | |||
| 4 | 0 | 12 | 3 | 4 | 4 | 8 | 9 | 11 | 10 | 3 | 12 | 4 | 6 | 7 | 3 | 4 | 10 | 12 | 7 | 0 | 5 | 134 | |||
| 5 | 8 | 9 | 7 | 9 | 4 | 5 | 1 | 6 | 1 | 3 | 6 | 11 | 10 | 7 | 0 | 10 | 10 | 10 | 7 | 10 | 5 | 139 | |||
| 6 | 11 | 2 | 6 | 8 | 7 | 6 | 11 | 12 | 12 | 9 | 6 | 7 | 8 | 0 | 11 | 4 | 10 | 4 | 0 | 10 | 5 | 149 | |||
| 7 | 3 | 5 | 6 | 8 | 7 | 12 | 3 | 4 | 0 | 12 | 3 | 6 | 6 | 2 | 5 | 4 | 6 | 7 | 7 | 4 | 5 | 115 | |||
| 8 | 3 | 0 | 1 | 8 | 0 | 10 | 11 | 2 | 10 | 1 | 8 | 6 | 9 | 1 | 1 | 10 | 10 | 4 | 12 | 4 | 2 | 113 | |||
| 9 | 9 | 3 | 6 | 4 | 5 | 6 | 9 | 4 | 5 | 0 | 9 | 6 | 12 | 11 | 1 | 2 | 2 | 8 | 8 | 2 | 0 | 5 | 2 | 7 | 126 |
| 10 | 1 | 10 | 6 | 9 | 5 | 9 | 9 | 8 | 12 | 8 | 12 | 6 | 3 | 11 | 11 | 6 | 5 | 9 | 2 | 2 | 2 | 12 | 10 | 5 | 173 |
| 11 | 3 | 5 | 6 | 4 | 5 | 0 | 9 | 12 | 10 | 11 | 4 | 6 | 9 | 0 | 8 | 2 | 5 | 12 | 8 | 10 | 5 | 12 | 2 | 7 | 155 |
| 12 | 9 | 7 | 6 | 12 | 7 | 8 | 1 | 10 | 2 | 3 | 1 | 2 | 9 | 6 | 1 | 10 | 5 | 6 | 8 | 2 | 8 | 5 | 8 | 0 | 136 |
| 13 | 1 | 0 | 1 | 4 | 12 | 2 | 8 | 8 | 4 | 11 | 6 | 11 | 0 | 6 | 11 | 4 | 12 | 1 | 8 | 12 | 12 | 5 | 8 | 7 | 154 |
| 14 | 9 | 12 | 11 | 12 | 0 | 9 | 3 | 8 | 7 | 3 | 9 | 11 | 3 | 6 | 5 | 10 | 5 | 9 | 8 | 6 | 5 | 10 | 8 | 7 | 176 |
| 16 | 4 | 3 | 5 | 9 | 10 | 12 | 1 | 0 | 0 | 6 | 1 | 0 | 6 | 10 | 7 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 12 | 7 | 117 |
Results published on Wednesday 06 April 05 at 10:31 am