Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 13 | Pat Cornwell & Mary Sales | 211/ 336 | 62.80 | 42 |
| 2 | 2 | Pam Stewart & Alec Webster | 192/ 336 | 57.14 | 36 |
| 3 | 12 | Jeremy Fisher & Jon Harrison | 191/ 336 | 56.85 | 30 |
| 4 | 15 | Graham Bourne & Anne Speller | 189/ 336 | 56.25 | 24 |
| 5 | 6 | David & Joyce Hussey | 186/ 336 | 55.36 | 18 |
| 6 | 3 | Jane Keynejad & Moira Mannerings | 184/ 336 | 54.76 | 9 |
| 6 = | 11 | Jim Scase & Graham Wells | 184/ 336 | 54.76 | 9 |
| 8 | 20 | Eric Hurter & Bob Riordan | 182/ 336 | 54.17 | |
| 9 | 4 | Kay Cadd & Joyce Hills | 175/ 336 | 52.08 | |
| 10 | 1 | Howard Curtis & Daniel Gliddon | 171/ 336 | 50.89 | |
| 11 | 16 | Richard Elwell & Charles Smith | 169/ 336 | 50.30 | |
| 12 | 17 | Lesley Minster & Sue Young | 166/ 336 | 49.40 | |
| 13 | 9 | Jean Ball & Anne Lowe | 163/ 336 | 48.51 | |
| 14 | 8 | Pam & Slinger Wood | 156/ 336 | 46.43 | |
| 15 | 10 | George Coomber & Marilyn Curtis | 151/ 336 | 44.94 | |
| 16 | 7 | Maureen Cox & Betty Ellis | 142/ 336 | 42.26 | |
| 16 = | 19 | Catherine Hendron & Virginia Willey | 142/ 336 | 42.26 | |
| 18 | 18 | Yvonne Law & Gwen Reeve | 141/ 336 | 41.96 | |
| 19 | 14 | Angela Duke & Adrian Filkins | 133/ 336 | 39.58 | |
| 20 | 5 | David & Diana Baker | 132/ 336 | 39.29 |
Henderson Cup - Current Positions
| Board | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
| 1 | 9 | 5 | 10 | 0 | 2 | 6 | 12 | 6 | 10 | 10 | 11 | 11 | 7 | 0 | 10 | 2 | 11 | 7 | 12 | 3 | 14 | 8 | 1 | 4 | 171 | ||||||
| 2 | 9 | 8 | 4 | 14 | 14 | 10 | 14 | 1 | 11 | 0 | 8 | 13 | 4 | 5 | 13 | 14 | 10 | 1 | 11 | 0 | 6 | 11 | 5 | 6 | 192 | ||||||
| 3 | 9 | 6 | 10 | 6 | 8 | 3 | 7 | 8 | 2 | 14 | 11 | 7 | 8 | 14 | 6 | 11 | 9 | 6 | 3 | 9 | 6 | 12 | 2 | 7 | 184 | ||||||
| 4 | 8 | 9 | 13 | 8 | 5 | 14 | 7 | 8 | 2 | 9 | 0 | 13 | 0 | 3 | 10 | 11 | 9 | 1 | 12 | 9 | 12 | 6 | 6 | 0 | 175 | ||||||
| 5 | 9 | 5 | 1 | 11 | 6 | 0 | 7 | 8 | 7 | 12 | 5 | 1 | 2 | 3 | 6 | 3 | 2 | 13 | 8 | 0 | 2 | 12 | 6 | 3 | 132 | ||||||
| 6 | 13 | 12 | 4 | 9 | 14 | 2 | 13 | 2 | 11 | 9 | 11 | 7 | 8 | 8 | 1 | 11 | 4 | 13 | 12 | 3 | 0 | 0 | 6 | 13 | 186 | ||||||
| 7 | 4 | 5 | 10 | 3 | 2 | 10 | 9 | 0 | 7 | 2 | 0 | 14 | 8 | 3 | 12 | 0 | 6 | 6 | 3 | 3 | 4 | 12 | 6 | 13 | 142 | ||||||
| 8 | 2 | 14 | 6 | 13 | 8 | 10 | 1 | 2 | 3 | 4 | 1 | 6 | 0 | 6 | 1 | 3 | 13 | 1 | 12 | 9 | 14 | 6 | 14 | 7 | 156 | ||||||
| 9 | 0 | 5 | 14 | 13 | 2 | 0 | 5 | 10 | 3 | 2 | 11 | 3 | 7 | 8 | 7 | 14 | 3 | 7 | 3 | 14 | 10 | 6 | 6 | 10 | 163 | ||||||
| 10 | 13 | 5 | 10 | 6 | 12 | 10 | 5 | 6 | 10 | 0 | 5 | 8 | 7 | 8 | 2 | 6 | 2 | 1 | 10 | 2 | 8 | 12 | 0 | 3 | 151 | ||||||
| 11 | 5 | 9 | 4 | 11 | 12 | 4 | 0 | 0 | 4 | 10 | 13 | 8 | 7 | 6 | 12 | 0 | 11 | 7 | 14 | 11 | 4 | 6 | 14 | 12 | 184 | ||||||
| 12 | 5 | 6 | 10 | 13 | 12 | 11 | 8 | 6 | 11 | 7 | 6 | 7 | 5 | 14 | 1 | 4 | 12 | 6 | 11 | 12 | 1 | 14 | 8 | 1 | 191 | ||||||
| 13 | 10 | 9 | 4 | 5 | 8 | 4 | 12 | 3 | 11 | 7 | 6 | 12 | 8 | 12 | 13 | 12 | 11 | 8 | 6 | 13 | 10 | 2 | 11 | 14 | 211 | ||||||
| 14 | 1 | 6 | 4 | 6 | 9 | 0 | 7 | 6 | 12 | 2 | 9 | 13 | 2 | 11 | 0 | 3 | 10 | 1 | 3 | 9 | 8 | 2 | 8 | 1 | 133 | ||||||
| 15 | 12 | 0 | 8 | 9 | 4 | 11 | 7 | 6 | 7 | 12 | 3 | 7 | 6 | 6 | 13 | 3 | 14 | 8 | 11 | 11 | 10 | 2 | 12 | 7 | 189 | ||||||
| 16 | 6 | 5 | 1 | 1 | 12 | 14 | 14 | 9 | 6 | 5 | 3 | 7 | 0 | 4 | 13 | 14 | 8 | 8 | 11 | 5 | 8 | 8 | 0 | 7 | 169 | ||||||
| 17 | 14 | 9 | 0 | 3 | 8 | 14 | 9 | 8 | 4 | 7 | 14 | 4 | 6 | 11 | 2 | 3 | 5 | 8 | 2 | 5 | 0 | 8 | 8 | 14 | 166 | ||||||
| 18 | 5 | 9 | 13 | 8 | 2 | 4 | 1 | 12 | 3 | 4 | 3 | 3 | 10 | 9 | 1 | 11 | 1 | 13 | 2 | 5 | 2 | 8 | 8 | 4 | 141 | ||||||
| 19 | 1 | 9 | 4 | 5 | 0 | 12 | 2 | 8 | 4 | 12 | 14 | 0 | 14 | 6 | 1 | 6 | 0 | 8 | 11 | 0 | 4 | 2 | 8 | 11 | 142 | ||||||
| 20 | 1 | 2 | 10 | 14 | 12 | 8 | 5 | 14 | 7 | 0 | 13 | 3 | 14 | 8 | 13 | 0 | 3 | 7 | 3 | 5 | 13 | 2 | 14 | 11 | 182 | ||||||
Results published on Wednesday 06 October 04 at 10:44 am