Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total | Score% | Master Points (Club) |
|---|---|---|---|---|---|
| 1 | 14 | Vivienne Meineck & Peggy Moss | 174/ 294 | 59.18 | 36 |
| 2 | 16 | Pat Cornwell & Mary Sales | 163/ 294 | 55.44 | 30 |
| 3 | 11 | Christine Dyer & Jim Scase | 161/ 294 | 54.76 | 21 |
| 3 = | 12 | Anne Hare & Maureen Lewsey | 161/ 294 | 54.76 | 21 |
| 5 | 15 | Jeremy Fisher & Jon Harrison | 159/ 294 | 54.08 | 12 |
| 6 | 8 | David Burman & Richard Collins | 135/ 258 | 52.33 | 6 |
| 7 | 4 | Jane Keynejad & Moira Mannerings | 134/ 258 | 51.94 | |
| 8 | 17 | Catherine Hendron & Virginia Willey | 149/ 294 | 50.68 | |
| 9 | 6 | Pam Stewart & Alec Webster | 130/ 258 | 50.39 | |
| 10 | 2 | Howard Curtis & Daniel Gliddon | 127/ 258 | 49.22 | |
| 11 | 18 | Richard Elwell & Charles Smith | 141/ 294 | 47.96 | |
| 12 | 1 | Marilyn Curtis & Bob Riordan | 122/ 258 | 47.29 | |
| 13 | 5 | Brian Smith & Ita Walsh | 120/ 258 | 46.51 | |
| 14 | 10 | George Coomber & John Flower | 134/ 294 | 45.58 | |
| 15 | 7 | Maureen Cox & Betty Ellis | 112/ 258 | 43.41 | |
| 16 | 3 | Kay Cadd & Joyce Hills | 122/ 288 | 42.36 | |
| 17 | 9 | Pam & Slinger Wood | 108/ 258 | 41.86 |
Henderson Cup - Current Positions
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6 | 4 | 8 | 3 | 12 | 10 | 3 | 8 | 12 | 5 | 2 | 1 | 12 | 0 | 2 | 2 | 12 | 8 | 10 | 0 | 2 | 1 | 122 | ||||||
| 2 | 12 | 9 | 0 | 3 | 8 | 7 | 12 | 7 | 1 | 8 | 5 | 2 | 2 | 10 | 12 | 12 | 8 | 4 | 0 | 3 | 2 | 2 | 127 | ||||||
| 3 | 6 | 0 | 1 | 7 | 0 | 7 | 10 | 2 | 5 | 4 | 10 | 6 | 11 | 3 | 0 | 4 | 8 | 12 | 7 | 3 | 12 | 3 | 1 | 0 | 3 | 122 | |||
| 4 | 6 | 10 | 0 | 5 | 10 | 6 | 8 | 10 | 2 | 6 | 8 | 5 | 10 | 1 | 2 | 10 | 10 | 0 | 8 | 9 | 8 | 4 | 134 | ||||||
| 5 | 12 | 4 | 11 | 14 | 0 | 2 | 2 | 4 | 5 | 1 | 2 | 10 | 8 | 4 | 8 | 4 | 3 | 6 | 3 | 9 | 8 | 5 | 120 | ||||||
| 6 | 0 | 4 | 4 | 3 | 14 | 13 | 12 | 4 | 1 | 12 | 0 | 0 | 8 | 3 | 5 | 4 | 12 | 8 | 10 | 1 | 12 | 6 | 130 | ||||||
| 7 | 3 | 4 | 13 | 0 | 12 | 1 | 5 | 10 | 9 | 11 | 7 | 0 | 0 | 1 | 0 | 12 | 8 | 6 | 3 | 5 | 2 | 7 | 112 | ||||||
| 8 | 6 | 4 | 4 | 3 | 9 | 6 | 5 | 2 | 5 | 8 | 10 | 8 | 1 | 6 | 10 | 7 | 3 | 6 | 12 | 12 | 8 | 8 | 135 | ||||||
| 9 | 6 | 4 | 4 | 9 | 4 | 4 | 7 | 2 | 7 | 5 | 7 | 9 | 2 | 0 | 10 | 8 | 4 | 4 | 3 | 5 | 4 | 9 | 108 | ||||||
| 10 | 6 | 8 | 4 | 11 | 0 | 1 | 9 | 4 | 5 | 7 | 2 | 3 | 8 | 2 | 6 | 11 | 6 | 2 | 2 | 11 | 10 | 9 | 3 | 4 | 10 | 134 | |||
| 11 | 12 | 8 | 8 | 2 | 5 | 14 | 12 | 0 | 11 | 2 | 10 | 7 | 4 | 2 | 4 | 6 | 4 | 7 | 4 | 8 | 8 | 8 | 9 | 6 | 11 | 161 | |||
| 12 | 11 | 10 | 1 | 5 | 12 | 5 | 7 | 10 | 7 | 4 | 2 | 10 | 10 | 12 | 2 | 4 | 8 | 4 | 2 | 12 | 10 | 2 | 11 | 0 | 12 | 161 | |||
| 14 | 6 | 12 | 11 | 11 | 5 | 8 | 7 | 5 | 3 | 11 | 10 | 2 | 10 | 0 | 4 | 8 | 0 | 4 | 12 | 9 | 10 | 9 | 7 | 10 | 14 | 174 | |||
| 15 | 6 | 8 | 8 | 9 | 4 | 8 | 5 | 10 | 5 | 0 | 12 | 10 | 4 | 9 | 7 | 0 | 4 | 8 | 0 | 4 | 6 | 9 | 11 | 12 | 15 | 159 | |||
| 16 | 6 | 2 | 12 | 5 | 10 | 10 | 10 | 8 | 7 | 7 | 10 | 11 | 10 | 2 | 0 | 12 | 11 | 12 | 5 | 9 | 0 | 0 | 0 | 4 | 16 | 163 | |||
| 17 | 6 | 8 | 8 | 0 | 14 | 12 | 9 | 4 | 0 | 0 | 12 | 12 | 4 | 7 | 10 | 8 | 4 | 0 | 5 | 9 | 6 | 4 | 3 | 4 | 17 | 149 | |||
| 18 | 0 | 8 | 1 | 11 | 2 | 4 | 0 | 8 | 11 | 0 | 5 | 11 | 1 | 5 | 12 | 1 | 9 | 12 | 2 | 2 | 12 | 9 | 7 | 8 | 18 | 141 | |||
Results published on Wednesday 17 November 04 at 10:28 am