Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total | Score% | Master Points (Club) |
|---|---|---|---|---|---|
| 1 | 9 | Jim Scase & Graham Wells | 210/ 288 | 72.92 | 30 |
| 2 | 1 | Howard Curtis & Daniel Gliddon | 148/ 252 | 58.73 | 21 |
| 2 = | 8 | David & Joyce Hussey | 148/ 252 | 58.73 | 21 |
| 4 | 2 | Pam Stewart & Alec Webster | 141/ 252 | 55.95 | 12 |
| 5 | 3 | Maureen Lewsey & Ita Walsh | 140/ 252 | 55.56 | 6 |
| 6 | 5 | Eric Hurter & Bob Riordan | 138/ 252 | 54.76 | |
| 7 | 6 | Janet Gedge & Jon Harrison | 132/ 252 | 52.38 | |
| 8 | 10 | Pat Cornwell & Mary Sales | 141/ 288 | 48.96 | |
| 9 | 7 | Maureen Cox & Betty Ellis | 119/ 252 | 47.22 | |
| 10 | 11 | Stephen Bakti & John Flower | 133/ 288 | 46.18 | |
| 10 = | 12 | Anne Lowe & Ruby Stuchfield | 133/ 288 | 46.18 | |
| 12 | 4 | Anne Hare & Meg Linwood | 110/ 252 | 43.65 | |
| 13 | 16 | Catherine Hendron & Virginia Willey | 123/ 288 | 42.71 | |
| 14 | 13 | Richard Elwell & Charles Smith | 114/ 288 | 39.58 | |
| 15 | 15 | Lesley Minster & Sue Young | 86/ 288 | 29.86 |
Henderson Cup - Current Positions
| Pair | Board | Total | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 1 | 1 | 2 | 8 | 8 | 11 | 4 | 12 | 10 | 6 | 8 | 2 | 11 | 5 | 9 | 2 | 8 | 10 | 7 | 12 | 3 | 9 | 148 | |||
| 2 | 11 | 3 | 11 | 2 | 8 | 4 | 2 | 0 | 2 | 12 | 10 | 8 | 8 | 12 | 3 | 4 | 10 | 7 | 5 | 12 | 7 | 141 | |||
| 3 | 5 | 12 | 8 | 10 | 10 | 8 | 7 | 6 | 0 | 9 | 12 | 1 | 3 | 2 | 0 | 11 | 0 | 12 | 11 | 3 | 10 | 140 | |||
| 4 | 12 | 9 | 12 | 12 | 6 | 4 | 3 | 5 | 4 | 3 | 8 | 6 | 0 | 9 | 2 | 0 | 3 | 0 | 10 | 2 | 0 | 110 | |||
| 5 | 10 | 0 | 1 | 6 | 2 | 10 | 6 | 5 | 12 | 8 | 8 | 11 | 5 | 3 | 9 | 4 | 10 | 12 | 5 | 0 | 11 | 138 | |||
| 6 | 8 | 5 | 8 | 12 | 2 | 4 | 7 | 12 | 11 | 12 | 7 | 6 | 2 | 3 | 9 | 4 | 3 | 3 | 2 | 9 | 3 | 132 | |||
| 7 | 5 | 5 | 4 | 2 | 6 | 12 | 7 | 2 | 4 | 3 | 0 | 1 | 0 | 10 | 9 | 8 | 12 | 6 | 10 | 6 | 7 | 119 | |||
| 8 | 10 | 11 | 4 | 7 | 6 | 11 | 9 | 5 | 10 | 0 | 8 | 8 | 1 | 6 | 10 | 11 | 3 | 3 | 10 | 4 | 11 | 148 | |||
| 9 | 11 | 10 | 4 | 0 | 10 | 8 | 10 | 12 | 10 | 9 | 12 | 11 | 9 | 10 | 12 | 11 | 6 | 2 | 12 | 9 | 12 | 7 | 12 | 1 | 210 |
| 10 | 4 | 7 | 4 | 10 | 4 | 8 | 5 | 10 | 8 | 3 | 0 | 11 | 12 | 4 | 4 | 12 | 3 | 10 | 8 | 2 | 0 | 0 | 9 | 3 | 141 |
| 11 | 1 | 9 | 1 | 10 | 6 | 0 | 5 | 6 | 12 | 3 | 7 | 2 | 9 | 4 | 6 | 7 | 9 | 3 | 4 | 2 | 5 | 10 | 3 | 9 | 133 |
| 12 | 7 | 7 | 8 | 2 | 2 | 4 | 5 | 6 | 1 | 9 | 7 | 8 | 4 | 4 | 1 | 7 | 3 | 10 | 8 | 9 | 9 | 7 | 0 | 5 | 133 |
| 13 | 7 | 0 | 4 | 2 | 1 | 8 | 0 | 6 | 8 | 6 | 7 | 0 | 4 | 10 | 1 | 10 | 9 | 3 | 8 | 2 | 5 | 2 | 6 | 5 | 114 |
| 15 | 0 | 3 | 0 | 6 | 10 | 2 | 0 | 2 | 6 | 0 | 5 | 6 | 4 | 0 | 9 | 4 | 0 | 6 | 1 | 9 | 2 | 2 | 8 | 1 | 86 |
| 16 | 2 | 12 | 11 | 4 | 1 | 8 | 5 | 0 | 1 | 0 | 2 | 4 | 12 | 2 | 3 | 1 | 12 | 0 | 1 | 9 | 9 | 2 | 10 | 12 | 123 |
Results published on Wednesday 03 November 04 at 10:43 am