Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total | Score% | MPs |
|---|---|---|---|---|---|
| 1 | 10 | Angela Duke & Adrian Filkins | 217.0/ 352 | 61.65 | 36 |
| 2 | 14 | Pat Horkan & Kitty McEvoy | 214.0/ 352 | 60.80 | 30 |
| 3 | 6 | Alec Webster & Graham Wells | 222.0/ 384 | 57.81 | 24 |
| 4 | 8 | Brian Smith & Ita Walsh | 215.9/ 384 | 56.22 | 18 |
| 5 | 15 | Catherine Hendron & Anne Lowe | 193.4/ 352 | 54.94 | 12 |
| 6 | 12 | Christine Dyer & Jim Scase | 193.0/ 352 | 54.83 | 6 |
| 7 | 13 | George Coomber & John Flower | 188.6/ 352 | 53.58 | |
| 8 | 11 | Yvonne Law & Gwen Reeve | 185.1/ 352 | 52.59 | |
| 9 | 3 | Meg Linwood & Pat Wells | 193.6/ 384 | 50.42 | |
| 10 | 18 | Anne Hare & Charles Smith | 176.0/ 352 | 50.00 | |
| 11 | 17 | Howard Curtis & Daniel Gliddon | 174.4/ 352 | 49.55 | |
| 12 | 16 | Pat Cornwell & Mary Sales | 168.1/ 352 | 47.76 | |
| 13 | 4 | David & Joyce Hussey | 181.6/ 384 | 47.29 | |
| 14 | 1 | Eric Hurter & Bob Riordan | 171.6/ 384 | 44.69 | |
| 15 | 5 | Chloe & Stan Pomper | 170.0/ 384 | 44.27 | |
| 16 | 2 | Maureen Lewsey & Ruby Stuchfield | 154.0/ 352 | 43.75 | |
| 17 | 9 | Jon Harrison & Anne Medhurst | 148.0/ 352 | 42.05 | |
| 18 | 19 | Kim Barker & Maureen Hammick | 144.9/ 352 | 41.16 | |
| 19 | 7 | Maureen Cox & Betty Ellis | 148.0/ 384 | 38.54 |
Henderson Cup-Current Positions
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 1 | 0 | 13 | 15 | 6 | 13 | 3 | 0 | 16 | 7 | 9 | 8 | 0 | 5 | 1 | 10 | 8 | 10 | 5 | 6 | 6 | 6 | 13.6 | 1 | 171.6 |
| 2 | 6 | 8 | 6 | 8 | 8 | 14 | 0 | 15 | 4 | 3 | 7 | 1 | 2 | 13 | 11 | 1 | 4 | 2 | 16 | 15 | 10 | 0 | 2 | 154.0 | ||
| 3 | 0 | 0 | 14 | 0 | 3 | 10 | 5 | 3 | 8 | 7 | 16 | 9 | 14 | 8 | 11 | 12 | 13 | 12 | 4 | 5 | 10 | 10 | 10 | 9.6 | 3 | 193.6 |
| 4 | 0 | 8 | 7 | 8 | 13 | 10 | 5 | 12 | 12 | 11 | 7 | 5 | 0 | 6 | 2 | 10 | 4 | 8 | 2 | 15 | 10 | 10 | 3 | 13.6 | 4 | 181.6 |
| 5 | 2 | 13 | 12 | 8 | 3 | 2 | 13 | 9 | 12 | 11 | 2 | 0 | 8 | 0 | 0 | 14 | 4 | 8 | 7 | 5 | 10 | 16 | 3 | 8 | 5 | 170.0 |
| 6 | 10 | 8 | 9 | 0 | 15 | 14 | 13 | 9 | 16 | 0 | 7 | 12 | 8 | 13 | 5 | 8 | 4 | 16 | 12 | 12 | 10 | 3 | 10 | 8 | 6 | 222.0 |
| 7 | 10 | 4 | 14 | 4 | 12 | 14 | 13 | 3 | 6 | 7 | 7 | 5 | 8 | 10 | 0 | 0 | 3 | 2 | 0 | 5 | 10 | 3 | 0 | 8 | 7 | 148.0 |
| 8 | 10 | 1 | 4 | 13 | 10 | 6 | 5 | 15 | 2 | 14 | 7 | 1 | 16 | 13 | 11 | 5 | 12 | 16 | 9 | 6 | 0 | 10 | 14 | 15.9 | 8 | 215.9 |
| 9 | 4 | 13 | 16 | 2 | 3 | 0 | 5 | 3 | 12 | 3 | 0 | 14 | 8 | 3 | 5 | 5 | 16 | 4 | 2 | 16 | 6 | 8 | 9 | 148.0 | ||
| 10 | 6 | 15 | 7 | 16 | 8 | 2 | 3 | 13 | 8 | 9 | 9 | 15 | 16 | 10 | 11 | 11 | 7 | 10 | 10 | 10 | 13 | 8 | 10 | 217.0 | ||
| 11 | 6 | 8 | 10 | 8 | 4 | 2 | 11 | 13 | 14 | 2 | 9 | 11 | 8 | 13 | 13 | 14 | 6 | 11 | 6 | 0 | 16 | .1 | 11 | 185.1 | ||
| 12 | 16 | 16 | 2 | 12 | 13 | 6 | 11 | 1 | 4 | 5 | 16 | 2 | 11 | 8 | 6 | 8 | 9 | 11 | 6 | 16 | 6 | 8 | 12 | 193.0 | ||
| 13 | 6 | 12 | 9 | 8 | 6 | 10 | 11 | 4 | 4 | 13 | 8 | 16 | 11 | 15 | 12 | 8 | 0 | 1 | 6 | 13 | 6 | 9.6 | 13 | 188.6 | ||
| 14 | 16 | 8 | 12 | 3 | 3 | 6 | 11 | 13 | 14 | 16 | 8 | 16 | 16 | 2 | 12 | 14 | 4 | 4 | 6 | 6 | 16 | 8 | 14 | 214.0 | ||
| 15 | 6 | 15 | 2 | 16 | 13 | 16 | 4 | 5 | 9 | 7 | 8 | 3 | 5 | 15 | 12 | 0 | 12 | 11 | 6 | 13 | 13 | 2.4 | 15 | 193.4 | ||
| 16 | 10 | 8 | 0 | 14 | 3 | 7 | 16 | 0 | 9 | 4 | 14 | 3 | 16 | 16 | 3 | 4 | 16 | 11 | 6 | 6 | 2 | .1 | 16 | 168.1 | ||
| 17 | 12 | 3 | 13 | 14 | 3 | 13 | 0 | 16 | 9 | 15 | 8 | 6 | 5 | 4 | 4 | 0 | 14 | 1 | 16 | 6 | 10 | 2.4 | 17 | 174.4 | ||
| 18 | 4 | 8 | 1 | 10 | 3 | 7 | 12 | 13 | 9 | 11 | 2 | 8 | 5 | 11 | 12 | 8 | 14 | 0 | 14 | 6 | 10 | 8 | 18 | 176.0 | ||
| 19 | 14 | 3 | 16 | 3 | 1 | 2 | 16 | 1 | 10 | 9 | 0 | 7 | 0 | 3 | 14 | 6 | 0 | 12 | 2 | 10 | 0 | 15.9 | 19 | 144.9 | ||
| Board 1 - None Vul | Board 2 - N/S Vul | Board 3 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 10 | 480 | 10 | 6 | 1 | 10 | 150 | 1 | 15 | 1 | 19 | 150 | 0 | 16 | |||||
| 4 | 14 | 200 | 0 | 16 | 4 | 14 | 110 | 8 | 8 | 2 | 11 | 90 | 6 | 10 | |||||
| 5 | 19 | 230 | 2 | 14 | 5 | 19 | 50 | 13 | 3 | 5 | 18 | 90 | 12 | 4 | |||||
| 6 | 11 | 480 | 10 | 6 | 6 | 11 | 110 | 8 | 8 | 6 | 10 | 50 | 9 | 7 | |||||
| 7 | 13 | 480 | 10 | 6 | 7 | 13 | 120 | 4 | 12 | 7 | 12 | 100 | 14 | 2 | |||||
| 8 | 15 | 480 | 10 | 6 | 8 | 15 | 150 | 1 | 15 | 8 | 14 | 100 | 4 | 12 | |||||
| 9 | 17 | 450 | 4 | 12 | 9 | 17 | 50 | 13 | 3 | 9 | 16 | 110 | 16 | 0 | |||||
| 12 | 3 | 980 | 16 | 0 | 12 | 3 | 150 | 16 | 0 | 13 | 4 | 50 | 9 | 7 | |||||
| 16 | 2 | 480 | 10 | 6 | 16 | 2 | 110 | 8 | 8 | 15 | 3 | 120 | 2 | 14 | |||||
| Board 4 - Both Vul | Board 5 - N/S Vul | Board 6 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 19 | 600 | 13 | 3 | 1 | 18 | 140 | 15 | 1 | 1 | 18 | 50 | 6 | 10 | |||||
| 2 | 11 | 620 | 8 | 8 | 2 | 10 | 90 | 8 | 8 | 2 | 10 | 420 | 14 | 2 | |||||
| 5 | 18 | 620 | 8 | 8 | 3 | 12 | 120 | 3 | 13 | 3 | 12 | 140 | 10 | 6 | |||||
| 6 | 10 | 680 | 0 | 16 | 5 | 17 | 120 | 3 | 13 | 5 | 17 | 100 | 2 | 14 | |||||
| 7 | 12 | 650 | 4 | 12 | 6 | 19 | 140 | 15 | 1 | 6 | 19 | 420 | 14 | 2 | |||||
| 8 | 14 | 600 | 13 | 3 | 7 | 11 | 100 | 12 | 4 | 7 | 11 | 420 | 14 | 2 | |||||
| 9 | 16 | 660 | 2 | 14 | 8 | 13 | 80 | 10 | 6 | 8 | 13 | 50 | 6 | 10 | |||||
| 13 | 4 | 620 | 8 | 8 | 9 | 15 | 120 | 3 | 13 | 9 | 15 | 620 | 0 | 16 | |||||
| 15 | 3 | 100 | 16 | 0 | 14 | 4 | 120 | 3 | 13 | 14 | 4 | 50 | 6 | 10 | |||||
| Board 7 - Both Vul | Board 8 - None Vul | Board 9 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 17 | 200 | 13 | 3 | 1 | 17 | 100 | 3 | 13 | 1 | 16 | 100 | 0 | 16 | |||||
| 2 | 19 | 140 | 0 | 16 | 2 | 19 | 120 | 15 | 1 | 2 | 18 | 120 | 4 | 12 | |||||
| 3 | 11 | 100 | 5 | 11 | 3 | 11 | 100 | 3 | 13 | 3 | 10 | 180 | 8 | 8 | |||||
| 4 | 13 | 100 | 5 | 11 | 4 | 13 | 100 | 12 | 4 | 4 | 12 | 400 | 12 | 4 | |||||
| 5 | 16 | 200 | 13 | 3 | 5 | 16 | 50 | 9 | 7 | 5 | 15 | 400 | 12 | 4 | |||||
| 6 | 18 | 200 | 13 | 3 | 6 | 18 | 50 | 9 | 7 | 6 | 17 | 460 | 16 | 0 | |||||
| 7 | 10 | 200 | 13 | 3 | 7 | 10 | 100 | 3 | 13 | 7 | 19 | 150 | 6 | 10 | |||||
| 8 | 12 | 100 | 5 | 11 | 8 | 12 | 120 | 15 | 1 | 8 | 11 | 50 | 2 | 14 | |||||
| 9 | 14 | 100 | 5 | 11 | 9 | 14 | 100 | 3 | 13 | 9 | 13 | 400 | 12 | 4 | |||||
| Board 10 - Both Vul | Board 11 - None Vul | Board 12 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 16 | 630 | 16 | 0 | 1 | 15 | 420 | 7 | 9 | 1 | 15 | 50 | 9 | 7 | |||||
| 2 | 18 | 90 | 3 | 13 | 2 | 17 | 420 | 7 | 9 | 2 | 17 | 140 | 1 | 15 | |||||
| 3 | 10 | 120 | 7 | 9 | 3 | 19 | 470 | 16 | 0 | 3 | 19 | 50 | 9 | 7 | |||||
| 4 | 12 | 150 | 11 | 5 | 4 | 11 | 420 | 7 | 9 | 4 | 11 | 110 | 5 | 11 | |||||
| 5 | 15 | 150 | 11 | 5 | 6 | 16 | 420 | 7 | 9 | 6 | 16 | 90 | 12 | 4 | |||||
| 6 | 17 | 100 | 0 | 16 | 7 | 18 | 420 | 7 | 9 | 7 | 18 | 110 | 5 | 11 | |||||
| 7 | 19 | 120 | 7 | 9 | 8 | 10 | 420 | 7 | 9 | 8 | 10 | 140 | 1 | 15 | |||||
| 8 | 11 | 180 | 14 | 2 | 9 | 12 | 450 | 0 | 16 | 9 | 12 | 100 | 14 | 2 | |||||
| 9 | 13 | 90 | 3 | 13 | 14 | 5 | 150 | 14 | 2 | 14 | 5 | 120 | 16 | 0 | |||||
| Board 13 - Both Vul | Board 14 - None Vul | Board 15 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 14 | 120 | 8 | 8 | 1 | 14 | 430 | 0 | 16 | 1 | 13 | 650 | 5 | 11 | |||||
| 2 | 16 | 210 | 2 | 14 | 2 | 16 | 100 | 13 | 3 | 2 | 15 | 680 | 11 | 5 | |||||
| 3 | 18 | 100 | 14 | 2 | 3 | 18 | 120 | 8 | 8 | 3 | 17 | 680 | 11 | 5 | |||||
| 4 | 10 | 630 | 0 | 16 | 4 | 10 | 180 | 6 | 10 | 4 | 19 | 230 | 2 | 14 | |||||
| 7 | 17 | 120 | 8 | 8 | 7 | 17 | 50 | 10 | 6 | 5 | 14 | 50 | 0 | 16 | |||||
| 8 | 19 | 200 | 16 | 0 | 8 | 19 | 100 | 13 | 3 | 8 | 18 | 680 | 11 | 5 | |||||
| 9 | 11 | 120 | 8 | 8 | 9 | 11 | 400 | 3 | 13 | 9 | 10 | 650 | 5 | 11 | |||||
| 13 | 5 | 120 | 8 | 8 | 13 | 5 | 150 | 16 | 0 | 12 | 6 | 680 | 11 | 5 | |||||
| 15 | 6 | 120 | 8 | 8 | 15 | 6 | 400 | 3 | 13 | 16 | 7 | 1050 | 16 | 0 | |||||
| Board 16 - E/W Vul | Board 17 - None Vul | Board 18 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 13 | 600 | 1 | 15 | 1 | 12 | 100 | 10 | 6 | 1 | 12 | 150 | 8 | 8 | |||||
| 2 | 15 | 600 | 1 | 15 | 2 | 14 | 420 | 4 | 12 | 2 | 14 | 100 | 2 | 14 | |||||
| 3 | 17 | 100 | 12 | 4 | 3 | 16 | 100 | 13 | 3 | 3 | 16 | 180 | 12 | 4 | |||||
| 4 | 19 | 120 | 10 | 6 | 4 | 18 | 420 | 4 | 12 | 4 | 18 | 150 | 8 | 8 | |||||
| 5 | 14 | 110 | 14 | 2 | 5 | 13 | 420 | 4 | 12 | 5 | 13 | 150 | 8 | 8 | |||||
| 8 | 18 | 500 | 5 | 11 | 6 | 15 | 420 | 4 | 12 | 6 | 15 | 630 | 16 | 0 | |||||
| 9 | 10 | 500 | 5 | 11 | 9 | 19 | 420 | 16 | 0 | 9 | 19 | 90 | 4 | 12 | |||||
| 12 | 6 | 300 | 8 | 8 | 11 | 7 | 100 | 13 | 3 | 11 | 7 | 600 | 14 | 2 | |||||
| 16 | 7 | 200 | 16 | 0 | 17 | 8 | 420 | 4 | 12 | 17 | 8 | 200 | 0 | 16 | |||||
| Board 19 - E/W Vul | Board 20 - Both Vul | Board 21 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 11 | 300 | 10 | 6 | 1 | 11 | 650 | 5 | 11 | 2 | 12 | 450 | 10 | 6 | |||||
| 2 | 13 | 590 | 16 | 0 | 2 | 13 | 100 | 15 | 1 | 3 | 14 | 450 | 10 | 6 | |||||
| 3 | 15 | 170 | 4 | 12 | 3 | 15 | 650 | 5 | 11 | 4 | 16 | 450 | 10 | 6 | |||||
| 4 | 17 | 100 | 2 | 14 | 4 | 17 | 100 | 15 | 1 | 5 | 11 | 450 | 10 | 6 | |||||
| 5 | 12 | 200 | 7 | 9 | 5 | 12 | 650 | 5 | 11 | 6 | 13 | 450 | 10 | 6 | |||||
| 6 | 14 | 420 | 12 | 4 | 6 | 14 | 200 | 12 | 4 | 7 | 15 | 450 | 10 | 6 | |||||
| 7 | 16 | 50 | 0 | 16 | 7 | 16 | 650 | 5 | 11 | 8 | 17 | 500 | 0 | 16 | |||||
| 10 | 8 | 200 | 7 | 9 | 10 | 8 | 620 | 10 | 6 | 10 | 1 | 450 | 10 | 6 | |||||
| 18 | 9 | 570 | 14 | 2 | 18 | 9 | 800 | 0 | 16 | 19 | 18 | 480 | 2 | 14 | |||||
| Board 22 - E/W Vul | Board 23 - Both Vul | Board 24 - None Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 2 | 12 | 1430 | 0 | 16 | 3 | 13 | 200 | 10 | 6 | 3 | 13 | 60% | 60% | 9.6 | 9.6 | ||||
| 3 | 14 | 650 | 10 | 6 | 4 | 15 | 140 | 3 | 13 | 4 | 15 | 120 | 13.6 | 2.4 | |||||
| 4 | 16 | 650 | 10 | 6 | 5 | 10 | 140 | 3 | 13 | 5 | 10 | 50 | 8 | 8 | |||||
| 5 | 11 | 620 | 16 | 0 | 6 | 12 | 200 | 10 | 6 | 6 | 12 | 50 | 8 | 8 | |||||
| 6 | 13 | 680 | 3 | 13 | 7 | 14 | 620 | 0 | 16 | 7 | 14 | 50 | 8 | 8 | |||||
| 7 | 15 | 680 | 3 | 13 | 8 | 16 | 620 | 14 | 2 | 8 | 16 | 420 | 15.9 | 0.1 | |||||
| 8 | 17 | 650 | 10 | 6 | 9 | 18 | 170 | 6 | 10 | 9 | 18 | 50 | 8 | 8 | |||||
| 10 | 1 | 650 | 10 | 6 | 11 | 19 | 680 | 16 | 0 | 11 | 19 | 150 | 0.1 | 15.9 | |||||
| 19 | 18 | 650 | 10 | 6 | 17 | 1 | 200 | 10 | 6 | 17 | 1 | 100 | 2.4 | 13.6 | |||||
Results published on Wednesday 28 July 04 at 12:44 pm