Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total | Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 5 | Alec Webster & Graham Wells | 277/ 396 | 69.95 | 42 |
| 2 | 16 | Richard Mariner & Mary Sales | 294/ 432 | 68.06 | 36 |
| 3 | 11 | Angela Duke & Gillian Hanna | 273/ 432 | 63.19 | 30 |
| 4 | 4 | Brian Smith & Ita Walsh | 234/ 396 | 59.09 | 24 |
| 5 | 12 | Adam Byra & Jim Scase | 252/ 432 | 58.33 | 18 |
| 6 | 19 | Catherine Hendron & Virginia Willey | 228/ 432 | 52.78 | 12 |
| 7 | 3 | Kay Cadd & Joyce Hills | 201/ 396 | 50.76 | 6 |
| 8 | 6 | Maureen Cox & Betty Ellis | 200/ 396 | 50.51 | |
| 9 | 17 | Anne Hare & Anne Lowe | 213/ 432 | 49.31 | |
| 10 | 2 | Jeremy Fisher & Pam Stewart | 195/ 396 | 49.24 | |
| 11 | 15 | Richard Elwell & Charles Smith | 211/ 432 | 48.84 | |
| 12 | 18 | Howard Curtis & Daniel Gliddon | 208/ 432 | 48.15 | |
| 13 | 22 | Ann Stiby & Lesley Minster | 188/ 396 | 47.47 | |
| 14 | 14 | Elaine Augustin & Jim Stone | 205/ 432 | 47.45 | |
| 15 | 20 | Jane Keynejad & Moira Mannerings | 186/ 396 | 46.97 | |
| 16 | 7 | Jean Ball & George Coomber | 174/ 396 | 43.94 | |
| 17 | 8 | Joyce Hussey & Anne Medhurst | 171/ 396 | 43.18 | |
| 18 | 9 | Pam & Slinger Wood | 170/ 396 | 42.93 | |
| 19 | 1 | Kim Barker & Marilyn Curtis | 154/ 396 | 38.89 | |
| 20 | 13 | Graham Bourne & Anne Speller | 151/ 432 | 34.95 | |
| 21 | 10 | Eric Hurter & Bob Riordan | 135/ 396 | 34.09 |
Henderson Cup - Current Positions
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 12 | 2 | 7 | 2 | 10 | 6 | 4 | 5 | 12 | 6 | 5 | 9 | 14 | 4 | 11 | 6 | 14 | 0 | 2 | 16 | 1 | 1 | 154 | ||
| 2 | 16 | 8 | 18 | 7 | 12 | 5 | 2 | 7 | 13 | 4 | 15 | 9 | 15 | 8 | 0 | 16 | 11 | 0 | 3 | 11 | 2 | 13 | 2 | 195 | ||
| 3 | 2 | 2 | 16 | 4 | 17 | 5 | 14 | 15 | 8 | 4 | 5 | 10 | 10 | 12 | 10 | 3 | 18 | 5 | 9 | 11 | 8 | 13 | 3 | 201 | ||
| 4 | 14 | 8 | 13 | 14 | 11 | 4 | 6 | 7 | 17 | 15 | 17 | 14 | 3 | 15 | 12 | 10 | 10 | 16 | 3 | 2 | 15 | 8 | 4 | 234 | ||
| 5 | 14 | 17 | 8 | 18 | 17 | 17 | 12 | 0 | 2 | 11 | 14 | 2 | 10 | 15 | 18 | 14 | 16 | 8 | 14 | 14 | 18 | 18 | 5 | 277 | ||
| 6 | 9 | 0 | 8 | 2 | 11 | 15 | 13 | 17 | 1 | 12 | 10 | 5 | 9 | 4 | 14 | 11 | 16 | 9 | 15 | 11 | 6 | 2 | 6 | 200 | ||
| 7 | 18 | 14 | 2 | 7 | 7 | 5 | 17 | 4 | 5 | 17 | 0 | 0 | 2 | 18 | 4 | 6 | 11 | 5 | 9 | 11 | 10 | 2 | 7 | 174 | ||
| 8 | 9 | 5 | 8 | 14 | 7 | 17 | 6 | 10 | 10 | 13 | 5 | 6 | 12 | 4 | 4 | 3 | 2 | 2 | 6 | 11 | 15 | 2 | 8 | 171 | ||
| 9 | 2 | 17 | 13 | 0 | 14 | 12 | 17 | 1 | 0 | 9 | 12 | 6 | 0 | 1 | 2 | 1 | 8 | 9 | 12 | 11 | 15 | 8 | 9 | 170 | ||
| 10 | 14 | 5 | 16 | 7 | 7 | 5 | 0 | 1 | 4 | 9 | 5 | 17 | 3 | 1 | 2 | 1 | 10 | 0 | 14 | 4 | 2 | 8 | 10 | 135 | ||
| 11 | 9 | 18 | 16 | 11 | 11 | 13 | 16 | 11 | 8 | 5 | 13 | 8 | 18 | 17 | 6 | 8 | 8 | 18 | 4 | 4 | 3 | 16 | 15 | 17 | 11 | 273 |
| 12 | 12 | 6 | 16 | 11 | 6 | 13 | 12 | 8 | 10 | 14 | 6 | 12 | 15 | 3 | 16 | 17 | 2 | 10 | 18 | 0 | 15 | 2 | 12 | 16 | 12 | 252 |
| 13 | 0 | 4 | 0 | 11 | 11 | 1 | 4 | 3 | 18 | 9 | 1 | 4 | 15 | 17 | 0 | 4 | 0 | 2 | 0 | 18 | 3 | 7 | 2 | 17 | 13 | 151 |
| 14 | 2 | 10 | 10 | 4 | 1 | 13 | 1 | 17 | 1 | 3 | 13 | 1 | 8 | 3 | 3 | 12 | 18 | 16 | 2 | 9 | 18 | 16 | 8 | 16 | 14 | 205 |
| 15 | 9 | 13 | 2 | 14 | 4 | 6 | 12 | 11 | 14 | 9 | 4 | 16 | 3 | 9 | 15 | 6 | 4 | 7 | 12 | 4 | 9 | 7 | 16 | 5 | 15 | 211 |
| 16 | 16 | 16 | 5 | 18 | 7 | 14 | 18 | 17 | 16 | 7 | 13 | 18 | 15 | 9 | 9 | 14 | 14 | 7 | 7 | 13 | 15 | 7 | 3 | 16 | 16 | 294 |
| 17 | 16 | 1 | 5 | 4 | 11 | 13 | 6 | 18 | 1 | 14 | 5 | 0 | 8 | 13 | 9 | 4 | 14 | 12 | 7 | 18 | 12 | 7 | 10 | 5 | 17 | 213 |
| 18 | 4 | 10 | 2 | 11 | 1 | 1 | 7 | 6 | 17 | 4 | 17 | 6 | 12 | 13 | 16 | 0 | 18 | 2 | 16 | 16 | 9 | 7 | 3 | 10 | 18 | 208 |
| 19 | 4 | 13 | 10 | 0 | 18 | 18 | 11 | 12 | 5 | 1 | 13 | 6 | 18 | 18 | 3 | 10 | 14 | 15 | 0 | 13 | 6 | 7 | 3 | 10 | 19 | 228 |
| 20 | 4 | 1 | 0 | 0 | 7 | 3 | 12 | 14 | 13 | 1 | 3 | 9 | 6 | 14 | 8 | 15 | 10 | 9 | 15 | 16 | 16 | 10 | 20 | 186 | ||
| 22 | 10 | 16 | 16 | 8 | 1 | 14 | 5 | 14 | 13 | 12 | 8 | 6 | 16 | 17 | 8 | 2 | 4 | 14 | 0 | 0 | 3 | 1 | 22 | 188 | ||
| Board 1 - None Vul | Board 2 - N/S Vul | Board 3 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 12 | 50 | 6 | 12 | 1 | 12 | 200 | 12 | 6 | 2 | 13 | 150 | 18 | 0 | |||||
| 10 | 19 | 110 | 14 | 4 | 10 | 19 | 100 | 5 | 13 | 1 | 11 | 660 | 2 | 16 | |||||
| 9 | 17 | 50 | 2 | 16 | 9 | 17 | 650 | 17 | 1 | 10 | 18 | 300 | 16 | 2 | |||||
| 8 | 15 | 100 | 9 | 9 | 8 | 15 | 100 | 5 | 13 | 9 | 16 | 600 | 13 | 5 | |||||
| 7 | 13 | 170 | 18 | 0 | 7 | 13 | 620 | 14 | 4 | 8 | 14 | 630 | 8 | 10 | |||||
| 6 | 11 | 100 | 9 | 9 | 6 | 11 | 420 | 0 | 18 | 7 | 12 | 660 | 2 | 16 | |||||
| 5 | 20 | 110 | 14 | 4 | 5 | 20 | 650 | 17 | 1 | 6 | 22 | 630 | 8 | 10 | |||||
| 4 | 18 | 110 | 14 | 4 | 4 | 18 | 50 | 8 | 10 | 5 | 19 | 630 | 8 | 10 | |||||
| 3 | 16 | 50 | 2 | 16 | 3 | 16 | 200 | 2 | 16 | 4 | 17 | 600 | 13 | 5 | |||||
| 14 | 2 | 50 | 2 | 16 | 14 | 2 | 100 | 10 | 8 | 15 | 3 | 660 | 2 | 16 | |||||
| Board 4 - Both Vul | Board 5 - N/S Vul | Board 6 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 2 | 13 | 660 | 7 | 11 | 3 | 14 | 150 | 17 | 1 | 3 | 14 | 50 | 5 | 13 | |||||
| 1 | 11 | 660 | 7 | 11 | 2 | 12 | 100 | 12 | 6 | 2 | 12 | 50 | 5 | 13 | |||||
| 10 | 18 | 660 | 7 | 11 | 1 | 22 | 100 | 2 | 16 | 1 | 22 | 150 | 10 | 8 | |||||
| 9 | 16 | 180 | 0 | 18 | 20 | 19 | 200 | 0 | 18 | 20 | 19 | 100 | 0 | 18 | |||||
| 8 | 14 | 690 | 14 | 4 | 10 | 17 | 90 | 7 | 11 | 10 | 17 | 50 | 5 | 13 | |||||
| 7 | 12 | 660 | 7 | 11 | 9 | 15 | 120 | 14 | 4 | 9 | 15 | 400 | 12 | 6 | |||||
| 6 | 22 | 240 | 2 | 16 | 8 | 13 | 90 | 7 | 11 | 8 | 13 | 800 | 17 | 1 | |||||
| 5 | 19 | 720 | 18 | 0 | 7 | 11 | 90 | 7 | 11 | 7 | 11 | 50 | 5 | 13 | |||||
| 4 | 17 | 690 | 14 | 4 | 5 | 18 | 150 | 17 | 1 | 5 | 18 | 800 | 17 | 1 | |||||
| 15 | 3 | 690 | 14 | 4 | 16 | 4 | 90 | 7 | 11 | 16 | 4 | 550 | 14 | 4 | |||||
| Board 7 - Both Vul | Board 8 - None Vul | Board 9 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 4 | 15 | 100 | 6 | 12 | 4 | 15 | 490 | 7 | 11 | 5 | 16 | 300 | 2 | 16 | |||||
| 3 | 13 | 110 | 14 | 4 | 3 | 13 | 420 | 15 | 3 | 4 | 14 | 200 | 17 | 1 | |||||
| 2 | 11 | 110 | 2 | 16 | 2 | 11 | 490 | 7 | 11 | 3 | 12 | 90 | 8 | 10 | |||||
| 19 | 18 | 100 | 11 | 7 | 19 | 18 | 430 | 12 | 6 | 2 | 22 | 100 | 13 | 5 | |||||
| 10 | 16 | 300 | 0 | 18 | 10 | 16 | 920 | 1 | 17 | 1 | 20 | 100 | 6 | 12 | |||||
| 9 | 14 | 200 | 17 | 1 | 9 | 14 | 920 | 1 | 17 | 18 | 17 | 200 | 17 | 1 | |||||
| 8 | 12 | 100 | 6 | 12 | 8 | 12 | 460 | 10 | 8 | 10 | 15 | 150 | 4 | 14 | |||||
| 7 | 22 | 200 | 17 | 1 | 7 | 22 | 520 | 4 | 14 | 9 | 13 | 500 | 0 | 18 | |||||
| 6 | 20 | 100 | 11 | 7 | 6 | 20 | 420 | 15 | 3 | 8 | 11 | 80 | 10 | 8 | |||||
| 17 | 5 | 100 | 6 | 12 | 17 | 5 | 170 | 18 | 0 | 6 | 19 | 100 | 13 | 5 | |||||
| Board 10 - Both Vul | Board 11 - None Vul | Board 12 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 5 | 16 | 620 | 11 | 7 | 5 | 15 | 150 | 14 | 4 | 5 | 15 | 400 | 2 | 16 | |||||
| 4 | 14 | 140 | 15 | 3 | 4 | 13 | 100 | 17 | 1 | 4 | 13 | 100 | 14 | 4 | |||||
| 3 | 12 | 650 | 4 | 14 | 3 | 11 | 420 | 5 | 13 | 3 | 11 | 110 | 10 | 8 | |||||
| 2 | 22 | 650 | 4 | 14 | 1 | 19 | 420 | 5 | 13 | 1 | 19 | 100 | 12 | 6 | |||||
| 1 | 20 | 650 | 4 | 14 | 17 | 16 | 420 | 5 | 13 | 17 | 16 | 480 | 0 | 18 | |||||
| 18 | 17 | 650 | 4 | 14 | 10 | 14 | 420 | 5 | 13 | 10 | 14 | 110 | 17 | 1 | |||||
| 10 | 15 | 50% | 50% | 9 | 9 | 9 | 12 | 200 | 12 | 6 | 9 | 12 | 200 | 6 | 12 | ||||
| 9 | 13 | 630 | 9 | 9 | 8 | 22 | 420 | 5 | 13 | 8 | 22 | 200 | 6 | 12 | |||||
| 8 | 11 | 500 | 13 | 5 | 7 | 20 | 420 | 5 | 13 | 7 | 20 | 110 | 17 | 1 | |||||
| 6 | 19 | 130 | 17 | 1 | 18 | 6 | 100 | 17 | 1 | 18 | 6 | 200 | 6 | 12 | |||||
| Board 13 - Both Vul | Board 14 - None Vul | Board 15 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 6 | 17 | 600 | 10 | 8 | 6 | 17 | 180 | 5 | 13 | 7 | 18 | 300 | 2 | 16 | |||||
| 5 | 14 | 600 | 10 | 8 | 5 | 14 | 50 | 15 | 3 | 6 | 16 | 100 | 9 | 9 | |||||
| 4 | 12 | 660 | 3 | 15 | 4 | 12 | 50 | 15 | 3 | 5 | 13 | 120 | 18 | 0 | |||||
| 3 | 22 | 600 | 10 | 8 | 3 | 22 | 120 | 12 | 6 | 4 | 11 | 50 | 12 | 6 | |||||
| 2 | 20 | 130 | 15 | 3 | 2 | 20 | 150 | 9 | 9 | 2 | 19 | 110 | 15 | 3 | |||||
| 1 | 18 | 630 | 6 | 12 | 1 | 18 | 180 | 5 | 13 | 1 | 17 | 100 | 9 | 9 | |||||
| 16 | 15 | 130 | 15 | 3 | 16 | 15 | 150 | 9 | 9 | 15 | 14 | 110 | 15 | 3 | |||||
| 10 | 13 | 660 | 3 | 15 | 10 | 13 | 210 | 1 | 17 | 10 | 12 | 300 | 2 | 16 | |||||
| 9 | 11 | 690 | 0 | 18 | 9 | 11 | 210 | 1 | 17 | 9 | 22 | 300 | 2 | 16 | |||||
| 19 | 7 | 300 | 18 | 0 | 19 | 7 | 110 | 18 | 0 | 20 | 8 | 200 | 6 | 12 | |||||
| Board 16 - E/W Vul | Board 17 - None Vul | Board 18 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 7 | 18 | 200 | 18 | 0 | 8 | 19 | 50 | 4 | 14 | 8 | 19 | 90 | 3 | 15 | |||||
| 6 | 16 | 140 | 4 | 14 | 7 | 17 | 50 | 4 | 14 | 7 | 17 | 80 | 6 | 12 | |||||
| 5 | 13 | 100 | 14 | 4 | 6 | 15 | 170 | 14 | 4 | 6 | 15 | 90 | 11 | 7 | |||||
| 4 | 11 | 50 | 10 | 8 | 5 | 12 | 430 | 16 | 2 | 5 | 12 | 50 | 8 | 10 | |||||
| 2 | 19 | 100 | 8 | 10 | 4 | 22 | 140 | 10 | 8 | 4 | 22 | 100 | 16 | 2 | |||||
| 1 | 17 | 100 | 14 | 4 | 3 | 20 | 140 | 10 | 8 | 3 | 20 | 90 | 3 | 15 | |||||
| 15 | 14 | 110 | 6 | 12 | 2 | 18 | 100 | 0 | 18 | 2 | 18 | 100 | 16 | 2 | |||||
| 10 | 12 | 870 | 1 | 17 | 1 | 16 | 50 | 4 | 14 | 1 | 16 | 90 | 11 | 7 | |||||
| 9 | 22 | 870 | 1 | 17 | 14 | 13 | 460 | 18 | 0 | 14 | 13 | 100 | 16 | 2 | |||||
| 20 | 8 | 100 | 14 | 4 | 10 | 11 | 140 | 10 | 8 | 10 | 11 | 280 | 0 | 18 | |||||
| Board 19 - E/W Vul | Board 20 - Both Vul | Board 21 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 9 | 20 | 130 | 8 | 10 | 9 | 20 | 140 | 9 | 9 | 9 | 19 | 100 | 12 | 6 | |||||
| 8 | 18 | 800 | 2 | 16 | 8 | 18 | 100 | 2 | 16 | 8 | 17 | 100 | 6 | 12 | |||||
| 7 | 16 | 100 | 11 | 7 | 7 | 16 | 100 | 5 | 13 | 7 | 15 | 50 | 9 | 9 | |||||
| 6 | 14 | 200 | 16 | 2 | 6 | 14 | 140 | 9 | 9 | 6 | 13 | 170 | 15 | 3 | |||||
| 5 | 11 | 100 | 14 | 4 | 5 | 11 | 200 | 14 | 4 | 5 | 22 | 620 | 18 | 0 | |||||
| 3 | 19 | 300 | 18 | 0 | 3 | 19 | 100 | 5 | 13 | 4 | 20 | 130 | 3 | 15 | |||||
| 2 | 17 | 100 | 11 | 7 | 2 | 17 | 500 | 0 | 18 | 3 | 18 | 50 | 9 | 9 | |||||
| 1 | 15 | 630 | 6 | 12 | 1 | 15 | 200 | 14 | 4 | 2 | 16 | 130 | 3 | 15 | |||||
| 13 | 12 | 930 | 0 | 18 | 13 | 12 | 300 | 18 | 0 | 1 | 14 | 200 | 0 | 18 | |||||
| 22 | 10 | 660 | 4 | 14 | 22 | 10 | 200 | 14 | 4 | 12 | 11 | 170 | 15 | 3 | |||||
| Board 22 - E/W Vul | Board 23 - Both Vul | Board 24 - None Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 9 | 19 | 600 | 11 | 7 | 11 | 22 | 600 | 15 | 3 | 11 | 22 | 170 | 17 | 1 | |||||
| 8 | 17 | 600 | 11 | 7 | 10 | 20 | 200 | 2 | 16 | 10 | 20 | 420 | 8 | 10 | |||||
| 7 | 15 | 600 | 11 | 7 | 9 | 18 | 600 | 15 | 3 | 9 | 18 | 420 | 8 | 10 | |||||
| 6 | 13 | 600 | 11 | 7 | 8 | 16 | 600 | 15 | 3 | 8 | 16 | 450 | 2 | 16 | |||||
| 5 | 22 | 150 | 18 | 0 | 7 | 14 | 500 | 10 | 8 | 7 | 14 | 450 | 2 | 16 | |||||
| 4 | 20 | 630 | 2 | 16 | 6 | 12 | 100 | 6 | 12 | 6 | 12 | 450 | 2 | 16 | |||||
| 3 | 18 | 600 | 11 | 7 | 4 | 19 | 600 | 15 | 3 | 4 | 19 | 420 | 8 | 10 | |||||
| 2 | 16 | 600 | 11 | 7 | 3 | 17 | 140 | 8 | 10 | 3 | 17 | 200 | 13 | 5 | |||||
| 1 | 14 | 630 | 2 | 16 | 2 | 15 | 200 | 2 | 16 | 2 | 15 | 200 | 13 | 5 | |||||
| 12 | 11 | 630 | 2 | 16 | 13 | 1 | 200 | 2 | 16 | 13 | 1 | 170 | 17 | 1 | |||||
Results published on Wednesday 14 July 04 at 9:51 am