Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 4 | David & Joyce Hussey | 185/ 288 | 64.24 | 30 |
| 2 | 7 | Eric Hurter & Bob Riordan | 165/ 288 | 57.29 | 24 |
| 3 | 1 | Howard Curtis & Daniel Gliddon | 162/ 288 | 56.25 | 15 |
| 3 = | 2 | Pam Stewart & Alec Webster | 162/ 288 | 56.25 | 15 |
| 5 | 3 | Brian Smith & Ita Walsh | 148/ 288 | 51.39 | 6 |
| 6 | 5 | Janet Gedge & Graham Wells | 147/ 288 | 51.04 | |
| 6 = | 14 | Catherine Hendron & Virginia Willey | 147/ 288 | 51.04 | |
| 8 | 6 | Maureen Cox & Betty Ellis | 146/ 288 | 50.69 | |
| 9 | 9 | Anne Hare & Maureen Lewsey | 135/ 288 | 46.88 | |
| 10 | 13 | Christine Dyer & Jim Scase | 132/ 288 | 45.83 | |
| 11 | 12 | Jill Fielder & Ruby Stuchfield | 127/ 288 | 44.10 | |
| 12 | 10 | Marilyn Curtis & Richard Elwell | 123/ 288 | 42.71 | |
| 13 | 11 | Angela Duke & Adrian Filkins | 121/ 288 | 42.01 | |
| 14 | 8 | George Coomber & John Flower | 116/ 288 | 40.28 |
Henderson Cup - Final Positions
| Board | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 1 | 7 | 3 | 6 | 8 | 12 | 2 | 7 | 8 | 7 | 11 | 0 | 11 | 8 | 11 | 2 | 10 | 2 | 9 | 0 | 12 | 0 | 10 | 7 | 9 | 162 |
| 2 | 12 | 3 | 12 | 6 | 2 | 8 | 11 | 12 | 3 | 4 | 8 | 11 | 4 | 7 | 6 | 3 | 11 | 0 | 12 | 3 | 8 | 2 | 8 | 6 | 162 |
| 3 | 7 | 3 | 3 | 11 | 10 | 10 | 11 | 3 | 7 | 7 | 4 | 5 | 12 | 2 | 12 | 3 | 6 | 2 | 3 | 3 | 2 | 2 | 10 | 10 | 148 |
| 4 | 7 | 9 | 8 | 1 | 9 | 8 | 7 | 8 | 3 | 11 | 8 | 11 | 8 | 11 | 6 | 12 | 6 | 9 | 10 | 9 | 4 | 10 | 2 | 8 | 185 |
| 5 | 7 | 9 | 10 | 10 | 6 | 8 | 1 | 3 | 0 | 7 | 4 | 8 | 4 | 12 | 6 | 3 | 0 | 12 | 7 | 9 | 6 | 10 | 5 | 0 | 147 |
| 6 | 7 | 0 | 12 | 12 | 9 | 2 | 4 | 0 | 11 | 1 | 11 | 5 | 0 | 4 | 0 | 9 | 6 | 7 | 7 | 3 | 11 | 10 | 12 | 3 | 146 |
| 7 | 5 | 3 | 4 | 4 | 0 | 10 | 11 | 9 | 12 | 8 | 4 | 1 | 12 | 8 | 12 | 9 | 6 | 10 | 9 | 9 | 1 | 6 | 0 | 12 | 165 |
| 8 | 5 | 9 | 6 | 2 | 6 | 4 | 1 | 0 | 9 | 11 | 1 | 7 | 0 | 10 | 0 | 4 | 1 | 7 | 3 | 3 | 11 | 2 | 10 | 4 | 116 |
| 9 | 5 | 3 | 2 | 6 | 10 | 4 | 8 | 12 | 1 | 5 | 8 | 7 | 10 | 5 | 2 | 8 | 11 | 5 | 2 | 3 | 8 | 2 | 5 | 3 | 135 |
| 10 | 0 | 9 | 0 | 0 | 3 | 10 | 1 | 9 | 5 | 1 | 1 | 11 | 2 | 7 | 10 | 0 | 6 | 3 | 12 | 0 | 12 | 2 | 7 | 12 | 123 |
| 11 | 5 | 12 | 0 | 1 | 2 | 2 | 11 | 4 | 1 | 11 | 11 | 1 | 4 | 1 | 6 | 2 | 10 | 3 | 5 | 3 | 6 | 10 | 4 | 6 | 121 |
| 12 | 5 | 9 | 9 | 8 | 10 | 0 | 1 | 8 | 11 | 1 | 4 | 1 | 4 | 1 | 10 | 9 | 12 | 0 | 0 | 9 | 4 | 2 | 0 | 9 | 127 |
| 13 | 5 | 3 | 9 | 4 | 2 | 12 | 5 | 4 | 9 | 1 | 12 | 1 | 8 | 0 | 6 | 9 | 1 | 12 | 5 | 9 | 1 | 10 | 2 | 2 | 132 |
| 14 | 7 | 9 | 3 | 11 | 3 | 4 | 5 | 4 | 5 | 5 | 8 | 4 | 8 | 5 | 6 | 3 | 6 | 5 | 9 | 9 | 10 | 6 | 12 | 0 | 147 |
Results published on Wednesday 22 December 04 at 11:30 am