Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total |
Score% | Master Points (Club) |
|---|---|---|---|---|---|
| 1 | 7 | Alec Webster & Graham Wells | 155/ 240 | 64.58 | 24 |
| 2 | 1 | Jill Fielder & Ruby Stuchfield | 136/ 240 | 56.67 | 18 |
| 3 | 11 | Charles Marsh & Frank Wilson | 131/ 240 | 54.58 | 12 |
| 4 | 2 | Lesley Minster & Sue Young | 130/ 240 | 54.17 | 6 |
| 5 | 10 | David & Joyce Hussey | 125/ 240 | 52.08 | |
| 6 | 9 | Daniel Gliddon & Eric Hurter | 118/ 240 | 49.17 | |
| 7 | 3 | Maureen Cox & Betty Ellis | 117/ 240 | 48.75 | |
| 8 | 12 | Kim Barker & George Coomber | 113/ 240 | 47.08 | |
| 9 | 6 | Christine Dyer & Jim Scase | 111/ 240 | 46.25 | |
| 10 | 8 | Pat Cornwell & Mary Sales | 105/ 240 | 43.75 | |
| 11 | 5 | Howard Curtis & Bob Riordan | 101/ 240 | 42.08 | |
| 12 | 4 | Richard Elwell & Charles Smith | 98/ 240 | 40.83 |
Henderson Cup - Current Position
| Board | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 1 | 9 | 5 | 10 | 7 | 1 | 3 | 2 | 10 | 0 | 6 | 6 | 8 | 3 | 6 | 9 | 4 | 8 | 2 | 9 | 10 | 4 | 2 | 9 | 3 | 136 |
| 2 | 0 | 10 | 5 | 7 | 5 | 3 | 10 | 0 | 8 | 6 | 9 | 9 | 7 | 4 | 1 | 7 | 8 | 7 | 5 | 10 | 1 | 1 | 5 | 2 | 130 |
| 3 | 8 | 9 | 5 | 2 | 5 | 3 | 0 | 6 | 6 | 2 | 9 | 4 | 8 | 1 | 9 | 3 | 2 | 3 | 10 | 5 | 1 | 4 | 9 | 3 | 117 |
| 4 | 4 | 5 | 5 | 3 | 9 | 7 | 6 | 4 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 10 | 0 | 2 | 0 | 5 | 9 | 6 | 1 | 8 | 98 |
| 5 | 6 | 1 | 5 | 0 | 0 | 7 | 0 | 10 | 2 | 10 | 1 | 6 | 8 | 6 | 5 | 0 | 3 | 7 | 1 | 2 | 6 | 4 | 9 | 2 | 101 |
| 6 | 4 | 9 | 5 | 2 | 8 | 9 | 6 | 2 | 3 | 8 | 1 | 6 | 3 | 10 | 2 | 7 | 8 | 2 | 1 | 0 | 6 | 0 | 1 | 8 | 111 |
| 7 | 1 | 2 | 10 | 8 | 2 | 1 | 8 | 6 | 10 | 8 | 6 | 9 | 10 | 4 | 10 | 2 | 3 | 10 | 5 | 8 | 10 | 9 | 5 | 8 | 155 |
| 8 | 2 | 1 | 5 | 2 | 1 | 9 | 2 | 4 | 0 | 4 | 4 | 2 | 8 | 1 | 5 | 10 | 7 | 3 | 8 | 5 | 6 | 1 | 5 | 10 | 105 |
| 9 | 10 | 0 | 5 | 8 | 5 | 7 | 4 | 6 | 3 | 0 | 9 | 4 | 7 | 0 | 8 | 8 | 7 | 0 | 2 | 5 | 4 | 8 | 1 | 7 | 118 |
| 10 | 6 | 5 | 5 | 10 | 10 | 3 | 4 | 8 | 7 | 2 | 4 | 1 | 2 | 9 | 5 | 6 | 2 | 8 | 5 | 0 | 9 | 6 | 1 | 7 | 125 |
| 11 | 9 | 8 | 0 | 8 | 9 | 1 | 8 | 0 | 10 | 4 | 1 | 1 | 2 | 9 | 1 | 0 | 10 | 8 | 9 | 8 | 4 | 10 | 9 | 2 | 131 |
| 12 | 1 | 5 | 0 | 3 | 5 | 7 | 10 | 4 | 4 | 10 | 9 | 10 | 2 | 4 | 5 | 3 | 2 | 8 | 5 | 2 | 0 | 9 | 5 | 0 | 113 |
Results published on Wednesday 18 August 04 at 10:19 am