Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman
| Pos | Pair | Players | Match Points / Tops Total | Score% | MPs (Club) |
|---|---|---|---|---|---|
| 1 | 10 | Catherine Hendron & Virginia Willey | 123/ 168 | 73.21 | 24 |
| 2 | 12 | Angela Duke & Adrian Filkins | 90/ 160 | 56.25 | 18 |
| 3 | 9 | George Coomber & John Flower | 94/ 168 | 55.95 | 12 |
| 4 | 5 | Brian Smith & Ita Walsh | 86/ 164 | 52.44 | 6 |
| 4 = | 14 | Eric Hurter & Bob Riordan | 86/ 164 | 52.44 | 6 |
| 6 | 13 | Lesley Minster & Sue Young | 86/ 168 | 51.19 | |
| 7 | 2 | Maureen Lewsey & Richard Mariner | 88/ 180 | 48.89 | |
| 8 | 11 | Jim Scase & Graham Wells | 80/ 168 | 47.62 | |
| 9 | 8 | Anne Lowe & Ruby Stuchfield | 81/ 180 | 45.00 | |
| 10 | 1 | Richard Elwell & Charles Smith | 73/ 164 | 44.51 | |
| 11 | 6 | Pat Cornwell & Mary Sales | 76/ 172 | 44.19 | |
| 12 | 7 | Pam & Slinger Wood | 69/ 164 | 42.07 | |
| 13 | 3 | Howard Curtis & Daniel Gliddon | 64/ 172 | 37.21 |
Henderson Cup - Current Positions
| Pair | Board | Total | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 1 | 2 | 8 | 2 | 6 | 2 | 9 | 6 | 3 | 6 | 0 | 2 | 6 | 7 | 0 | 0 | 7 | 1 | 4 | 0 | 2 | 73 | ||||||
| 2 | 1 | 6 | 7 | 2 | 2 | 1 | 5 | 5 | 0 | 6 | 8 | 2 | 1 | 4 | 0 | 8 | 1 | 4 | 5 | 8 | 6 | 6 | 88 | ||||
| 3 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 6 | 0 | 6 | 2 | 0 | 3 | 10 | 5 | 8 | 5 | 6 | 2 | 2 | 64 | ||||||
| 5 | 7 | 2 | 0 | 0 | 8 | 1 | 6 | 3 | 3 | 3 | 1 | 5 | 7 | 8 | 5 | 3 | 6 | 6 | 8 | 4 | 86 | ||||||
| 6 | 4 | 3 | 7 | 8 | 8 | 8 | 3 | 3 | 3 | 0 | 2 | 4 | 3 | 2 | 5 | 0 | 7 | 4 | 2 | 0 | 76 | ||||||
| 7 | 1 | 3 | 4 | 4 | 8 | 8 | 2 | 0 | 2 | 1 | 2 | 4 | 5 | 10 | 4 | 4 | 3 | 0 | 0 | 4 | 69 | ||||||
| 8 | 4 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 10 | 2 | 5 | 8 | 4 | 4 | 0 | 6 | 6 | 6 | 81 | ||||
| 9 | 4 | 4 | 8 | 9 | 5 | 8 | 5 | 1 | 2 | 4 | 3 | 8 | 5 | 2 | 2 | 4 | 8 | 2 | 2 | 8 | 94 | ||||||
| 10 | 8 | 8 | 8 | 10 | 8 | 2 | 2 | 6 | 6 | 8 | 6 | 4 | 7 | 8 | 10 | 2 | 8 | 6 | 6 | 0 | 123 | ||||||
| 11 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | 4 | 6 | 8 | 8 | 6 | 10 | 3 | 8 | 4 | 2 | 2 | 2 | 2 | 80 | ||||||
| 12 | 8 | 8 | 8 | 6 | 0 | 0 | 4 | 0 | 5 | 5 | 4 | 0 | 6 | 4 | 5 | 2 | 7 | 4 | 6 | 8 | 90 | ||||||
| 13 | 7 | 5 | 2 | 4 | 2 | 5 | 4 | 3 | 8 | 3 | 7 | 4 | 3 | 2 | 5 | 7 | 6 | 4 | 3 | 2 | 86 | ||||||
| 14 | 6 | 0 | 1 | 6 | 8 | 4 | 0 | 3 | 5 | 8 | 4 | 5 | 7 | 8 | 7 | 2 | 0 | 8 | 0 | 4 | 86 | ||||||
Results published on Wednesday 04 August 04 at 10:24 am