Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Pegasus Wednesday

Wednesday 30 April 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Ulla Adilz & Pat Hunter 373/ 624 59.78 60
2 26 Alan Bailey & Simon Goldstein 372/ 624 59.62 54
3 22 Tony Belton & Keith Jackson 354/ 624 56.73 48
4 17 Barbara Bramidge & John Cruickshank 352/ 624 56.41 42
5 1 Clive Allum & Ernie Cashen 342/ 624 54.81 36
6 10 Virginia Arena & Doreen Morton 337/ 624 54.01 30
7 14 Geoff Jackson & Valerie Lacey 333/ 624 53.37 24
8 24 Barbara Bruty & Pam Jardine 330/ 624 52.88 18
9 2 Mae Gayner & Robert Pope 326/ 624 52.24 12
10 16 Liz Balnave & Betty Gover 325/ 624 52.08 6
11 28 Jeffery Golding & Tony Heatly 323/ 624 51.76  
12 20 Betty Hodges & Molly Slevin 322/ 624 51.60  
13 11 John Archer & Ian Lucas 319/ 624 51.12  
14 27 Moira Mannerings & Joan Powell 318/ 624 50.96  
15 = 8 Michael Carter & Peter Slot 317/ 624 50.80  
15 = 18 Derek Eneas & Paul Whitehurst 317/ 624 50.80  
17 12 Michael Keville & John Timberlake 311/ 624 49.84  
18 = 3 Dilwen Collier & Glenna Robertson 310/ 624 49.68  
18 = 7 Felicity Crego-Bourne & Hamra Rudd 310/ 624 49.68  
18 = 19 Bill & Norma Macmillan 310/ 624 49.68  
21 13 Colin & Joyce Brick 299/ 624 47.92  
22 9 Pam Morton & Pat Sill 294/ 624 47.12  
23 15 George Coomber & Jon Harrison 287/ 624 45.99  
24 6 Monica Davies & Ernie Fenn 276/ 624 44.23  
25 21 Olive Colley & Christine Eccersley 272/ 624 43.59  
26 25 Angela Duke & Adrian Filkins 255/ 624 40.87  
27 4 Ibrahim Shami & Les Thompson 227/ 624 36.38  
28 23 Kirsten Carlsen & Jeanne Farmery 225/ 624 36.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 21 15 11 20 2 8 9 14 24 11 24 20 18 17 11 3 19 13 22 8 1 3 5 7 24     1 342
2     15 11 16 21 19 9 0 1 11 19 11 12 21 11 23 1 2 11 8 18 16 10 10 19 13 18 2 326
3 8 0     2 16 19 19 14 13 11 10 1 18 24 11 19 9 13 19 1 1 21 10 24 5 20 2 3 310
4 2 3 3 24     19 9 14 13 6 10 4 8 0 2 0 19 13 0 14 4 10 19 7 21 0 3 4 227
5 16 2 22 13 22 18     3 13 16 10 16 1 7 23 11 9 13 11 20 6 24 22 20 14 21 20 5 373
6 9 10 10 11 8 13 12 24     2 10 1 12 7 11 6 9 13 19 8 18 16 2 12 5 11 17 6 276
7 3 10 24 3 16 11 20 15 10 11     16 18 7 20 3 1 13 11 8 12 6 16 2 21 21 12 7 310
8 22 10 2 20 8 6 14 22 10 3 22 23     17 11 15 9 13 11 8 18 16 14 2 16 2 3 8 317
9 6 10 2 20 6 24 19 9 3 18 2 20 17 19     23 9 0 11 20 18 6 2 7 12 11 0 9 294
10 3 10 21 6 24 6 24 24 22 5 20 1 0 19 12 13     13 3 24 9 2 10 17 21 11 17 10 337
11 0 10 15 20 11 21 10 9 6 1 11 19 11 22 10 24 9 0     20 9 0 24 2 10 21 24 11 319
12 9 18 15 20 11 16 4 19 14 5 24 19 7 12 7 11 16 5 11 13     6 2 22 5 11 9 12 311
13 22 0 8 3 22 0 4 9 14 21 18 19 16 24 2 11 11 9 11 0 8 6     10 21 21 9 13 299
14 16 10 6 20 2 16 0 9 24 8 2 10 22 1 21 23 19 19 24 3 23 0 12 18     11 14 14 333
15 12 3 22 4 8 3 0 0 10 11 13 5 20 16 17 13 13 15 13 24 16 6 12 6 22 3     15 287
16     9 13 0 18 5 5 18 23 18 14 17 12 17 1 13 15 11 5 1 24 18 8 17 0 22 21 16 325
17 18 14     22 8 14 15 10 11 0 5 8 23 22 13 18 15 0 21 16 12 21 19 22 8 11 6 17 352
18 16 24 3 18     5 15 10 19 8 14 8 0 17 13 5 5 11 13 16 23 8 10 14 5 13 24 18 317
19 21 14 21 0 13 3     21 11 6 5 23 12 3 1 21 23 11 2 16 6 8 14 17 12 4 22 19 310
20 22 21 9 4 2 6 20 5     22 14 2 23 17 4 21 5 11 13 16 6 18 22 0 19 13 7 20 322
21 24 14 2 11 13 8 12 0 10 3     8 6 7 13 9 15 22 13 4 6 3 14 7 3 24 21 21 272
22 8 22 9 4 16 11 20 15 14 13 22 14     7 13 1 23 24 13 23 23 22 14 17 3 3 0 22 354
23 15 6 14 13 2 24 4 9 0 16 2 1 4 6     1 15 11 5 0 15 14 5 22 14 3 4 23 225
24 15 14 16 21 8 13 24 15 14 21 13 0 7 5 3 13     11 21 10 20 24 0 4 10 13 15 24 330
25 2 24 0 21 22 8 10 2 10 0 22 4 13 12 12 11 5 15     4 15 0 2 2 19 13 7 25 255
26 21 14 18 4 16 18 16 15 21 6 13 5 24 5 0 13 15 24 11 24     18 22 12 19 3 15 26 372
27 8 14 22 4 4 22 5 15 24 23 4 23 23 6 14 0 24 5 13 11 4 18     14 3 3 12 27 318
28 2 14 9 13 18 0 5 15 2 19 13 14 13 2 24 22 8 19 11 13 16 18 8 22     13 10 28 323



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15 400   12 12
5 22 420   16 8
6 24 170   9 15
7 26 130   3 21
8 28 460   22 2
9 17 150   6 18
10 19 130   3 21
11 21   50 0 24
12 23 170   9 15
13 25 460   22 2
14 27 420   16 8
18 3 420   16 8
20 4 460   22 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 15 150   21 3
5 22   100 2 22
6 24 100   10 14
7 26 100   10 14
8 28 100   10 14
9 17 100   10 14
10 19 100   10 14
11 21 100   10 14
12 23 110   18 6
13 25   200 0 24
14 27 100   10 14
18 3 600   24 0
20 4 150   21 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 28   100 15 9
2 16   100 15 9
6 23   110 10 14
7 25 200   24 0
8 27   170 2 22
9 15   170 2 22
10 18   50 21 3
11 20   100 15 9
12 22   100 15 9
13 24   140 8 16
14 26   150 6 18
19 4   50 21 3
21 5   170 2 22
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 28   650 11 13
2 16   650 11 13
6 23   650 11 13
7 25   680 3 21
8 27 100   20 4
9 15 100   20 4
10 18   660 6 18
11 20 100   20 4
12 22 100   20 4
13 24   680 3 21
14 26 100   20 4
19 4   800 0 24
21 5   650 11 13
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 27 100   20 4
2 15   100 16 8
3 17   650 2 22
7 24   100 16 8
8 26   480 8 16
9 28   500 6 18
10 16 650   24 0
11 19   420 11 13
12 21   420 11 13
13 23 130   22 2
14 25   650 2 22
20 5   650 2 22
22 6   100 16 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 27   120 2 22
2 15 200   21 3
3 17 100   16 8
7 24   100 11 13
8 26   110 6 18
9 28 300   24 0
10 16   110 6 18
11 19 200   21 3
12 21 100   16 8
13 23   140 0 24
14 25 100   16 8
20 5   110 6 18
22 6   100 11 13
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 26   150 8 16
2 28 650   19 5
3 16 650   19 5
4 18 650   19 5
8 25 620   14 10
9 27 650   19 5
10 15 990   24 0
11 17 100   10 14
12 20   600 4 20
13 22   600 4 20
14 24   750 0 24
21 6 200   12 12
23 7   600 4 20
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 26   50 9 15
2 28   50 9 15
3 16 420   19 5
4 18   50 9 15
8 25 430   22 2
9 27   50 9 15
10 15 450   24 0
11 17   50 9 15
12 20 420   19 5
13 22   50 9 15
14 24   50 9 15
21 6   100 0 24
23 7   50 9 15
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 25   690 14 10
2 27   1470 0 24
3 15   690 14 10
4 17   690 14 10
5 19   1370 3 21
9 26   1370 3 21
10 28   660 22 2
11 16   720 6 18
12 18   690 14 10
13 21   690 14 10
14 23   630 24 0
22 7   690 14 10
24 8   690 14 10
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 25 600   24 0
2 27   100 1 23
3 15 100   13 11
4 17 100   13 11
5 19 100   13 11
9 26 180   18 6
10 28   90 5 19
11 16   100 1 23
12 18   90 5 19
13 21 200   21 3
14 23 90   8 16
22 7 100   13 11
24 8 200   21 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 24   50 11 13
2 26   50 11 13
3 28   50 11 13
4 16   100 6 18
5 18 100   16 8
6 20   110 2 22
10 27 170   20 4
11 15   50 11 13
12 17 500   24 0
13 19 140   18 6
14 22   110 2 22
23 8   110 2 22
25 9 420   22 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 24   140 24 0
2 26   170 19 5
3 28   200 10 14
4 16   200 10 14
5 18   200 10 14
6 20   200 10 14
10 27   450 1 23
11 15   170 19 5
12 17   170 19 5
13 19   170 19 5
14 22   200 10 14
23 8   450 1 23
25 9   300 4 20
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 23 110   20 4
2 25   100 11 13
3 27   630 1 23
4 15   200 4 20
5 17 100   16 8
6 19   630 1 23
7 21 100   16 8
11 28   100 11 13
12 16   130 7 17
13 18 100   16 8
14 20 400   22 2
24 9   130 7 17
26 10 730   24 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 23 170   18 6
2 25 140   12 12
3 27 170   18 6
4 15 110   8 16
5 17   100 1 23
6 19 140   12 12
7 21 170   18 6
11 28 200   22 2
12 16 140   12 12
13 18 450   24 0
14 20   100 1 23
24 9   50 5 19
26 10   50 5 19
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 21 50   17 7
2 24 100   21 3
3 26 150   24 0
4 28   200 0 24
5 16   120 7 17
6 18   120 7 17
7 20   120 7 17
8 22 50   17 7
12 15   120 7 17
13 17   150 2 22
14 19 100   21 3
25 10   100 12 12
27 11   90 14 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 21 100   11 13
2 24 100   11 13
3 26 100   11 13
4 28   50 2 22
5 16 300   23 1
6 18 100   11 13
7 20 200   20 4
8 22 100   11 13
12 15 100   11 13
13 17 100   11 13
14 19 300   23 1
25 10 100   11 13
27 11   140 0 24
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 20   140 3 21
2 22 100   23 1
3 25 90   19 5
4 27   150 0 24
5 15   50 11 13
6 17   110 6 18
7 19   140 3 21
8 21 50   15 9
9 23 100   23 1
13 16   50 11 13
14 18 90   19 5
26 11 50   15 9
28 12   100 8 16
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 20 50   19 5
2 22   150 1 23
3 25   130 9 15
4 27 50   19 5
5 15   130 9 15
6 17   130 9 15
7 19   150 1 23
8 21   130 9 15
9 23   130 9 15
13 16   130 9 15
14 18 50   19 5
26 11 100   24 0
28 12 50   19 5
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 19 480   13 11
2 21 420   2 22
3 23 480   13 11
4 26 480   13 11
5 28 480   13 11
6 16 480   13 11
7 18 480   13 11
8 20 480   13 11
9 22   50 0 24
10 24 480   13 11
14 17 980   24 0
15 13 480   13 11
27 12 480   13 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 19 100   22 2
2 21   680 11 13
3 23   650 19 5
4 26   1660 0 24
5 28   680 11 13
6 16   650 19 5
7 18   680 11 13
8 20   680 11 13
9 22   680 11 13
10 24   1430 3 21
14 17   1430 3 21
15 13 200   24 0
27 12   680 11 13
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 18   90 8 16
2 20   90 8 16
3 22   120 1 23
4 24 50   14 10
5 27 100   20 4
6 15   90 8 16
7 17   90 8 16
8 19   90 8 16
9 21 100   20 4
10 23 500   24 0
11 25 100   20 4
16 14   120 1 23
28 13 90   16 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 18   110 1 23
2 20 130   18 6
3 22   110 1 23
4 24   100 4 20
5 27 90   6 18
6 15 130   18 6
7 17 110   12 12
8 19 130   18 6
9 21 130   18 6
10 23 100   9 15
11 25 100   9 15
16 14 210   24 0
28 13 130   18 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 19 100   16 8
3 21 110   21 3
4 23   100 10 14
5 25 150   24 0
6 28 100   16 8
7 16   200 6 18
8 18 100   16 8
9 20   200 6 18
10 22   300 2 22
11 24   400 0 24
12 26   200 6 18
15 14 90   12 12
17 1 110   21 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 19 50   10 14
3 21 50   10 14
4 23 130   19 5
5 25 150   22 2
6 28   110 2 22
7 16 110   16 8
8 18 100   14 10
9 20   110 2 22
10 22 50   10 14
11 24 400   24 0
12 26   110 2 22
15 14   50 6 18
17 1 130   19 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 20 200   24 0
4 22   620 7 17
5 24   100 20 4
6 26   200 12 12
7 15   650 2 22
8 17   650 2 22
9 19   620 7 17
10 21   130 17 7
11 23   650 2 22
12 25 100   22 2
13 27   600 10 14
16 1   130 17 7
18 2   150 14 10
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 20   620 5 19
4 22 100   21 3
5 24   200 14 10
6 26   620 5 19
7 15 100   21 3
8 17   150 16 8
9 19   500 12 12
10 21 100   21 3
11 23   600 10 14
12 25   620 5 19
13 27 100   21 3
16 1   650 0 24
18 2   620 5 19
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 21   200 0 24
5 23 140   21 3
6 25   50 11 13
7 27 140   21 3
8 16   150 2 22
9 18   50 11 13
10 20   50 11 13
11 22 140   21 3
12 24   50 11 13
13 26 140   21 3
14 28   50 11 13
17 2   50 11 13
19 3   100 4 20
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 21   300 3 21
5 23 620   20 4
6 25 600   17 7
7 27 170   12 12
8 16   300 3 21
9 18   400 0 24
10 20 600   17 7
11 22 800   24 0
12 24 150   9 15
13 26 150   9 15
14 28 300   14 10
17 2 140   6 18
19 3 630   22 2

Ranking

Results produced on Friday 09 May 08 at 10:42 pm