Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Pegasus Wednesday

Wednesday 9 July 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Ulla Adilz & Ernie Cashen 370.5/ 572 64.77 48
2 7 Michael Keville & John Timberlake 362.8/ 572 63.43 42
3 16 Clive Allum & Molly Slevin 358.3/ 572 62.64 36
4 2 George Coomber & Jon Harrison 345.1/ 572 60.33 30
5 4 Jean Ball & Les Thompson 336.8/ 572 58.88 24
6 9 Virginia Arena & Doreen Morton 319.2/ 572 55.80 18
7 12 John Archer & Daniel Gliddon 307.3/ 572 53.72 12
8 10 Don Goodman & Ann Chapple 305.5/ 572 53.41 6
9 17 Tony Belton & Keith Jackson 303.1/ 572 52.99  
10 19 Alan Bailey & Simon Goldstein 298.9/ 572 52.26  
11 8 Pat Sill & Joyce Bines 295.6/ 572 51.68  
12 1 Jean Owen & Betty Hodges 294.3/ 572 51.45  
13 24 Jeffery Golding & Ralph Gommon 284.1/ 572 49.67  
14 18 Pam Hoskins & Loraine Murphy 278.0/ 572 48.60  
15 21 Barbara Bruty & Pam Jardine 269.0/ 572 47.03  
16 23 Pam Morton & Bill Taylor 267.6/ 572 46.78  
17 13 Rosemary Lyttle & Liz Balnave 252.6/ 572 44.16  
18 14 Joan Powell & Moira Mannerings 250.8/ 572 43.85  
19 6 Barbara Guest & Mary Sales 236.7/ 572 41.38  
20 11 David & Anne Nock 236.6/ 572 41.36  
21 22 Mae Gayner & Tony Heatly 235.4/ 572 41.15  
22 3 Glenna Robertson & Dilwen Collier 226.7/ 572 39.63  
23 20 Kirsten Carlsen & Jeanne Farmery 225.2/ 572 39.37  
24 15 Carole Edwards & Gillian Raynor 203.9/ 572 35.65  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 13.2 6.6 4.5 15.4 7.7 9.9 17.5 19.7 17.5 11.0 14.0 3.0 4.5 9.9 14.3 8.8 5.5 2.3 4.5 12.1 8.8 18.6 14.3 19.7 22.0 9.0     1 294.3
2     21.9 19.7 15.4 16.5 19.7 11.0 11.0 2.3 8.0 22.0 14.3 9.9 4.5 8.8 15.4 4.5 19.7 12.1 1.2 14.3 14.3 12.1 20.0 18.0 8.8 19.7 2 345.1
3 8.8 17.5     4.5 6.6 11.0 4.5 11.0 6.6 0.0 13.0 21.9 15.4 4.5 15.4 5.5 7.7 4.5 12.1 8.8 2.3 3.4 2.3 9.0 4.0 16.5 9.9 3 226.7
4 8.8 12.1 17.5 12.1     0.1 6.6 20.8 19.7 21.0 3.0 8.8 19.7 4.5 4.5 15.4 14.3 14.3 12.1 19.7 18.6 19.7 19.7 18.0 18.0 5.5 2.3 4 336.8
5 13.2 19.7 19.7 17.5 0.1 21.9     2.3 15.4 3.0 13.0 19.7 19.7 14.3 20.8 21.9 14.3 4.5 12.1 19.7 21.9 7.7 12.1 18.0 4.0 21.9 12.1 5 370.5
6 13.2 1.2 17.5 9.9 14.3 0.1 0.1 21.9     3.0 3.0 8.8 19.7 4.5 15.4 0.1 19.7 4.5 0.1 8.8 6.6 14.3 2.3 9.0 21.0 15.4 2.3 6 236.7
7 13.2 17.5 4.5 17.5 15.4 16.5 14.3 16.5 17.5 15.4 6.0 3.0     14.3 20.8 5.5 21.9 21.9 12.1 1.2 11.0 14.3 21.9 18.0 13.0 17.5 12.1 7 362.8
8 0.1 21.9 13.2 4.5 15.4 16.5 14.3 2.3 11.0 15.4 1.0 2.0 21.9 17.5     15.4 14.3 14.3 12.1 15.4 6.6 0.1 12.1 9.0 13.0 19.7 6.6 8 295.6
9 13.2 9.9 4.5 21.9 2.3 9.9 5.5 11.0 11.0 6.6 11.0 17.0 13.2 21.9 17.5 20.8     4.5 12.1 19.7 0.1 21.9 12.1 18.0 4.0 9.9 19.7 9 319.2
10 13.2 13.2 13.2 4.5 0.1 2.3 8.8 21.9 11.0 15.4 18.0 10.0 17.5 9.9 7.7 6.6 16.5 21.9     8.8 14.3 14.3 12.1 18.0 13.0 1.2 12.1 10 305.5
11 13.2 1.2 13.2 0.1 15.4 4.5 5.5 16.5 0.1 0.1 16.0 8.0 14.3 2.3 20.8 8.8 6.6 14.3 7.7 9.9     3.4 12.1 9.0 4.0 9.9 19.7 11 236.6
12 2.3 15.4 4.5 13.2 15.4 16.5 2.3 11.0 20.8 21.9 11.0 17.0 2.3 9.9 20.8 1.2 15.4 14.3 7.7 9.9 13.2 15.4     4.0 21.0 1.2 19.7 12 307.3
13 8.8 15.4 8.8 17.5 6.6 5.5 16.5 11.0 11.0 15.4 4.0 12.0 13.2 2.3 1.2 13.2 0.1 7.7 14.3 12.1 13.2 15.4     0.0 13.0 4.5 9.9 13 252.6
14 21.9 0.1 0.1 2.3 19.7 12.1 11.0 17.5 11.0 6.6 1.0 19.0 7.7 19.7 7.7 1.2 6.6 7.7 17.5 21.9     7.7 2.3 4.0 9.0 13.2 2.3 14 250.8
15 13.2 4.5 17.5 0.1 17.5 15.4 13.2 0.1 1.2 2.3 6.0 14.0 2.3 2.3 1.2 20.8 21.9 2.3     13.2 3.4 7.7 0.1 2.0 4.0 2.3 15.4 15 203.9
16 8.8 12.1 4.5 9.9 21.9 19.7 21.9 15.4 21.9 21.9 19.0 9.0 19.7 12.1 17.5 6.6     17.5 9.9 20.8 11.0 7.7 9.9 13.0 9.0 5.5 12.1 16 358.3
17 13.2 9.9 8.8 17.5 21.9 0.1 16.5 5.5 19.7 6.6 11.0 5.0 13.2 2.3     16.5 19.7 0.1 9.9 20.8 7.7 21.9 9.9 13.0 18.0 12.1 2.3 17 303.1
18 8.8 8.8 2.3 4.5 6.6 17.5 21.9 0.1 1.2 0.1 19.0 19.0     7.7 13.2 16.5 0.1 2.3 9.9 6.6 15.4 18.6 19.7 4.0 18.0 16.5 19.7 18 278.0
19 8.8 2.3 8.8 21.9 7.7 21.9 19.7 11.0     16.0 19.0 17.5 12.1 7.7 1.2 6.6 17.5 7.7 9.9 13.2 19.7 0.1 9.9 4.0 4.0 20.8 9.9 19 298.9
20 8.8 20.8 4.5 12.1 6.6 5.5     4.5 6.6 8.0 19.0 0.1 4.5 17.5 13.2 6.6 7.7 17.5 9.9 2.3 21.9 2.3 2.3 4.0 9.0 0.1 9.9 20 225.2
21 8.8 20.8 17.5 8.8     7.7 5.5 4.5 11.0 21.0 20.0 7.7 12.1 4.5 1.2 16.5 14.3 17.5 9.9 2.3 3.4 7.7 9.9 4.0 18.0 12.1 2.3 21 269.0
22 19.7 6.6     6.6 5.5 4.5 2.3 11.0 6.6 14.0 0.0 8.8 0.1 17.5 6.6 5.5 0.1 7.7 9.9 13.2 7.7 14.3 9.9 13.0 18.0 6.6 19.7 22 235.4
23     17.5 4.5 14.3 12.1 7.7 19.7 11.0 19.7 11.0 5.0 0.1 6.6 14.3 15.4 6.6 7.7 14.3 12.1 2.3 0.1 18.6 9.9 13.0 1.0 20.8 2.3 23 267.6
24 8.8 4.5 17.5 6.6 6.6 5.5 2.3 11.0 11.0 15.4 22.0 9.0 4.5 12.1 17.5 17.5 15.4 7.7 17.5 9.9 8.8 6.6 7.7 19.7 18.0 1.0     24 284.1



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13 400   13.2 8.8
5 19 400   13.2 8.8
6 21 400   13.2 8.8
7 24 400   13.2 8.8
8 14 150   0.1 21.9
9 16 400   13.2 8.8
10 18 400   13.2 8.8
11 20 400   13.2 8.8
12 22 180   2.3 19.7
15 3 400   13.2 8.8
17 4 400   13.2 8.8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   200 6.6 15.4
5 19 650   19.7 2.3
6 21   500 1.2 20.8
7 24 630   17.5 4.5
8 14 660   21.9 0.1
9 16   100 9.9 12.1
10 18 130   13.2 8.8
11 20   500 1.2 20.8
12 22 150   15.4 6.6
15 3   300 4.5 17.5
17 4   100 9.9 12.1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 24   630 4.5 17.5
2 14 500   21.9 0.1
6 20   170 17.5 4.5
7 23   630 4.5 17.5
8 13   620 13.2 8.8
9 15   630 4.5 17.5
10 17   620 13.2 8.8
11 19   620 13.2 8.8
12 21   630 4.5 17.5
16 4   630 4.5 17.5
5 18 100   19.7 2.3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 24   130 15.4 6.6
2 14 100   19.7 2.3
6 20   600 9.9 12.1
7 23   120 17.5 4.5
8 13   630 4.5 17.5
9 15 200   21.9 0.1
10 17   630 4.5 17.5
11 19   660 0.1 21.9
12 21   140 13.2 8.8
16 4   600 9.9 12.1
18 5   630 4.5 17.5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 23 170   7.7 14.3
2 13 200   15.4 6.6
3 15 140   4.5 17.5
7 22 200   15.4 6.6
8 24 200   15.4 6.6
9 14 120   2.3 19.7
10 16 110   0.1 21.9
11 18 200   15.4 6.6
12 20 200   15.4 6.6
17 5 620   21.9 0.1
19 6 170   7.7 14.3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 23 110   9.9 12.1
2 13 130   16.5 5.5
3 15 100   6.6 15.4
7 22 130   16.5 5.5
8 24 130   16.5 5.5
9 14 110   9.9 12.1
10 16   110 2.3 19.7
11 18   50 4.5 17.5
12 20 130   16.5 5.5
17 5   630 0.1 21.9
19 6 200   21.9 0.1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 22 90   17.5 4.5
2 24 100   19.7 2.3
3 14   120 11 11
4 16   650 0.1 21.9
7 21   100 14.3 7.7
8 23   100 14.3 7.7
9 13   200 5.5 16.5
10 15   140 8.8 13.2
11 17   200 5.5 16.5
12 19   500 2.3 19.7
18 6 150   21.9 0.1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 22 300   19.7 2.3
2 24   50 11 11
3 14   140 4.5 17.5
4 16   110 6.6 15.4
7 21 100   16.5 5.5
8 23   170 2.3 19.7
9 13   50 11 11
10 15 420   21.9 0.1
11 17 100   16.5 5.5
12 19   50 11 11
18 6   530 0.1 21.9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21 90   17.5 4.5
2 23   50 11 11
3 13   50 11 11
4 15 110   20.8 1.2
5 17   100 2.3 19.7
8 22   50 11 11
9 24   50 11 11
10 14   50 11 11
11 16   200 0.1 21.9
12 18 110   20.8 1.2
20 7   90 4.5 17.5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21 110   11 11
2 23   200 2.3 19.7
3 13   130 6.6 15.4
4 15 300   19.7 2.3
5 17 200   15.4 6.6
8 22 200   15.4 6.6
9 24   130 6.6 15.4
10 14 200   15.4 6.6
11 16   810 0.1 21.9
12 18 400   21.9 0.1
20 7   130 6.6 15.4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 20   120 14 8
2 22   210 8 14
3 24   460 0 22
4 14 100   21 1
5 16   430 3 19
6 18   430 3 19
7 19   400 6 16
9 23   200 11 11
10 13   50 18 4
11 15   100 16 6
12 17   200 11 11
21 8 100   21 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 20   100 3 19
2 22 600   22 0
3 24 120   13 9
4 14   100 3 19
5 16 120   13 9
6 18   100 3 19
7 19   100 3 19
9 23 150   17 5
10 13 110   10 12
11 15 90   8 14
12 17 150   17 5
21 8 180   20 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 19   170 4.5 17.5
2 21 100   14.3 7.7
3 23 500   21.9 0.1
4 13   140 8.8 13.2
5 15 200   19.7 2.3
6 17   140 8.8 13.2
10 24 140   17.5 4.5
11 14 100   14.3 7.7
12 16   200 2.3 19.7
20 8   300 0.1 21.9
22 9   140 8.8 13.2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 19   50 9.9 12.1
2 21   50 9.9 12.1
3 23 50   15.4 6.6
4 13 100   19.7 2.3
5 15 100   19.7 2.3
6 17 100   19.7 2.3
10 24   50 9.9 12.1
11 14   160 2.3 19.7
12 16   50 9.9 12.1
20 8   150 4.5 17.5
22 9   500 0.1 21.9
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 18   170 14.3 7.7
2 20   200 4.5 17.5
3 22   200 4.5 17.5
4 24   200 4.5 17.5
5 14   170 14.3 7.7
6 16   200 4.5 17.5
7 19   170 14.3 7.7
11 13   140 20.8 1.2
12 15   140 20.8 1.2
21 9   200 4.5 17.5
23 10   170 14.3 7.7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18   170 8.8 13.2
2 20   170 8.8 13.2
3 22   140 15.4 6.6
4 24   500 4.5 17.5
5 14 200   20.8 1.2
6 16   140 15.4 6.6
7 19 200   20.8 1.2
11 13   170 8.8 13.2
12 15   800 1.2 20.8
21 9   800 1.2 20.8
23 10   140 15.4 6.6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 17   170 5.5 16.5
2 19   140 15.4 6.6
3 21   170 5.5 16.5
4 23   140 15.4 6.6
5 13   90 21.9 0.1
6 15   670 0.1 21.9
7 18   170 5.5 16.5
8 20   140 15.4 6.6
12 14   140 15.4 6.6
22 10   170 5.5 16.5
24 11   140 15.4 6.6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 17   490 2.3 19.7
2 19   480 4.5 17.5
3 21   460 7.7 14.3
4 23   430 14.3 7.7
5 13   430 14.3 7.7
6 15   420 19.7 2.3
7 18 100   21.9 0.1
8 20   430 14.3 7.7
12 14   430 14.3 7.7
22 10   920 0.1 21.9
24 11   460 7.7 14.3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 16   100 4.5 17.5
2 18 0   19.7 2.3
3 20   100 4.5 17.5
4 22   50 14.3 7.7
5 24   100 4.5 17.5
6 14   100 4.5 17.5
7 17 120   21.9 0.1
8 19   50 14.3 7.7
9 21   100 4.5 17.5
13 12   50 14.3 7.7
23 11   50 14.3 7.7
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16 650   12.1 9.9
2 18 650   12.1 9.9
3 20 650   12.1 9.9
4 22 650   12.1 9.9
5 24 650   12.1 9.9
6 14   100 0.1 21.9
7 17 650   12.1 9.9
8 19 650   12.1 9.9
9 21 650   12.1 9.9
13 12 650   12.1 9.9
23 11 650   12.1 9.9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15 140   8.8 13.2
2 17   100 1.2 20.8
3 19 140   8.8 13.2
4 21 620   19.7 2.3
5 23 620   19.7 2.3
6 13 140   8.8 13.2
7 16   100 1.2 20.8
8 18 170   15.4 6.6
9 20 620   19.7 2.3
10 22 140   8.8 13.2
24 12 140   8.8 13.2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 15 500   18.6 3.4
2 17 450   14.3 7.7
3 19 170   2.3 19.7
4 21 500   18.6 3.4
5 23 1100   21.9 0.1
6 13 200   6.6 15.4
7 16 430   11 11
8 18 200   6.6 15.4
9 20   180 0.1 21.9
10 22 450   14.3 7.7
24 12 200   6.6 15.4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 16   140 14.3 7.7
3 18   200 3.4 18.6
4 20   110 19.7 2.3
5 22   170 7.7 14.3
6 24   140 14.3 7.7
7 15   140 14.3 7.7
8 17   650 0.1 21.9
9 19 400   21.9 0.1
10 21   140 14.3 7.7
11 23   200 3.4 18.6
14 1   170 7.7 14.3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 16   170 12.1 9.9
3 18   420 2.3 19.7
4 20   140 19.7 2.3
5 22   170 12.1 9.9
6 24   420 2.3 19.7
7 15 100   21.9 0.1
8 17   170 12.1 9.9
9 19   170 12.1 9.9
10 21   170 12.1 9.9
11 23   170 12.1 9.9
14 1   420 2.3 19.7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 17 420   9 13
4 19 450   18 4
5 21 450   18 4
6 23 420   9 13
7 14 450   18 4
8 16 420   9 13
9 18 450   18 4
10 20 450   18 4
11 22 420   9 13
12 24 200   4 18
13 1   50 0 22
15 2 140   2 20
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 17   650 4 18
4 19   600 18 4
5 21   650 4 18
6 23   170 21 1
7 14   620 13 9
8 16   620 13 9
9 18   650 4 18
10 20   620 13 9
11 22   650 4 18
12 24   170 21 1
13 1   620 13 9
15 2   650 4 18
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 18   1010 5.5 16.5
5 20   420 21.9 0.1
6 22   520 15.4 6.6
7 13   510 17.5 4.5
8 15   480 19.7 2.3
9 17   990 9.9 12.1
10 19   1020 1.2 20.8
11 21   990 9.9 12.1
12 23   1020 1.2 20.8
14 2   920 13.2 8.8
16 3   1010 5.5 16.5
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 18   100 2.3 19.7
5 20 650   12.1 9.9
6 22   100 2.3 19.7
7 13 650   12.1 9.9
8 15 630   6.6 15.4
9 17 660   19.7 2.3
10 19 650   12.1 9.9
11 21 660   19.7 2.3
12 23 660   19.7 2.3
14 2   100 2.3 19.7
16 3 650   12.1 9.9

Ranking

Results produced on Wednesday 09 July 08 at 5:24 pm