Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Pegasus Wednesday

Wednesday 2 July 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Olive Colley & Christine Eccersley 275.2/ 432 63.70 42
2 19 Ulla Adilz & Rosemary Lyttle 253.0/ 432 58.56 36
3 4 Barbara Guest & Mary Sales 218.3/ 384 56.85 30
4 7 Richard Collins & Andrew Kennedy 214.7/ 384 55.91 24
5 11 Brian Foster & Daniel Gliddon 209.4/ 384 54.53 18
6 16 Bill Taylor & Les Thompson 234.9/ 432 54.37 12
7 8 Betty Hodges & Pat Sill 203.8/ 384 53.07 6
8 5 Clive Allum & Jean Ball 201.4/ 384 52.45  
9 = 2 Mae Gayner & Pam Morton 201.0/ 384 52.34  
9 = 21 Joan Powell & Moira Mannerings 226.1/ 432 52.34  
11 1 Jean Owen & Kathy Tinson 200.5/ 384 52.21  
12 15 Angela Duke & Adrian Filkins 211.3/ 432 48.91  
13 10 Roger Sugden & Lynne Hiorns 206.8/ 432 47.87  
14 12 Liz Balnave & Molly Slevin 203.3/ 432 47.06  
15 9 Virginia Arena & Doreen Morton 197.3/ 432 45.67  
16 20 Barbara Bruty & Pam Jardine 196.6/ 432 45.51  
17 6 John Timberlake & Michael Keville 172.9/ 384 45.03  
18 3 Dilwen Collier & Glenna Robertson 166.3/ 384 43.31  
19 17 Loraine Murphy & Pam Hoskins 179.9/ 432 41.64  
20 13 George Coomber & Jon Harrison 179.7/ 432 41.60  
21 18 Ralph Gommon & Jeffery Golding 167.6/ 432 38.80  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 8.0 0.1 4.6       14.7 13.6 9.1 2.4 12.5 1.3 12.5 6.9 2.9 13.6 11.4 11.4 5.0 7.0 6.0 10.2 11.4 15.9 5.0 7.0 8.0             1 200.5
2       15.9 4.6 8.0 5.8 9.1 1.3       0.1 11.4 2.9 9.1 4.6 11.4 0.0 12.0 14.0 3.5 1.3 12.5 16.0 16.0 13.0 12.5 10.2 5.8       2 201.0
3             5.8 0.1 9.1 10.2 4.6 10.2 4.6 11.4 2.9       15.0 3.0 6.0 6.9 15.9 12.5 1.0 9.0 8.0 10.2 1.3 0.1 5.8 6.9 5.8 3 166.3
4 15.9 2.4 2.4             2.4 15.9 5.8 12.5 4.6 9.3 15.9 1.3 11.4 10.0 12.0 0.0       14.0 9.0 3.0 10.2 14.7 15.9 2.4 11.4 15.9 4 218.3
5 12.5 5.8 2.4 14.7 1.3 8.0             12.5 1.3 9.3 11.4 15.9 11.4 8.0 16.0 6.0 13.6 11.4 6.9 11.0 3.0 13.0       0.1 5.8 0.1 5 201.4
6       13.6 4.6 0.1 10.2 10.2 0.1             4.6 13.6 11.4 12.0 7.0 2.0 15.9 1.3 0.1 1.0 3.0 3.0 15.9 14.7 10.2 10.2 5.8 2.4 6 172.9
7 15.9 9.1 9.1 8.0 14.7 15.9       13.6 13.6 10.2             15.0 12.0 10.0 0.1 4.6 6.9 7.0 9.0 0.0 3.5 9.1 4.6 10.2 2.4 10.2 7 214.7
8 12.5 15.9 6.9 1.3 4.6 3.5 5.8 13.6 9.1 14.7 8.0 14.7                   3.5 11.4 2.4 7.0 14.0 16.0 13.6 5.8 4.6 10.2 0.1 4.6 8 203.8
9 8.0 11.4 13.6 8.0 4.6 3.5 5.8 13.6 1.3 6.9 0.1 1.3 4.6 1.3 8.0 6.9 14.7 15.9             4.0 0.0 8.0 3.5 11.4 4.6 10.2 15.9 10.2 9 197.3
10 2.4 2.4 0.1 8.0 4.6 13.6 14.7 5.8 9.1 10.2 8.0 10.2 4.6 11.4 14.4 2.4 8.0 3.5 5.0 16.0 0.0             3.5 1.3 13.6 10.2 13.6 10.2 10 206.8
11 4.6 5.8 13.6 8.0 11.4 11.4 5.8 2.4 9.1 14.7 12.5 14.7 12.5 15.9 14.4 0.1 8.0 3.5 2.0 3.0 12.0 5.8 9.1 9.1                   11 209.4
12 8.0 15.9 11.4 8.0 1.3 0.1 10.2 6.9 14.7 1.3 8.0 1.3 11.4 4.6 13.1 9.1 1.3 0.1 6.0 4.0 16.0       5.0 13.0 3.0       5.8 10.2 13.6 12 203.3
13 0.1 6.9 6.9 0.1 11.4 8.0 10.2 2.4 6.9 5.8 11.4 5.8 11.4 14.7 8.0 0.1 14.7 4.6 11.0 0.0 16.0 2.4 4.6 9.1       0.1 1.3 5.8       13 179.7
14       14.7 11.4 12.5 10.2 15.9 6.9 9.1 15.9 14.7 3.5 11.4 6.7 13.6 8.0 12.5 8.0 0.0 10.0 10.2 6.9 6.9 15.0 13.0 13.0       5.8 13.6 5.8 14 275.2
15 3.5 0.1 9.1       10.2 2.4 14.7 13.6 0.1 10.2 11.4 4.6 1.6 4.6 0.1 4.6 14.0 13.0 4.0 0.1 14.7 15.9 11.0 9.0 8.0 12.5 6.9 11.4       15 211.3
16       8.0 11.4 12.5       5.8 8.0 5.8 3.5 14.7 6.7 15.9 8.0 12.5 4.0 9.0 14.0 5.8 4.6 0.1 9.0 7.0 16.0 3.5 5.8 10.2 5.8 15.9 11.4 16 234.9
17 8.0 4.6 2.4       1.3 10.2 6.9       3.5 0.1 1.6 11.4 2.4 4.6 11.0 9.0 10.0 15.9 11.4 9.1 0.0 0.0 3.0 2.4 10.2 11.4 10.2 9.1 10.2 17 179.9
18 0.1 13.6 13.6 8.0 11.4 2.4       1.3 3.5 1.3       2.4 4.6 4.6 1.0 4.0 6.0 12.5 14.7 3.5 9.0 2.0 0.0 5.8 14.7 15.9 5.8 0.1 5.8 18 167.6
19 13.6 13.6 15.9 1.3 14.7 8.0 10.2 13.6 6.9       3.5 9.1 13.1       16.0 4.0 2.0 12.5 4.6 13.6 15.0 7.0 8.0 12.5 4.6 11.4 13.6 4.6 0.1 19 253.0
20 3.5 10.2 13.6 8.0 4.6 4.6 5.8 5.8 15.9 13.6 3.5 14.7       6.9 11.4 4.6       9.1 0.1 3.5 12.0 16.0 8.0 5.8 1.3 0.1 5.8 2.4 5.8 20 196.6
21 11.4 10.2 2.4 2.4 11.4 15.9 1.3 2.4 6.9 2.4 2.4 5.8 15.9 4.6 13.1       1.0 13.0 10.0       2.0 7.0 13.0 12.5 14.7 2.4 15.9 10.2 15.9 21 226.1



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 50   8 8
5 20 100   12.5 3.5
7 13 300   15.9 0.1
8 15 100   12.5 3.5
9 17 50   8 8
10 19   300 2.4 13.6
11 21   200 4.6 11.4
18 4   590 0.1 15.9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   470 0.1 15.9
5 20   140 5.8 10.2
7 13   100 9.1 6.9
8 15 500   15.9 0.1
9 17 50   11.4 4.6
10 19   200 2.4 13.6
11 21   140 5.8 10.2
18 4 100   13.6 2.4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12 460   4.6 11.4
5 20 440   2.4 13.6
7 13 920   9.1 6.9
8 15 500   6.9 9.1
9 17 940   13.6 2.4
10 19 200   0.1 15.9
11 21 940   13.6 2.4
18 4 940   13.6 2.4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 13 100   15.9 0.1
6 21   110 13.6 2.4
7 12   130 8 8
8 14   600 1.3 14.7
9 16   130 8 8
10 18   130 8 8
11 20   130 8 8
19 5   600 1.3 14.7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 13   990 4.6 11.4
6 21   990 4.6 11.4
7 12   490 14.7 1.3
8 14   990 4.6 11.4
9 16   990 4.6 11.4
10 18   990 4.6 11.4
11 20   920 11.4 4.6
19 5   490 14.7 1.3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 13   50 8 8
6 21   130 0.1 15.9
7 12 140   15.9 0.1
8 14   110 3.5 12.5
9 16   110 3.5 12.5
10 18 80   13.6 2.4
11 20 0   11.4 4.6
19 5   50 8 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 21 650   14.7 1.3
2 12 620   5.8 10.2
3 14 620   5.8 10.2
8 13 620   5.8 10.2
9 15 620   5.8 10.2
10 17 650   14.7 1.3
11 19 620   5.8 10.2
20 6 620   5.8 10.2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 21 110   13.6 2.4
2 12 50   9.1 6.9
3 14   120 0.1 15.9
8 13 110   13.6 2.4
9 15 110   13.6 2.4
10 17   50 5.8 10.2
11 19   90 2.4 13.6
20 6   50 5.8 10.2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21   650 9.1 6.9
2 12   660 1.3 14.7
3 14   650 9.1 6.9
8 13   650 9.1 6.9
9 15   660 1.3 14.7
10 17   650 9.1 6.9
11 19   650 9.1 6.9
20 6   500 15.9 0.1
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 20   1460 2.4 13.6
3 13   710 10.2 5.8
4 15   1460 2.4 13.6
8 12   680 14.7 1.3
9 14   1430 6.9 9.1
10 16   710 10.2 5.8
11 18   680 14.7 1.3
21 7   1460 2.4 13.6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 20   50 12.5 3.5
3 13   170 4.6 11.4
4 15 50   15.9 0.1
8 12   100 8 8
9 14   500 0.1 15.9
10 16   100 8 8
11 18   50 12.5 3.5
21 7   420 2.4 13.6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 20   420 1.3 14.7
3 13   170 10.2 5.8
4 15   200 5.8 10.2
8 12 0   14.7 1.3
9 14   420 1.3 14.7
10 16   170 10.2 5.8
11 18 0   14.7 1.3
21 7   200 5.8 10.2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 19   100 12.5 3.5
2 21   300 0.1 15.9
3 12   200 4.6 11.4
4 14   100 12.5 3.5
5 16   100 12.5 3.5
9 13   200 4.6 11.4
10 15   200 4.6 11.4
11 17   100 12.5 3.5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 19   80 6.9 9.1
2 21 50   11.4 4.6
3 12 50   11.4 4.6
4 14   120 4.6 11.4
5 16   430 1.3 14.7
9 13   430 1.3 14.7
10 15 50   11.4 4.6
11 17 150   15.9 0.1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 19   460 2.9 13.1
2 21   460 2.9 13.1
3 12   460 2.9 13.1
4 14   430 9.3 6.7
5 16   430 9.3 6.7
9 13 50% 50% 8 8
10 15   400 14.4 1.6
11 17   400 14.4 1.6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18 200   13.6 2.4
2 20 90   9.1 6.9
4 13 400   15.9 0.1
5 15 100   11.4 4.6
6 17   100 4.6 11.4
10 14   110 2.4 13.6
11 16   300 0.1 15.9
9 12   50 6.9 9.1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 18 430   11.4 4.6
2 20   50 4.6 11.4
4 13   100 1.3 14.7
5 15 500   15.9 0.1
6 17 450   13.6 2.4
10 14 420   8 8
11 16 420   8 8
12 9   100 1.3 14.7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 18 50   11.4 4.6
2 20 50   11.4 4.6
4 13 50   11.4 4.6
5 15 50   11.4 4.6
6 17 50   11.4 4.6
10 14   140 3.5 12.5
11 16   140 3.5 12.5
12 9   420 0.1 15.9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 17 170   5 11
2 19 100   0 16
3 21 400   15 1
4 12 200   10 6
5 14 180   8 8
6 16 300   12 4
7 18 400   15 1
11 15 110   2 14
10 13 170   5 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 17   100 7 9
2 19   90 12 4
3 21   110 3 13
4 12   90 12 4
5 14 110   16 0
6 16   100 7 9
7 18   90 12 4
11 15   110 3 13
13 10   200 0 16
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 17   100 6 10
2 19 100   14 2
3 21   100 6 10
4 12   300 0 16
5 14   100 6 10
6 16   200 2 14
7 18   80 10 6
11 15 50   12 4
13 10 500   16 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 16 100   10.2 5.8
2 18   120 3.5 12.5
3 20   90 6.9 9.1
5 13 300   13.6 2.4
6 15 500   15.9 0.1
7 17   150 0.1 15.9
8 19   120 3.5 12.5
14 11 100   10.2 5.8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 16 100   11.4 4.6
2 18   620 1.3 14.7
3 20 200   15.9 0.1
5 13 100   11.4 4.6
6 15   620 1.3 14.7
7 17   200 4.6 11.4
8 19 100   11.4 4.6
14 11   140 6.9 9.1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16 110   15.9 0.1
2 18 0   12.5 3.5
3 20 0   12.5 3.5
5 13   50 6.9 9.1
6 15   100 0.1 15.9
7 17   50 6.9 9.1
8 19   90 2.4 13.6
14 11   50 6.9 9.1
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 17 100   16 0
3 19   620 1 15
4 21   100 14 2
5 12   170 11 5
6 14   620 1 15
7 16   200 7 9
8 18   200 7 9
9 20   300 4 12
15 1   170 11 5
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 17   90 16 0
3 19   150 9 7
4 21   150 9 7
5 12   600 3 13
6 14   600 3 13
7 16   150 9 7
8 18   130 14 2
9 20   620 0 16
15 1   150 9 7
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 17   90 13 3
3 19   120 8 8
4 21   150 3 13
5 12   90 13 3
6 14   150 3 13
7 16   180 0 16
8 18   50 16 0
9 20   120 8 8
15 1   120 8 8
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 18   100 10.2 5.8
4 20   100 10.2 5.8
6 13 130   15.9 0.1
7 15   200 3.5 12.5
8 17 50   13.6 2.4
9 19   200 3.5 12.5
10 21   200 3.5 12.5
16 2   200 3.5 12.5
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 18   140 1.3 14.7
4 20 650   14.7 1.3
6 13 650   14.7 1.3
7 15 150   9.1 6.9
8 17 100   5.8 10.2
9 19 200   11.4 4.6
10 21   140 1.3 14.7
16 2 100   5.8 10.2
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 18   490 0.1 15.9
4 20 50   15.9 0.1
6 13   430 10.2 5.8
7 15   460 4.6 11.4
8 17   460 4.6 11.4
9 19   460 4.6 11.4
10 21   400 13.6 2.4
16 2   430 10.2 5.8
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 19   100 2.4 13.6
5 21   200 0.1 15.9
6 12 90   10.2 5.8
7 14 90   10.2 5.8
8 16 90   10.2 5.8
9 18 90   10.2 5.8
10 20 90   10.2 5.8
17 3 90   10.2 5.8
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 19 110   11.4 4.6
5 21 70   5.8 10.2
6 12 70   5.8 10.2
7 14   50 2.4 13.6
8 16   100 0.1 15.9
9 18 400   15.9 0.1
10 20 200   13.6 2.4
17 3 90   9.1 6.9
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 19 690   15.9 0.1
5 21 100   0.1 15.9
6 12 200   2.4 13.6
7 14 450   10.2 5.8
8 16 420   4.6 11.4
9 18 450   10.2 5.8
10 20 450   10.2 5.8
17 3 450   10.2 5.8

Ranking

Results produced on Wednesday 02 July 08 at 6:03 pm