Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Pegasus Teams

Monday 21 July 08

Back to Main Menu   Travellers

Ranking

Pos. Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 14 Doreen Charteris & Jim Hillan +53 50 +4 +11 +8 +9 0 0 ** +6 +13 -3 -13 +4 +14 **
Nigel Barnes & Jos Beresiner
2 7 Derek Eneas & Roger Hitt +48 40 +3 +5 +1 -11 -5 -6 ** -2 +12 +12 +14 +14 +11 **
Paul Whitehurst & Richard Lovelace
3 4 Jean Ball & Les Thompson +12 30 -11 +2 -4 ** +13 -10 +11 -7 -4 +17 ** +2 +12 -9
Jeff Golding & Bill Taylor
4 1 Joan Powell & Ernie Cashen +9 20 ** +14 -5 +11 +8 -1 -3 ** -4 -1 -2 +5 -9 -4
Janet Gedge & John Flower
5 3 Ulla Adilz & Betty Hodges +6 10 +5 +20 ** +4 -7 +1 -1 +13 +11 ** -7 -18 -7 -8
Kerstin Tompsett & Daniel Gliddon
6 12 John Ward & Bill Macmillan +3   -5 -2 +18 -2 ** +3 -14 +1 +1 +13 +5 ** -11 -4
Les Roffey & Loraine Murphy
7 10 Brian Smith & Lesley Scrivener +1   +1 +8 ** -17 -7 0 -12 +12 +13 ** -3 -13 +16 +3
Olive Colley & Christine Eccersley
8 11 Pam Stewart & Virginia Willey -2   +2 -7 +7 ** +3 +1 -14 -12 +4 +3 ** -5 +3 +13
Graham Wells & Julie Snell
9 8 Audrey Kolbe & Sheila Partington -3   ** -1 -13 +7 +6 +5 +2 ** -7 -12 +12 -1 +5 -6
Audrey Randall & Renate Lane
10 6 Pam Jardine & Peter Turl -7   +1 -11 -1 +10 0 ** +6 -5 -3 0 -1 -3 ** 0
Alan Rainbow & Chris Lemon
11 13 Brenda & David Dombey -22   +9 +1 +7 -12 +11 ** -11 -5 0 -16 -3 +11 ** -14
Tony Belton & Kim Barker
12 5 John Dockerill & June Haddock -23   -8 -6 +7 -13 ** 0 +5 -6 +5 +7 -3 ** -11 0
Peggy Moir & Jill Leslie
13 2 Lois Price & Liz Balnave -34   -14 ** -20 -2 +6 +11 -5 +1 ** -8 +7 +2 -1 -11
Molly Slevin & George Fosker
14 9 Pat Sill & Pam Morton -47   +4 ** -11 +4 -5 -3 -12 +7 ** -13 -4 -1 0 -13
Priscilla Rhodes & Jeanne Farmery


Travellers

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 9   50 -4
3 8   50 2
4 7   110 0
5 6   100 0
6 5   100 0
7 4   120 0
8 3   110 -2
9 1 100   4
10 14 200   3
11 13 50   3
13 11   50 -3
14 10 110   -3
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 9   460 0
3 8 50   11
4 7 50   11
5 6   450 0
6 5   450 0
7 4   490 -11
8 3   460 -11
9 1   450 0
10 14   450 0
11 13   450 0
13 11   450 0
14 10   450 0
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 11 110   -3
2 10 140   -2
4 9 120   -1
5 8   50 -6
6 7 140   1
7 6 110   -1
8 5 180   6
9 4 140   1
10 2 200   2
11 1 200   3
12 14   50 -4
14 12 110   4
Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 11   90 1
2 10   140 -6
4 9 100   -3
5 8   140 0
6 7 100   5
7 6   90 -5
8 5   130 0
9 4 200   3
10 2 100   6
11 1   110 -1
12 14 100   0
14 12 100   0
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 13 120   1
2 12 120   0
3 11 110   0
5 10 120   0
6 9 90   0
7 8 90   -2
8 7 150   2
9 6 100   0
10 5 120   0
11 3 120   0
12 2 120   0
13 1 90   -1
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 13   50 -10
2 12 170   2
3 11 140   -7
5 10 450   7
6 9 200   -3
7 8 420   0
8 7 420   0
9 6 40% 40% -3
10 5 140   -7
11 3 420   7
12 2 100   -2
13 1 420   10
Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
2 14   600 -9
3 13   120 -3
4 12   210 0
6 11   150 2
7 10 100   7
8 9   660 -10
9 8   210 10
10 7   210 -7
11 6   210 -2
12 4   200 0
13 3 0   3
14 2   210 9
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
2 14   170 -2
3 13   110 -4
4 12 150   2
6 11   110 -3
7 10 100   5
8 9 0   3
9 8   110 -3
10 7   90 -5
11 6 0   3
12 4 100   -2
13 3 50   4
14 2   110 2
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 3   600 -12
3 1 100   12
4 14   600 1
5 13   630 -12
7 12 200   13
8 11 100   12
9 10   630 -12
10 9 100   12
11 8   600 -12
12 7   630 -13
13 5 100   12
14 4   630 -1
Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 3 100   7
3 1   210 -7
4 14   630 -10
5 13   600 1
7 12   600 1
8 11   600 0
9 10   630 -1
10 9   600 1
11 8   600 0
12 7   630 -1
13 5   630 -1
14 4   150 10
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 5 420   7
2 4 50   -2
4 2 100   2
5 1 150   -7
6 14 450   0
8 13 300   5
9 12 450   0
10 11 450   0
11 10 450   0
12 9 450   0
13 8 100   -5
14 6 450   0
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 5   460 1
2 4   490 0
4 2   490 0
5 1   490 -1
6 14   490 0
8 13   490 0
9 12   490 -1
10 11   490 -3
11 10   400 3
12 9   460 1
13 8   490 0
14 6   490 0
Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 7 200   3
2 6 200   0
3 5   110 -7
5 3 200   7
6 2 200   0
7 1 100   -3
9 14   110 -7
10 13 300   5
11 12 100   -5
12 11 300   5
13 10 100   -5
14 9 200   7
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 7 170   -6
2 6 450   11
3 5 420   0
5 3 420   0
6 2   50 -11
7 1 420   6
9 14   50 -6
10 13 480   11
11 12   50 0
12 11   50 0
13 10   50 -11
14 9 200   6
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 10 620   -1
2 8 620   0
3 7 650   0
4 6 300   -8
6 4 650   8
7 3 650   0
8 2 620   0
10 1 650   1
11 14 650   13
12 13 650   -1
13 12 680   1
14 11   100 -13
Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 10 460   0
2 8 460   1
3 7 420   -1
4 6 420   -2
6 4 480   2
7 3 460   1
8 2 420   -1
10 1 460   0
11 14 420   0
12 13 460   -10
13 12 940   10
14 11 420   0
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 12   100 -5
2 11   170 6
3 9 420   11
4 8   170 -7
5 7   200 -1
7 5   170 1
8 4 130   7
9 3   170 -11
11 2   420 -6
12 1 100   5
13 14   590 -9
14 13   170 9
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 12 50   10
2 11   120 1
3 9   120 0
4 8   120 0
5 7   150 6
7 5   400 -6
8 4   120 0
9 3   120 0
11 2   150 -1
12 1   400 -10
13 14   120 -5
14 13 50   5
Board 19 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 14   50 -4
2 13 110   -1
3 12   100 -5
4 10 110   5
5 9 140   5
6 8   50 2
8 6   100 -2
9 5   50 -5
10 4   100 -5
12 3 80   5
13 2 140   1
14 1 110   4
Board 20 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 14   650 0
2 13   650 0
3 12   650 -13
4 10 0   12
5 9   650 0
6 8   200 -7
8 6 100   7
9 5   650 0
10 4   650 -12
12 3 100   13
13 2   650 0
14 1   650 0
Board 21 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 2 50   6
2 1   170 -6
3 14   480 -8
4 13   150 7
5 11   420 2
6 10 50   0
7 9 620   15
9 7   480 -15
10 6 50   0
11 5   480 -2
13 4   420 -7
14 3   140 8
Board 22 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 2 200   8
2 1   130 -8
3 14   140 0
4 13 100   5
5 11   80 -5
6 10 100   0
7 9 200   -3
9 7 300   3
10 6 90   0
11 5 90   5
13 4   100 -5
14 3   130 0
Board 23 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 4 620   11
2 3 140   -10
3 2 620   10
4 1 100   -11
5 14 170   1
6 12 100   -2
7 11 680   13
8 10   100 -12
10 8 620   12
11 7   100 -13
12 6 170   2
14 5 140   -1
Board 24 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 4   420 0
2 3   420 -10
3 2 50   10
4 1   420 0
5 14   450 -1
6 12   450 -1
7 11   420 1
8 10   420 0
10 8   420 0
11 7   450 -1
12 6   420 1
14 5   420 1
Board 25 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 6   50 -4
2 5   50 0
3 4   110 -2
4 3   50 2
5 2   50 0
6 1 110   4
7 13 170   6
8 12   50 0
9 11   100 -7
11 9 170   7
12 8   50 0
13 7   50 -6
Board 26 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 6   110 3
2 5 130   6
3 4 150   6
4 3   100 -6
5 2   100 -6
6 1   200 -3
7 13 300   5
8 12 100   -1
9 11 200   3
11 9 100   -3
12 8 130   1
13 7 100   -5
Board 27 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
2 7 50   -2
3 6 50   5
4 5 250   4
5 4 110   -4
6 3   140 -5
7 2 100   2
8 14 50   -2
9 13   140 0
10 12   140 -5
12 10 50   5
13 9   140 0
14 8 110   2
Board 28 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
2 7   200 -3
3 6   550 -4
4 5 300   9
5 4   100 -9
6 3   400 4
7 2   100 3
8 14   550 -4
9 13   100 0
10 12   550 -8
12 10   200 8
13 9   100 0
14 8   400 4

Ranking

Results produced on Tuesday 22 July 08 at 3:12 pm