Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF - Pegasus Friday

Friday 18 July 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Jenny Boud & June Haddock 364.2/ 576 63.23 70
2 11 Bill Macmillan & John Ward 373.7/ 624 59.89 60
3 15 Kim Barker & Howard Curtis 326.3/ 576 56.65 50
4 9 Christine Dyer & Denny Wade 348.1/ 624 55.79 40
5 4 Molly Slevin & Peter Wakelin 315.6/ 576 54.79 30
6 13 Ann Chapple & Doreen Charteris 336.5/ 624 53.93 20
7 8 Pam Hoskins & Winifred McCormick 310.1/ 576 53.84 10
8 5 Ray Gadd & Shirley Kennard 333.0/ 624 53.37  
9 12 John Archer & Frank Willson 331.5/ 624 53.13  
10 2 Jean Ball & Mary Flemming 294.9/ 576 51.20  
11 7 Mary Campbell-Cooke & Anne Hare 291.4/ 576 50.59  
12 19 Brenda Dombey & David Dombey 284.2/ 576 49.34  
13 18 Peggy Shuttleworth & Pat Sill 278.6/ 576 48.37  
14 6 Betty Hodges & Pat Hunter 275.4/ 576 47.81  
15 14 Martin Cath & Peter Turl 293.9/ 624 47.10  
16 3 Lois Price & Pam Stewart 239.4/ 576 41.56  
17 16 Betty Gover & Robert Pope 235.2/ 576 40.83  
18 20 Gilbert Stark & Rosie Stark 228.9/ 576 39.74  
19 10 Ann Kennell & Roger Stockwell 244.7/ 624 39.21  
20 17 Mary Nugent & Georgia Victory 222.9/ 576 38.70  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Bob Guille & Malcolm Guille 393.7/ 624 63.09 70
2 11 Tony Belton & Keith Jackson 359.6/ 624 57.63 60
3 19 Renate Lane & Brian Smith 347.4/ 624 55.67 50
4 6 Ulla Adilz & Liz Balnave 347.3/ 624 55.66 40
5 14 Cyril Dennis & Maurice Flacke 333.3/ 624 53.41 30
6 13 Chris Lemon & Alan Rainbow 327.4/ 624 52.47 20
7 3 Don Goodman & David Nock 313.6/ 624 50.26 10
8 8 Clive Allum & Chris Argent 313.5/ 624 50.24  
9 4 Mae Gayner & Kerstin Tompsett 312.7/ 624 50.11  
10 1 Tony Heatly & Norma Macmillan 312.2/ 624 50.03  
11 12 Diana Hall & Bill Taylor 309.2/ 624 49.55  
12 9 Jill Leslie & Peggy Moir 301.7/ 624 48.35  
13 10 Pam Jardine & Pam Morton 291.1/ 624 46.65  
14 2 Minnie Brueggeman & Joan Cullen 291.0/ 624 46.63  
15 20 Val Down & Ernie Saunders 290.4/ 624 46.54  
16 18 Jeanne Farmery & Rosemary Lyttle 275.2/ 624 44.10  
17 16 Ann May & Joyce Pickup 271.3/ 624 43.48  
18 7 Kirsten Carlsen & Joy King 269.6/ 624 43.21  
19 5 Tony Hilton & Mary Sales 267.3/ 624 42.84  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Pair Total
1 4.4 19.6 22.0 14.0 23.9 9.8 24.0 20.0 21.7 14.2 19.0 17.0     16.0 4.0 8.8 13.1 9.0 19.0 13.1 8.8 24.0 4.0 23.9 10.9                             1 364.2
2     19.0 20.0 6.6 0.1 2.0 22.0 7.7 14.2 19.0 12.0 7.7 6.6 24.0 18.0     9.0 14.0 10.9 16.3 8.0 21.0 4.4 17.4 13.0 2.0                         2 294.9
3         2.3 5.5 10.0 24.0 17.4 4.4 19.0 5.0 3.3 4.4 2.0 15.0 21.7 16.3 3.0 22.0     8.0 12.0 4.4 10.9 5.0 2.0 6.6 15.2                     3 239.4
4             21.0 16.0 23.9 4.4 0.0 23.0 15.2 18.5 16.0 15.0 8.8 20.7 17.0 4.0 4.4 8.8 0.0 12.0     20.0 6.0 21.7 15.2 0.1 23.9                 4 315.6
5                 17.4 21.7 14.0 17.0 21.7 18.5 2.0 12.0 8.8 16.3 17.0 0.0 18.5 2.3 8.0 12.0 17.4 4.4 5.0 14.0 21.7 20.7 5.5 6.6 17.4 13.1             5 333.0
6                     24.0 5.0 23.9 18.5 16.0 9.0 8.8 20.7 3.0 24.0 4.4 16.3 8.0 4.0 4.4 10.9 5.0 19.0 0.1 2.3     8.8 13.1 2.3 23.9         6 275.4
7                         0.1 9.8 16.0 9.0 21.7 8.8 9.0 19.0 18.5 22.8 15.0 12.0 10.9 1.2 13.0 14.0 2.3 15.2 23.9 6.6 23.9 13.1     5.5 0.1     7 291.4
8                             8.0 4.0 21.7 23.9 0.0 4.0 18.5 2.3 21.0 12.0 17.4 1.2 5.0 22.0 15.2 10.9 20.7 6.6 17.4 13.1 21.7 10.9 15.2 17.4     8 310.1
9 17.4 19.6                             8.8 10.9 22.0 8.0 23.9 19.6 8.0 21.0 17.4 23.9 5.0 19.0 6.6 23.9 5.5 17.4 17.4 2.3 14.2 0.1 23.9 8.8 2.3 1.2 9 348.1
10 4.4 6.6 4.0 14.0                             9.0 14.0 4.4 2.3 15.0 21.0 13.1 17.4 20.0 2.0 12.0 0.1 9.8 6.6 1.2 4.4 8.8 20.7 1.2 21.7 0.1 10.9 10 244.7
11 23.9 6.6 19.0 6.0 18.5 19.6                             4.4 13.1 18.0 21.0 4.4 17.4 20.0 14.0 21.7 20.7 14.2 6.6 5.5 21.7 23.9 13.1 15.2 13.1 5.5 6.6 11 373.7
12 17.4 10.9 10.0 23.0 8.8 23.9 10.0 10.0                             21.0 4.0 4.4 6.6 20.0 24.0 17.4 6.6 9.8 17.4 10.9 13.1 14.2 5.5 20.7 4.4 16.3 1.2 12 331.5
13 4.4 19.6 6.0 6.0 12.0 17.4 10.0 14.0 7.7 14.2                             21.7 21.7 20.0 8.0 6.6 6.6 14.2 17.4 17.4 21.7 14.2 20.7 1.2 21.7 5.5 6.6 13 336.5
14 4.4 19.6 15.0 6.0 4.4 9.8 18.0 10.0 7.7 14.2 19.0 23.0                             5.0 10.0 12.0 6.6 20.7 0.1 5.5 6.6 4.4 5.5 20.7 21.7 10.9 13.1 14 293.9
15 17.4 2.3 15.0 23.0 12.0 21.7 10.0 10.0 17.4 0.1 10.0 12.0 7.7 18.5                                 2.3 17.4 17.4 21.7 19.6 16.3 5.5 13.1 16.3 19.6 15 326.3
16 17.4 19.6 1.0 1.0 18.5 5.5 2.0 4.0 7.7 14.2 6.0 12.0 19.6 1.2 2.0 0.0                             17.4 17.4     14.2 5.5 15.2 4.4 22.8 6.6 16 235.2
17 10.9 6.6 1.0 1.0 18.5 14.2 10.0 4.0 0.1 14.2 3.0 2.0 10.9 9.8 16.0 22.0 8.8 3.3                             1.2 0.1 6.6 16.3     22.8 19.6 17 222.9
18     10.0 14.0 0.1 14.2 21.0 4.0 7.7 23.9 10.0 20.0 13.1 18.5 6.0 22.0 8.8 3.3 14.0 10.0                             0.1 5.5 10.9 13.1 8.8 19.6 18 278.6
19 4.4 0.1 10.0 14.0     16.0 18.0 7.7 4.4 10.0 8.0 3.3 18.5 16.0 22.0 8.8 6.6 22.0 4.0 18.5 22.8                             8.8 4.4 16.3 19.6 19 284.2
20 17.4 13.1 24.0 14.0 18.5 2.3 2.0 0.0     3.0 0.0 17.4 1.2 16.0 4.0 8.8 0.1 22.0 14.0 4.4 8.8 2.0 0.0                             16.3 19.6 20 228.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Pair Total
1 19.6 4.4 14.0 1.0 17.4 23.9 14.0 10.0 6.6 19.6 5.0 1.0 8.8 5.5     15.2 7.7     19.6 7.7     13.1 22.8     8.8 13.1     6.6 21.7     22.8 2.3     1 312.2
2     5.0 4.0 12.0 6.6 14.0 0.0 16.3 9.8 24.0 1.0 16.3 5.5 22.0 12.0     21.0 0.0     9.0 12.0     19.0 2.0     18.5 6.6     15.2 3.3     18.5 17.4 2 291.0
3 6.6 13.1     21.7 18.5 6.0 14.0 0.1 19.6 14.0 12.0 2.3 5.5 22.0 24.0 15.2 3.3     5.5 1.2     6.6 22.8     17.4 0.1     22.8 19.6     8.8 10.9     3 313.6
4     18.0 18.0     3.0 8.0 6.6 23.9 10.0 7.0 4.4 22.8 8.0 15.0 15.2 20.7 15.0 5.0     3.0 12.0     19.0 5.0     14.2 17.4     0.1 10.9     7.7 22.8 4 312.7
5 19.6 4.4     19.6 14.2     6.6 2.3 18.0 12.0 0.1 5.5 8.0 2.0 2.3 15.2 10.0 14.0 5.5 21.7     6.6 0.1     12.0 23.9     18.5 2.3     3.3 19.6     5 267.3
6     9.0 18.0     14.0 14.0     0.0 19.0 13.1 14.2 8.0 15.0 15.2 20.7 24.0 20.0 5.5 1.2 16.0 3.0     4.0 22.0     9.8 17.4     9.8 18.5     18.5 17.4 6 347.3
7 19.6 4.4     12.0 2.3     16.3 9.8     23.9 14.2 18.0 2.0 2.3 0.1 2.0 20.0 0.1 4.4 22.0 24.0 10.9 6.6     2.3 3.3     13.1 10.9     22.8 2.3     7 269.6
8     9.0 1.0     22.0 20.0     21.0 22.0     16.0 20.0 15.2 17.4 2.0 16.0 19.6 15.2 9.0 3.0 0.1 13.1 4.0 10.0     14.2 6.6     9.8 3.3     13.1 10.9 8 313.5
9 6.6 21.7     5.5 18.5     23.9 9.8     10.9 5.5     15.2 13.1 2.0 10.0 19.6 21.7 0.0 20.0 19.6 6.6 11.0 22.0 6.6 17.4     6.6 2.3     3.3 2.3     9 301.7
10     23.0 23.0     14.0 20.0     14.0 4.0     8.0 2.0     15.0 10.0 10.9 15.2 6.0 3.0 19.6 6.6 4.0 0.0 17.4 8.8 9.8 6.6     19.6 18.5     7.7 4.4 10 291.1
11 6.6 4.4     5.5 9.8     16.3 0.1     20.7 5.5     15.2 23.9     19.6 10.9 16.0 3.0 19.6 17.4 19.0 22.0 17.4 17.4 23.9 0.1 18.5 17.4     18.5 10.9     11 359.6
12     23.0 23.0     3.0 20.0     14.0 16.0     8.0 20.0     15.0 5.0     3.0 20.0 19.6 13.1 4.0 16.0 2.3 8.8 3.3 23.9 6.6 10.9 4.4 7.7     1.2 17.4 12 309.2
13 13.1 17.4     23.9 9.8     16.3 19.6     6.6 22.8     15.2 10.9     13.1 7.7     2.3 2.3 4.0 18.0 12.0 17.4 18.5 17.4 6.6 2.3 21.7 0.1 8.8 19.6     13 327.4
14     14.0 10.0     8.0 6.0     21.0 24.0     8.0 20.0     15.0 10.0     16.0 12.0     19.0 14.0 2.3 3.3 21.7 6.6 15.2 10.9 9.8 18.5 18.5 23.9 1.2 4.4 14 333.3
16 6.6 4.4 14.0 10.0     22.0 24.0     5.0 7.0     0.0 6.0     21.0 2.0     24.0 12.0     19.0 10.0     6.6 6.6 0.1 10.9 17.4 7.7 8.8 6.6 15.2 4.4 16 271.3
17 19.6 23.9 20.0 10.0 5.5 21.7     2.3 9.8     16.3 17.4     2.3 7.7     19.6 15.2     6.6 19.6     23.9 21.7     22.8 23.9 2.3 13.1 13.1 10.9 21.7 22.8 17 393.7
18 19.6 17.4 0.0 10.0 5.5 4.4 0.0 4.0     5.0 12.0     22.0 9.0     7.0 20.0     16.0 12.0     19.0 5.0     0.1 17.4     23.9 18.5 0.1 15.2 7.7 4.4 18 275.2
19 6.6 10.9 5.0 18.0 0.1 14.2 14.0 14.0 16.3 9.8     20.7 19.6     15.2 3.3     5.5 21.7     19.6 13.1     21.7 8.8     6.6 10.9     15.2 19.6 23.9 13.1 19 347.4
20 0.1 17.4 2.0 10.0 15.2 0.1 22.0 2.0 16.3 9.8 5.0 19.0     8.0 9.0     7.0 24.0     16.0 20.0     11.0 10.0     3.3 17.4     9.8 23.9     7.7 4.4 20 290.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 4.4 19.6
9 16 400   17.4 6.6
10 18   50 4.4 19.6
11 20 420   23.9 0.1
12 3 400   17.4 6.6
13 5   50 4.4 19.6
14 7   50 4.4 19.6
15 9 400   17.4 6.6
16 11 400   17.4 6.6
17 13 120   10.9 13.1
19 17   50 4.4 19.6
20 19 400   17.4 6.6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 650   19.6 4.4
9 16 650   19.6 4.4
10 18 100   6.6 17.4
11 20 100   6.6 17.4
12 3 500   10.9 13.1
13 5 650   19.6 4.4
14 7 650   19.6 4.4
15 9   200 2.3 21.7
16 11 650   19.6 4.4
17 13 100   6.6 17.4
19 17   420 0.1 23.9
20 19 600   13.1 10.9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 20 690   22 2
2 2 200   19 5
10 17   180 4 20
11 19 200   19 5
12 1   100 10 14
13 4   150 6 18
14 6   50 15 9
15 8   50 15 9
16 10   300 1 23
17 12   300 1 23
18 14   100 10 14
19 16   100 10 14
20 18 800   24 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 20   600 14 10
2 2   210 20 4
10 17   600 14 10
11 19   630 6 18
12 1 100   23 1
13 4   630 6 18
14 6   630 6 18
15 8 100   23 1
16 10   660 1 23
17 12   660 1 23
18 14   600 14 10
19 16   600 14 10
20 18   600 14 10
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 19 180   23.9 0.1
2 1 50   6.6 17.4
3 3   110 2.3 21.7
11 18 150   18.5 5.5
12 20 90   8.8 15.2
13 2 120   12 12
14 5   90 4.4 19.6
15 7 120   12 12
16 9 150   18.5 5.5
17 11 150   18.5 5.5
18 13   300 0.1 23.9
20 17 150   18.5 5.5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 19   120 9.8 14.2
2 1   630 0.1 23.9
3 3   150 5.5 18.5
11 18   50 19.6 4.4
12 20 110   23.9 0.1
13 2   90 17.4 6.6
14 5   120 9.8 14.2
15 7 100   21.7 2.3
16 9   150 5.5 18.5
17 11   100 14.2 9.8
18 13   100 14.2 9.8
20 17   300 2.3 21.7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 18 500   24 0
2 20   110 2 22
3 2 100   10 14
4 4 400   21 3
12 19 100   10 14
13 1 100   10 14
14 3 300   18 6
15 6 100   10 14
16 8   110 2 22
17 10 100   10 14
18 12 400   21 3
19 14 200   16 8
20 16   110 2 22
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18   50 20 4
2 20 50   22 2
3 2 90   24 0
4 4   110 16 8
12 19   140 10 14
13 1   120 14 10
14 3   140 10 14
15 6   140 10 14
16 8   200 4 20
17 10   200 4 20
18 12   200 4 20
19 14   100 18 6
20 16   800 0 24
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 17   170 21.7 2.3
2 19   650 7.7 16.3
3 1   620 17.4 6.6
4 3 100   23.9 0.1
5 5   620 17.4 6.6
13 20   650 7.7 16.3
14 2   650 7.7 16.3
15 4   620 17.4 6.6
16 7   650 7.7 16.3
17 9   680 0.1 23.9
18 11   650 7.7 16.3
19 13   650 7.7 16.3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 17 100   14.2 9.8
2 19 100   14.2 9.8
3 1   110 4.4 19.6
4 3   110 4.4 19.6
5 5 200   21.7 2.3
13 20 100   14.2 9.8
14 2 100   14.2 9.8
15 4   200 0.1 23.9
16 7 100   14.2 9.8
17 9 100   14.2 9.8
18 11 300   23.9 0.1
19 13   110 4.4 19.6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 16   50 19 5
2 18   50 19 5
3 20   50 19 5
4 2   200 0 24
5 4   90 14 10
6 6 300   24 0
14 1   50 19 5
15 3   100 10 14
16 5   110 6 18
17 8   150 3 21
18 10   100 10 14
19 12   100 10 14
20 14   150 3 21
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16 100   17 7
2 18 50   12 12
3 20   100 5 19
4 2 140   23 1
5 4 100   17 7
6 6   100 5 19
14 1 140   23 1
15 3 50   12 12
16 5 50   12 12
17 8   120 2 22
18 10 110   20 4
19 12   90 8 16
20 14   400 0 24
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 17   620 7.7 16.3
3 19   650 3.3 20.7
4 1   170 15.2 8.8
5 3 730   21.7 2.3
6 5 850   23.9 0.1
7 7   990 0.1 23.9
15 2   620 7.7 16.3
16 4 140   19.6 4.4
17 6   300 10.9 13.1
18 9   200 13.1 10.9
19 11   650 3.3 20.7
20 13   100 17.4 6.6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 17   140 6.6 17.4
3 19   400 4.4 19.6
4 1 50   18.5 5.5
5 3 50   18.5 5.5
6 5 50   18.5 5.5
7 7   110 9.8 14.2
15 2 50   18.5 5.5
16 4   420 1.2 22.8
17 6   110 9.8 14.2
18 9 50   18.5 5.5
19 11 50   18.5 5.5
20 13   420 1.2 22.8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 600   16 8
2 16 620   24 0
3 18   100 2 22
4 20 600   16 8
5 2   100 2 22
6 4 600   16 8
7 6 600   16 8
8 8 180   8 16
16 3   100 2 22
17 5 600   16 8
18 7 130   6 18
19 10 600   16 8
20 12 600   16 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   50 4 20
2 16 180   18 6
3 18 150   15 9
4 20 150   15 9
5 2 120   12 12
6 4 90   9 15
7 6 90   9 15
8 8   50 4 20
16 3   100 0 24
17 5 400   22 2
18 7 400   22 2
19 10 400   22 2
20 12   50 4 20
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   510 8.8 15.2
3 17   480 21.7 2.3
4 19   510 8.8 15.2
5 1   510 8.8 15.2
6 3   510 8.8 15.2
7 5   480 21.7 2.3
8 7   480 21.7 2.3
9 9   510 8.8 15.2
17 4   510 8.8 15.2
18 6   510 8.8 15.2
19 8   510 8.8 15.2
20 11   510 8.8 15.2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   100 13.1 10.9
3 17 50   16.3 7.7
4 19 100   20.7 3.3
5 1 50   16.3 7.7
6 3 100   20.7 3.3
7 5   140 8.8 15.2
8 7 140   23.9 0.1
9 9   110 10.9 13.1
17 4   500 3.3 20.7
18 6   500 3.3 20.7
19 8   200 6.6 17.4
20 11   650 0.1 23.9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12   50 9 15
2 14   50 9 15
3 16   100 3 21
4 18 400   17 7
5 20 400   17 7
6 2   100 3 21
7 4   50 9 15
8 6   150 0 24
9 8 420   22 2
10 10   50 9 15
18 5 130   14 10
19 7 420   22 2
20 9 420   22 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12 630   19 5
2 14 600   14 10
3 16 660   22 2
4 18   100 4 20
5 20   300 0 24
6 2 800   24 0
7 4 630   19 5
8 6   100 4 20
9 8 140   8 16
10 10 600   14 10
18 5 300   10 14
19 7   100 4 20
20 9 600   14 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 0   13.1 10.9
2 13   120 10.9 13.1
4 17   140 4.4 19.6
5 19 50   18.5 5.5
6 1   140 4.4 19.6
7 3 50   18.5 5.5
8 5 50   18.5 5.5
9 7 100   23.9 0.1
10 9   140 4.4 19.6
11 11   140 4.4 19.6
19 6 50   18.5 5.5
20 8   140 4.4 19.6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   50 8.8 15.2
2 13 110   16.3 7.7
4 17   50 8.8 15.2
5 19   100 2.3 21.7
6 1 110   16.3 7.7
7 3 130   22.8 1.2
8 5   100 2.3 21.7
9 7 120   19.6 4.4
10 9   100 2.3 21.7
11 11 100   13.1 10.9
19 6 130   22.8 1.2
20 8   50 8.8 15.2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 110   24 0
2 11   200 8 16
3 14   200 8 16
4 16   730 0 24
5 18   200 8 16
6 20   200 8 16
7 2   140 15 9
8 4   100 21 3
9 6   200 8 16
10 8   140 15 9
11 10   110 18 6
12 12   100 21 3
20 7   300 2 22
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   140 4 20
2 11 50   21 3
3 14   110 12 12
4 16   110 12 12
5 18   110 12 12
6 20   140 4 20
7 2   110 12 12
8 4   110 12 12
9 6 50   21 3
10 8 50   21 3
11 10 50   21 3
12 12   140 4 20
20 7   570 0 24
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 150   23.9 0.1
2 10   100 4.4 19.6
3 12   100 4.4 19.6
5 17 110   17.4 6.6
6 19   100 4.4 19.6
7 1   90 10.9 13.1
8 3 110   17.4 6.6
9 5 110   17.4 6.6
10 7 90   13.1 10.9
11 9   100 4.4 19.6
12 11   100 4.4 19.6
13 13 130   21.7 2.3
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   10.9 13.1
2 10 150   17.4 6.6
3 12 140   10.9 13.1
5 17 100   4.4 19.6
6 19 140   10.9 13.1
7 1   100 1.2 22.8
8 3   100 1.2 22.8
9 5 200   23.9 0.1
10 7 150   17.4 6.6
11 9 150   17.4 6.6
12 11 110   6.6 17.4
13 13 170   21.7 2.3
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 9   510 13 11
3 11   980 5 19
4 13   480 20 4
5 16   980 5 19
6 18   980 5 19
7 20   510 13 11
8 2   980 5 19
9 4   980 5 19
10 6   480 20 4
11 8   480 20 4
12 10   480 20 4
13 12   480 20 4
14 14   980 5 19
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9   140 2 22
3 11   140 2 22
4 13   120 6 18
5 16 50   14 10
6 18 90   19 5
7 20 50   14 10
8 2 100   22 2
9 4 90   19 5
10 6   140 2 22
11 8 50   14 10
12 10 150   24 0
13 12   110 8 16
14 14   90 10 14
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10   170 6.6 17.4
4 12 100   21.7 2.3
5 14 100   21.7 2.3
6 17   650 0.1 23.9
7 19   200 2.3 21.7
8 1   110 15.2 8.8
9 3   170 6.6 17.4
10 5   140 12 12
11 7 100   21.7 2.3
12 9   100 17.4 6.6
13 11   170 6.6 17.4
14 13   140 12 12
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 10   120 15.2 8.8
4 12   120 15.2 8.8
5 14 50   20.7 3.3
6 17   300 2.3 21.7
7 19   120 15.2 8.8
8 1   140 10.9 13.1
9 3 110   23.9 0.1
10 5   400 0.1 23.9
11 7 50   20.7 3.3
12 9   150 6.6 17.4
13 11   150 6.6 17.4
14 13   150 6.6 17.4
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11   400 0.1 23.9
5 13   120 5.5 18.5
7 18 100   23.9 0.1
8 20 50   20.7 3.3
9 2   120 5.5 18.5
10 4   110 9.8 14.2
11 6   100 14.2 9.8
12 8   110 9.8 14.2
13 10   100 14.2 9.8
14 12 50   20.7 3.3
15 14   130 2.3 21.7
16 16   90 17.4 6.6
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 11 300   23.9 0.1
5 13   300 6.6 17.4
7 18   300 6.6 17.4
8 20   300 6.6 17.4
9 2   100 17.4 6.6
10 4   300 6.6 17.4
11 6   300 6.6 17.4
12 8   100 17.4 6.6
13 10   100 17.4 6.6
14 12   500 0.1 23.9
15 14   100 17.4 6.6
16 16   100 17.4 6.6
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW