Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Pegasus Teams

Friday 4 July 08

Back to Main Menu   Travellers

Ranking

Pos. Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 9 Mike Bottomley & David Nock +108 60 ** +15 +7 +15 +6 -1 +11 +2 ** -3 +6 +12 -2 +15 +8 +17 **
Ann Chapple & Bob Guille
2 6 Roy Smith & John Timberlake +47 50 +3 +8 -11 +22 -5 ** +6 +8 +1 -3 +10 +14 0 ** ** +1 -7
Michael Keville & Sylvia Timberlake
3 3 Howard Curtis & Mae Gayner +46 40 +14 -3 ** +12 +1 +11 -10 +8 -7 -3 ** ** -6 +11 +12 -10 +16
Rosemary Lyttle & Kerstin Tompsett
4 12 Frank Willson & John Archer +42 30 +21 -9 ** ** +6 -14 +13 +1 -12 +1 +12 ** +6 -8 -11 +22 +14
Tony Belton & Keith Jackson
5 13 Norma Macmillan & Christine Dyer +40 20 +12 0 +6 ** ** 0 +2 +2 +2 +5 +2 -6 ** +6 +4 +1 +4
Derek Eneas & Sheila Simm
6= 5 Ulla Adilz & Pam Jardine +26 6 +1 0 -1 +7 ** +5 +8 -10 -6 +3 +13 -6 ** ** -14 +7 +19
Betty Hodges & Minnie Brueggeman
6= 10 Graham Wells & Peter Wakelin +26 6 ** ** +3 +2 -3 +3 -7 -3 +3 ** +12 -1 -5 -1 +1 +16 +6
Lindsay Springate & Ali Baig
8 14 Peter Turl & Martin Cath -8   +5 -5 -11 +8 ** ** -9 +1 -15 +1 -4 +8 -6 ** 0 +2 +17
Cyril Dennis & Maurice Flacke
9= 4 Joyce Pickup & Liz Balnave -16   0 +12 -12 ** -7 -22 -5 +9 -15 -2 +4 ** ** -8 +10 +14 +6
Betty Gover & Maggie Jones
9= 15 Joan Powell & Bill Taylor -16   0 -1 -12 -10 +14 ** ** -12 -8 -1 0 +11 -4 0 ** +10 -3
Diana Hall & Ray Gadd
11= 2 Roger Hitt & John Ward -18   -3 ** +3 -12 0 -8 +4 +11 -15 ** ** +9 0 +5 +1 -7 -6
Roger Stockwell & Geoff Jackson
11= 8 Molly Slevin & Malcolm Guille -18   +5 -11 -8 -9 +10 -8 -13 ** -2 +3 +7 -1 -2 -1 +12 ** **
Ann Kennell & Lois Price
13= 7 Mary Campbell-Cooke & Mary Flemming -37   -15 -4 +10 +5 -8 -6 ** +13 -11 +7 0 -13 -2 +9 ** ** -22
Kirsten Carlsen & Joy King
13= 11 Richard Collins & Andrew Kennedy -37   +11 ** ** -4 -13 -10 0 -7 -6 -12 ** -12 -2 +4 0 +12 +2
Rosie & Gil Stark
15 17 Jean Ball & Les Thompson -42   -4 +6 -16 -6 -19 +7 +22 ** ** -6 -2 -14 -4 -17 +3 +8 **
Ernie Saunders & Val Down
16 1 Brenda & David Dombey -56   ** +3 -14 0 -1 -3 +15 -5 ** ** -11 -21 -12 -5 0 -6 +4
Chris Lemon & Kim Barker
17 16 Pat Sill & Pam Morton -87   +6 +7 +10 -14 -7 -1 ** ** -17 -16 -12 -22 -1 -2 -10 ** -8
Peggy Shuttleworth & Joyce Bines


Travellers

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 12   450 -11
4 11 50   -2
5 10 50   6
6 9 100   0
7 8 50   5
8 7   140 -5
9 6 100   0
10 5   170 -6
11 4 100   2
12 1 50   11
13 17 50   0
14 16 100   2
16 14 50   -2
17 13 50   0
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 12 300   -10
4 11 100   6
5 10 50   -3
6 9   110 1
7 8 50   8
8 7   300 -8
9 6   140 -1
10 5 150   3
11 4   140 -6
12 1 730   10
13 17 50   4
14 16 50   0
16 14 50   0
17 13   110 -4
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 14 490   0
2 13 480   0
5 12 460   1
6 11 490   3
7 10 450   2
8 9 400   0
9 8 400   0
10 7 400   -2
11 6 400   -3
12 5 430   -1
13 2 480   0
14 1 490   0
15 17 460   -1
17 15 490   1
Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 14   100 -5
2 13   200 0
5 12   200 -7
6 11 90   7
7 10   100 5
8 9   200 -2
9 8   140 2
10 7   300 -5
11 6   200 -7
12 5 90   7
13 2   200 0
14 1 90   5
15 17   200 -2
17 15   140 2
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 16   140 0
2 15 50   0
3 14   170 6
6 13   590 -5
7 12   140 -7
8 11   420 -6
9 10   500 -9
10 9   100 9
11 8   170 6
12 7 130   7
13 6   420 5
14 3   420 -6
15 2 50   0
16 1   140 0
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 16   100 -6
2 15 130   1
3 14 100   5
6 13 100   5
7 12   110 -6
8 11 800   13
9 10 200   6
10 9   50 -6
11 8   70 -13
12 7 150   6
13 6   100 -5
14 3   80 -5
15 2 100   -1
16 1 130   6
Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
2 17 100   -2
3 16 100   0
4 15 200   0
7 14 110   5
8 13 100   -2
9 12 150   6
10 11 150   2
11 10 100   -2
12 9   100 -6
13 8 150   2
14 7   100 -5
15 4 200   0
16 3 100   0
17 2 180   2
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
2 17   50 -4
3 16   50 -10
4 15 420   10
7 14 100   4
8 13 420   0
9 12 170   6
10 11 420   10
11 10   50 -10
12 9   50 -6
13 8 420   0
14 7   50 -4
15 4   50 -10
16 3 420   10
17 2 100   4
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 3   650 -1
3 1   620 1
4 17 200   13
5 16   600 0
8 15 100   12
9 14   620 0
10 13   620 -12
11 12   650 -13
12 11 100   13
13 10 100   12
14 9   630 0
15 8   630 -12
16 5   600 0
17 4   620 -13
Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 3   170 -13
3 1 620   13
4 17   170 -7
5 16 170   7
8 15   100 0
9 14 620   15
10 13 130   7
11 12   170 1
12 11   200 -1
13 10   170 -7
14 9   620 -15
15 8   100 0
16 5   140 -7
17 4 110   7
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 5   420 1
2 4   450 -1
4 2   420 1
5 1   450 -1
6 17   420 0
9 16   170 6
10 15   420 1
11 14   420 1
12 13   450 -1
13 12   420 1
14 11   450 -1
15 10   450 -1
16 9   420 -6
17 6   420 0
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 5 100   -2
2 4   420 -11
4 2 100   11
5 1 150   2
6 17   150 -7
9 16 620   11
10 15 150   0
11 14 200   3
12 13 100   7
13 12   170 -7
14 11 100   -3
15 10 150   0
16 9 100   -11
17 6 150   7
Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 7 120   14
2 6   300 -5
3 5   300 -5
5 3   100 5
6 2   100 5
7 1   800 -14
10 17   140 0
11 16   100 1
12 15   110 -5
13 14   200 -3
14 13   100 3
15 12 100   5
16 11   140 -1
17 10   140 0
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 7   420 1
2 6   200 -3
3 5   170 6
5 3   420 -6
6 2   90 3
7 1   450 -1
10 17 50   6
11 16 100   11
12 15   420 -6
13 14   50 9
14 13   420 -9
15 12   170 6
16 11   450 -11
17 10   170 -6
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 11   990 -11
2 8   980 0
3 7   480 0
4 6   980 -11
6 4   480 11
7 3   480 0
8 2   980 0
11 1   450 11
12 17   480 11
13 16   480 1
14 15   490 0
15 14   490 0
16 13   510 -1
17 12   990 -11
Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 11 420   0
2 8 420   11
3 7   50 -10
4 6   100 -11
6 4 430   11
7 3 430   10
8 2   100 -11
11 1 420   0
12 17 60% 40% 3
13 16 420   0
14 15 420   0
15 14 420   0
16 13 420   0
17 12   50 -3
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 13 110   0
2 12   120 -1
3 9   90 -6
4 8   180 -3
5 7   90 -5
7 5 100   5
8 4   90 3
9 3 140   6
12 2   90 1
13 1 110   0
14 17 50   4
15 16   50 1
16 15   90 -1
17 14   90 -4
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 13   100 -12
2 12 630   10
3 9 630   -1
4 8 630   12
5 7 600   13
7 5   200 -13
8 4   100 -12
9 3 660   1
12 2 180   -10
13 1 630   12
14 17 660   13
15 16 630   9
16 15 210   -9
17 14   100 -13
Board 19 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 15   140 0
2 14   140 -1
3 13   140 0
4 10   140 0
5 9 100   -12
6 8 90   6
8 6   170 -6
9 5 800   12
10 4   140 0
13 3   140 0
14 2   110 1
15 1   140 0
16 17   170 -2
17 16   100 2
Board 20 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 15 120   0
2 14 120   6
3 13   100 -6
4 10 90   -2
5 9 120   6
6 8 200   2
8 6 150   -2
9 5   100 -6
10 4 150   2
13 3 120   6
14 2   100 -6
15 1 120   0
16 17   100 -6
17 16 120   6
Board 21 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 17   100 3
2 16   200 -7
3 15 600   12
4 14   200 -8
5 11 600   12
6 10   200 -3
7 9 120   -11
9 7 630   11
10 6   100 3
11 5   100 -12
14 4 150   8
15 3   100 -12
16 2 110   7
17 1   200 -3
Board 22 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 17   90 1
2 16   110 0
3 15   140 0
4 14   80 0
5 11   100 1
6 10   120 0
7 9   110 0
9 7   110 0
10 6   110 0
11 5   120 -1
14 4   90 0
15 3   140 0
16 2   110 0
17 1   110 -1
Board 23 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 2 300   3
2 1 200   -3
3 17 750   16
4 16 800   14
5 15 100   -3
6 12 800   12
7 11 200   2
8 10   110 3
10 8   200 -3
11 7 150   -2
12 6 100   -12
15 5 200   3
16 4   110 -14
17 3   650 -16
Board 24 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 2   460 0
2 1   460 0
3 17   460 0
4 16   400 0
5 15   430 -11
6 12   400 2
7 11   460 -2
8 10   430 0
10 8   430 0
11 7   400 2
12 6   460 -2
15 5 150   11
16 4   400 0
17 3   460 0
Board 25 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 4 440   0
2 3 490   2
3 2 440   -2
4 1 440   0
5 17 430   6
6 16 440   1
7 13 440   -1
8 12 440   0
9 11 430   6
11 9 190   -6
12 8 430   0
13 7 460   1
16 6 420   -1
17 5 190   -6
Board 26 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 4 130   0
2 3 170   1
3 2 140   -1
4 1 130   0
5 17 170   13
6 16 170   0
7 13 130   -1
8 12 130   -1
9 11 170   0
11 9 170   0
12 8 170   1
13 7 170   1
16 6 170   0
17 5   620 -13
Board 27 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 6 400   -2
2 5 400   -1
3 4 460   1
4 3 430   -1
5 2 430   1
6 1 460   2
7 17   150 -12
8 14 430   0
9 13 400   -1
10 12 400   -1
12 10 430   1
13 9 430   1
14 8 430   0
17 7 460   12
Board 28 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 6   460 -1
2 5   430 1
3 4 50   11
4 3   460 -11
5 2   460 -1
6 1   430 1
7 17   430 -10
8 14   430 -1
9 13   460 -1
10 12   430 0
12 10   430 0
13 9   430 1
14 8   400 1
17 7 50   10
Board 29 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 8   90 1
2 7 100   -3
3 6 300   5
4 5 100   -3
5 4 200   3
6 3 100   -5
7 2 200   3
8 1   120 -1
9 15 200   3
10 14   200 -3
11 13 100   0
13 11 100   0
14 10   90 3
15 9 100   -3
Board 30 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 8   300 -6
2 7 130   7
3 6   50 6
4 5   50 -4
5 4 110   4
6 3   300 -6
7 2   140 -7
8 1   50 6
9 15 100   5
10 14   50 2
11 13   100 -2
13 11   50 2
14 10   100 -2
15 9   100 -5
Board 31 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
2 9 50   -2
3 8 120   8
4 7   100 -5
5 6 110   5
6 5   100 -5
7 4 110   5
8 3   200 -8
9 2 120   2
10 16   100 3
11 15 110   0
12 14   200 -8
14 12 140   8
15 11 120   0
16 10   200 -3
Board 32 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
2 9   1430 -13
3 8   1430 0
4 7   1430 0
5 6   1430 0
6 5   1430 0
7 4   1430 0
8 3   1430 0
9 2   680 13
10 16   680 13
11 15   1440 0
12 14   1430 0
14 12   1430 0
15 11   1430 0
16 10   1430 -13
Board 33 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
3 10   100 3
4 9   420 -6
5 8   420 -10
6 7   100 1
7 6   130 -1
8 5 50   10
9 4   200 6
10 3   200 -3
11 17   100 8
12 16   50 9
13 15   450 0
15 13   450 0
16 12   450 -9
17 11   450 -8
Board 34 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
3 10   120 -6
4 9   300 -9
5 8   100 0
6 7 100   5
7 6   100 -5
8 5   100 0
9 4 110   9
10 3 100   6
11 17   300 -6
12 16   300 13
13 15 50   4
15 13   100 -4
16 12   1100 -13
17 11   80 6

Ranking

Results produced on Friday 04 July 08 at 4:44 pm